OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
K5ARH  > SAREX    11.07.97 04:45l 117 Lines 5220 Bytes #-10401 (0) @ AMSAT
BID : STS-94.013
Read: GUEST OE7FMI
Subj: STS-94 Eastern R/S Times  7/10
Path: DB0RGB<DB0SL<OE3XBS<OM0PBB<HA5KDF<HG8GL<HA5OB<HA3PG<PP5BLU<WB0TAX<
      K5ARH
Sent: 970710/1412z @:K5ARH.#LFT.LA.USA.NOAM #:45218 $:sts-94.013

Below are the rise and set times for STS-94 for selected US cities over
the next four days. This data was generated to help hams without orbit
programs to participate in the SAREX activities.  Please note that the
times shown are UTC and NOT LOCAL TIME.  This listing includes only those
passes with an elevation greater than 5 degrees. For information regarding
SAREX frequencies and operations procedures, check your local PBBS, or
bulletins from W1AW, W5RRR, W6VIO or WA3NAN.
  
Symbol key: rise = time that shuttle appears above horizon
            tca  = time of closest approach to observer and maximium
                   elevation
            set  = time that shuttle disappears below horizon
            el   = maximium elevation above horizon
            az   = azimuth at time of maximium elevation
            geo  = geometry: A = Ascending orbit,  moving south to north
                             D = Descending orbit, moving north to south
                             E = passes east of observer
                             W = passes west of observer

New York City
              STS-94 Element Set JSC-911 Epoch Rev  127 

    date     rise      tca       set      el   az   geo   orbit

  10Jul97  12:53:48  12:56:59  13:00:22    6  184   D-W   141  

  11Jul97  11:26:18  11:29:29  11:32:41    6  175   A-E   156  
  11Jul97  13:01:26  13:04:29  13:07:37    5  188   D-W   157  

  12Jul97  11:33:37  11:36:59  11:40:11    6  178   A-E   172  

  13Jul97  10:06:03  10:09:07  10:12:14    5  174   A-E   187  
  13Jul97  11:40:59  11:44:07  11:47:22    6  186   D-W   188  

Washington D.C.
              STS-94 Element Set JSC-911 Epoch Rev  127 

    date     rise      tca       set      el   az   geo   orbit

  10Jul97  11:18:07  11:21:29  11:24:41    6  166   A-E   140  
  10Jul97  12:52:52  12:56:29  13:00:11    9  181   D-W   141  
  10Jul97  14:28:26  14:31:29  14:34:52    6  195   D-W   142  

  11Jul97  11:25:18  11:28:59  11:32:26    8  171   A-E   156  
  11Jul97  13:00:22  13:03:59  13:07:37    8  186   D-W   157  

  12Jul97  09:58:07  10:01:07  10:04:18    5  167   A-E   171  
  12Jul97  11:32:37  11:36:14  11:39:56    9  179   A-E   172  
  12Jul97  13:07:59  13:11:22  13:14:44    7  191   D-W   173  

  13Jul97  10:04:59  10:08:29  10:11:59    8  171   A-E   187  
  13Jul97  11:39:59  11:43:29  11:47:14    9  186   D-W   188  

Atlanta, GA
              STS-94 Element Set JSC-911 Epoch Rev  127 

    date     rise      tca       set      el   az   geo   orbit

  10Jul97  11:15:29  11:19:26  11:23:29   13  166   A-E   140  
  10Jul97  12:50:29  12:54:56  12:59:14   24  174   A-E   141  
  10Jul97  14:25:59  14:30:18  14:34:37   21  188   D-W   142  
  10Jul97  16:02:00  16:05:30  16:09:11    8  202   D-W   143  

  11Jul97  09:48:29  09:51:44  09:55:07    6  159   A-E   155  
  11Jul97  11:22:48  11:27:03  11:31:18   19  169   A-E   156  
  11Jul97  12:58:03  13:02:26  13:06:52   25  183   D-W   157  
  11Jul97  14:33:45  14:37:56  14:41:59   15  191   D-W   158  


  12Jul97  09:55:22  09:59:14  10:03:07   11  162   A-E   171  
  12Jul97  11:30:11  11:34:33  11:38:56   23  174   A-E   172  
  12Jul97  13:05:39  13:09:59  13:14:20   22  187   D-W   173  
  12Jul97  14:41:33  14:45:14  14:49:07   10  200   D-W   174  

  13Jul97  10:02:29  10:06:37  10:10:48   17  168   A-E   187  
  13Jul97  11:37:39  11:42:03  11:46:26   25  179   A-E   188  
  13Jul97  13:13:14  13:17:33  13:21:37   17  189   D-W   189  
  13Jul97  14:49:33  14:52:33  14:55:48    5  205   D-W   190  

Miami, FL
              STS-94 Element Set JSC-911 Epoch Rev  127 

    date     rise      tca       set      el   az   geo   orbit

  10Jul97  09:40:07  09:44:18  09:48:33   18  157   A-E   139  
  10Jul97  11:15:16  11:19:53  11:24:31   89  324   A-W   140  
  10Jul97  12:51:08  12:55:42  13:00:16   42  358   A-W   141  
  10Jul97  14:27:01  14:31:35  14:36:10   67    9   D-E   142  
  10Jul97  16:02:48  16:07:16  16:11:38   27  199   D-W   143  

  11Jul97  08:13:14  08:16:29  08:19:52    7  153   A-E   154  
  11Jul97  09:47:26  09:51:58  09:56:28   36  159   A-E   155  
  11Jul97  11:23:01  11:27:39  11:32:12   56  352   A-W   156  
  11Jul97  12:58:57  13:03:31  13:08:05   44    3   D-E   157  
  11Jul97  14:34:43  14:39:18  14:43:52   71  195   D-W   158  
  11Jul97  16:10:46  16:14:48  16:18:52   14  205   D-W   159  

  12Jul97  08:19:59  08:23:59  08:28:07   14  156   A-E   170  
  12Jul97  09:54:59  09:59:33  10:04:11   74  164   A-E   171  
  12Jul97  11:30:48  11:35:22  11:39:56   44  357   A-W   172  
  12Jul97  13:06:38  13:11:14  13:15:47   58    7   D-E   173  
  12Jul97  14:42:25  14:46:55  14:51:23   34  200   D-W   174  
  12Jul97  16:19:00  16:22:12  16:25:34    6  210   D-W   175  

  13Jul97  08:27:07  08:31:29  08:35:59   28  161   A-E   186  
  13Jul97  10:02:36  10:07:10  10:11:45   65  349   A-W   187  
  13Jul97  11:38:28  11:43:01  11:47:35   42    1   D-E   188  
  13Jul97  13:14:14  13:18:50  13:23:26   87  226   D-W   189  
  13Jul97  14:50:10  14:54:21  14:58:36   17  205   D-W   190  


Compiled by Dan Schultz, N8FGV
Submitted by Frank H. Bauer, KA3HDO for the SAREX Working Group
Send comments to n8fgv@amsat.org



Read previous mail | Read next mail


 01.01.2026 05:06:37lGo back Go up