| |
# From To No Date @ Bytes LT Subject
9 I0OJJ > SYSOP......5927 08.01.26 WW 557 999 DP6AP: OBCM V2.0.0 pr
10 LW2DQC > WP........83744 08.01.26 WW 128 999 WP Update
18 CX2SA > DEBATE....27342 08.01.26 WW 1539 999 (M5.2) San Juan, Arge
19 I0OJJ > SYSOP......5926 08.01.26 WW 587 999 Re^5: OBCM: follow on
32 DL0DL > DARC......20742 08.01.26 DL 11129 999 Deutschland-Rundspruc
43 G8MNY > IBM........8270 08.01.26 WW 3892 999 25 Pin D-Type Paralle
45 G8MNY > IBM........8269 08.01.26 WW 1715 999 Mouse Connections
46 G8MNY > ATV........3395 08.01.26 WW 1439 999 S-Video pin-out conne
61 OE5HPM > SYSOP......5925 08.01.26 WW 261 999 Re^4: OBCM: follow on
78 CX2SA > DEBATE....27341 08.01.26 WW 1493 999 (M5.5) northern Peru
79 HP2BWJ > WP........83743 08.01.26 WW 97 999 WP Update
83 LA3RIA > BILDER....55499 08.01.26 WW 3989 999 (7+) 7+ MORNIN_1.JPG
84 LA3RIA > BILDER....55498 08.01.26 WW 3989 999 (7+) 7+ MORNIN_1.JPG
85 LA3RIA > BILDER....55497 08.01.26 WW 2659 999 (7+) 7+ MORNIN_1.JPG
87 KO6ECA > ALL.......30000 08.01.26 WW 72 999 Happy New Years
95 CX2SA > DEBATE....27340 08.01.26 WW 1544 999 (M5.0) New Guinea, Pa
96 OK0PBR > WP........83742 08.01.26 WW 270 999 WP Update
98 ED1ZAC > WP........83741 08.01.26 WW 185 999 WP Update
100 ED1ZAJ > WP........83740 08.01.26 WW 116 999 WP Update
101 LU4ECL > WP........83739 08.01.26 WW 106 999 WP Update
108 I0OJJ > AMSAT.....22486 08.01.26 AMSAT 15248 999 2Line Orbital Element
120 PY2BIL > ARNR........246 08.01.26 WW 16174 999 Amateur Radio Newslin
155 I0OJJ > SYSOP......5924 07.01.90 WW 806 999 Re^3: OBCM: follow on
163 LU9DCE > ALL.......29999 07.01.90 WW 24203 999 CQ NEWS 07-JAN
170 OE5HPM > SYSOP......5923 07.01.90 WW 181 999 Re^2: OBCM: follow on
188 I0OJJ > SYSOP......5922 07.01.90 WW 1403 999 Re: OBCM: follow on r
200 OE5HPM > SYSOP......5921 07.01.90 WW 296 999 Re: OBCM: follow on r
211 G8MNY > IBM........8268 07.01.90 WW 4970 999 Cables for Laplink, F
213 G8MNY > IBM........8267 07.01.90 WW 1421 999 IBM XT/AT Keyboard co
214 G8MNY > IBM........8266 07.01.90 WW 800 999 ISA I/O card pin out.
221 I0OJJ > DXNEWS....21599 07.01.90 WW 21040 999 DXNL 2492 (Jan 07, 20
222 I0OJJ > SYSOP......5920 07.01.90 WW 1200 999 OBCM: follow on resul
230 HP2BWJ > WP........83738 07.01.90 WW 98 999 WP Update
239 OK0PBR > WP........83737 07.01.90 WW 177 999 WP Update
242 ED1ZAC > WP........83736 07.01.90 WW 166 999 WP Update
244 ED1ZAJ > WP........83735 07.01.90 WW 114 999 WP Update
245 LU4ECL > WP........83734 07.01.90 WW 107 999 WP Update
252 CX2SA > DEBATE....27339 07.01.90 WW 1511 999 UPDATED: (M6.4) Minda
262 CX2SA > DEBATE....27338 07.01.90 WW 1511 999 (M5.0) Vanuatu -17.7
296 DH1NEK > FRANKEN....2703 06.01.90 BAY 2955 999 OV-Abende in Franken
298 DH1NEK > FRANKEN....2701 06.01.90 BAY 28365 999 Frankenrundspruch KW0
| |