OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
K5ARH  > SAREX    11.07.97 04:30l 115 Lines 5330 Bytes #-10401 (0) @ AMSAT
BID : STS-94.015
Read: GUEST OE7FMI
Subj: STS-94 Western R/S Times  7/10
Path: DB0RGB<DB0SL<OE3XBS<OM0PBB<HA5KDF<HG8GL<HA5OB<HA3PG<PP5BLU<WB0TAX<
      K5ARH
Sent: 970710/1412z @:K5ARH.#LFT.LA.USA.NOAM #:45220 $:sts-94.015

Below are the rise and set times for STS-94 for selected US cities over
the next four days. This data was generated to help hams without orbit
programs to participate in the SAREX activities.  Please note that the
times shown are UTC and NOT LOCAL TIME.  This listing includes only those
passes with an elevation greater than 5 degrees. For information regarding
SAREX frequencies and operations procedures, check your local PBBS, or
bulletins from W1AW, W5RRR, W6VIO or WA3NAN.
  
Symbol key: rise = time that shuttle appears above horizon
            tca  = time of closest approach to observer and maximium
                   elevation
            set  = time that shuttle disappears below horizon
            el   = maximium elevation above horizon
            az   = azimuth at time of maximium elevation
            geo  = geometry: A = Ascending orbit,  moving south to north
                             D = Descending orbit, moving north to south
                             E = passes east of observer
                             W = passes west of observer

Seattle, WA
              STS-94 Element Set JSC-911 Epoch Rev  127 

    date     rise      tca       set      el   az   geo   orbit

       No passes above horizon for this city

Albuquerque, NM
              STS-94 Element Set JSC-911 Epoch Rev  127 

    date     rise      tca       set      el   az   geo   orbit

  10Jul97  12:46:18  12:50:07  12:53:56   11  165   A-E   141  
  10Jul97  14:21:11  14:25:22  14:29:41   19  178   A-E   142  
  10Jul97  15:56:41  16:00:44  16:04:56   16  190   D-W   143  
  10Jul97  17:32:48  17:35:59  17:39:11    6  200   D-W   144  

  11Jul97  12:53:33  12:57:41  13:01:44   15  169   A-E   157  
  11Jul97  14:28:44  14:32:56  14:37:14   19  184   D-W   158  
  11Jul97  16:04:24  16:08:16  16:12:11   12  194   D-W   159  

  12Jul97  11:26:11  11:29:52  11:33:33    9  163   A-E   172  
  12Jul97  13:00:56  13:05:07  13:09:20   18  175   A-E   173  
  12Jul97  14:36:18  14:40:26  14:44:41   17  189   D-W   174  
  12Jul97  16:12:18  16:15:44  16:19:11    7  199   D-W   175  

  13Jul97  11:33:14  11:37:14  11:41:14   13  168   A-E   188  
  13Jul97  13:08:18  13:12:33  13:16:48   19  180   D-W   189  
  13Jul97  14:43:56  14:47:48  14:51:52   13  195   D-W   190  

Los Angeles, CA
              STS-94 Element Set JSC-911 Epoch Rev  127 

    date     rise      tca       set      el   az   geo   orbit

  10Jul97  12:44:11  12:47:29  12:50:59    7  161   A-E   141  
  10Jul97  14:18:37  14:22:52  14:27:07   19  171   A-E   142  
  10Jul97  15:53:56  15:58:14  16:02:37   23  184   D-W   143  
  10Jul97  17:29:37  17:33:37  17:37:37   13  196   D-W   144  

  11Jul97  12:51:11  12:55:14  12:58:59   12  160   A-E   157  
  11Jul97  14:26:07  14:30:22  14:34:48   22  178   A-E   158  
  11Jul97  16:01:33  16:05:52  16:10:07   20  188   D-W   159  
  11Jul97  17:37:33  17:41:07  17:44:41    8  200   D-W   160  

  12Jul97  11:24:14  11:27:14  11:30:29    5  160   A-E   172  
  12Jul97  12:58:24  13:02:33  13:06:46   17  169   A-E   173  
  12Jul97  14:33:35  14:37:58  14:42:20   23  181   D-W   174  
  12Jul97  16:09:16  16:13:16  16:17:28   15  195   D-W   175  

  13Jul97  11:30:56  11:34:37  11:38:29   10  164   A-E   188  
  13Jul97  13:05:41  13:09:59  13:14:18   21  175   A-E   189  
  13Jul97  14:41:07  14:45:26  14:49:44   21  186   D-W   190  
  13Jul97  16:17:00  16:20:48  16:24:29   10  196   D-W   191  

Honolulu, HI
              STS-94 Element Set JSC-911 Epoch Rev  127 

    date     rise      tca       set      el   az   geo   orbit

  10Jul97  14:08:43  14:13:02  14:17:19   21  153   A-E   142  
  10Jul97  15:44:03  15:48:33  15:53:13   48  336   A-W   143  
  10Jul97  17:20:22  17:24:33  17:28:52   18  351   A-W   144  
  10Jul97  18:56:29  19:00:44  19:05:03   19    6   D-E   145  
  10Jul97  20:32:10  20:36:44  20:41:17   52   16   D-E   146  
  10Jul97  22:08:06  22:12:25  22:16:40   20  205   D-W   147  

  11Jul97  12:41:48  12:45:07  12:48:33    7  151   A-E   157  
  11Jul97  14:16:05  14:20:37  14:25:13   51  159   A-E   158  
  11Jul97  15:51:59  15:56:26  16:00:52   27  347   A-W   159  
  11Jul97  17:28:18  17:32:29  17:36:44   16  359   A-W   160  
  11Jul97  19:04:14  19:08:37  19:12:59   24   12   D-E   161  
  11Jul97  20:39:53  20:44:27  20:49:00   67  202   D-W   162  
  11Jul97  22:16:19  22:20:27  22:23:34    9  199   D-W   163  

  12Jul97  12:48:33  12:52:37  12:56:52   16  155   A-E   173  
  12Jul97  14:23:43  14:28:16  14:32:54   64  342   A-W   174  
  12Jul97  15:59:54  16:04:16  16:08:31   20  355   A-W   175  
  12Jul97  17:36:05  17:40:20  17:44:35   17    4   D-E   176  
  12Jul97  19:11:48  19:16:20  19:20:54   40   14   D-E   177  
  12Jul97  20:47:37  20:52:01  20:56:24   26  205   D-W   178  

  13Jul97  12:55:43  13:00:14  13:04:43   37  153   A-E   189  
  13Jul97  14:31:26  14:35:52  14:40:26   32  343   A-W   190  
  13Jul97  16:07:44  16:11:59  16:16:11   17  358   A-W   191  
  13Jul97  17:43:44  17:48:03  17:52:26   22    8   D-E   192  
  13Jul97  19:19:22  19:23:59  19:28:33   88   69   D-E   193  
  13Jul97  20:55:33  20:59:29  21:03:22   12  208   D-W   194  


Compiled by Dan Schultz, N8FGV
Submitted by Frank H. Bauer, KA3HDO for the SAREX Working Group
Send comments to n8fgv@amsat.org



Read previous mail | Read next mail


 01.01.2026 06:44:44lGo back Go up