OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
K5ARH  > SAREX    11.07.97 04:14l 101 Lines 4427 Bytes #-10401 (0) @ AMSAT
BID : STS-94.014
Read: GUEST OE7FMI
Subj: STS-94 Central R/S Times  7/10
Path: DB0RGB<DB0SL<OE3XBS<OM0PBB<HA5KDF<HG8GL<HA5OB<HA3PG<PP5BLU<WB0TAX<
      K5ARH
Sent: 970710/1412z @:K5ARH.#LFT.LA.USA.NOAM #:45219 $:sts-94.014

Below are the rise and set times for STS-94 for selected US cities over
the next four days. This data was generated to help hams without orbit
programs to participate in the SAREX activities.  Please note that the
times shown are UTC and NOT LOCAL TIME.  This listing includes only those
passes with an elevation greater than 5 degrees. For information regarding
SAREX frequencies and operations procedures, check your local PBBS, or
bulletins from W1AW, W5RRR, W6VIO or WA3NAN.
  
Symbol key: rise = time that shuttle appears above horizon
            tca  = time of closest approach to observer and maximium
                   elevation
            set  = time that shuttle disappears below horizon
            el   = maximium elevation above horizon
            az   = azimuth at time of maximium elevation
            geo  = geometry: A = Ascending orbit,  moving south to north
                             D = Descending orbit, moving north to south
                             E = passes east of observer
                             W = passes west of observer

Chicago, IL
              STS-94 Element Set JSC-911 Epoch Rev  127 

    date     rise      tca       set      el   az   geo   orbit

       No passes above horizon for this city

Huntsville, AL
              STS-94 Element Set JSC-911 Epoch Rev  127 

    date     rise      tca       set      el   az   geo   orbit

  10Jul97  11:15:18  11:19:03  11:22:52   10  164   A-E   140  
  10Jul97  12:50:07  12:54:22  12:58:41   20  175   A-E   141  
  10Jul97  14:25:31  14:29:46  14:34:01   18  187   D-W   142  
  10Jul97  16:01:31  16:05:01  16:08:35    8  199   D-W   143  

  11Jul97  11:22:31  11:26:44  11:30:41   14  165   A-E   156  
  11Jul97  12:57:41  13:01:59  13:06:16   21  179   A-E   157  
  11Jul97  14:33:14  14:37:14  14:41:22   14  195   D-W   158  

  12Jul97  09:55:14  09:58:44  10:02:26    8  163   A-E   171  
  12Jul97  11:29:52  11:34:07  11:38:22   18  173   A-E   172  
  12Jul97  13:05:13  13:09:22  13:13:44   19  189   D-W   173  
  12Jul97  14:41:03  14:44:44  14:48:29    9  198   D-W   174  

  13Jul97  10:02:14  10:06:14  10:10:14   13  166   A-E   187  
  13Jul97  11:37:14  11:41:29  11:45:52   21  180   D-W   188  
  13Jul97  13:12:48  13:16:52  13:21:01   15  192   D-W   189  

Houston, TX
              STS-94 Element Set JSC-911 Epoch Rev  127 

    date     rise      tca       set      el   az   geo   orbit

  10Jul97  11:12:41  11:16:44  11:20:56   15  161   A-E   140  
  10Jul97  12:47:46  12:52:16  12:56:50   47  172   A-E   141  
  10Jul97  14:23:22  14:27:56  14:32:30   65  183   D-W   142  
  10Jul97  15:59:04  16:03:34  16:08:00   30  193   D-W   143  
  10Jul97  17:35:22  17:38:49  17:42:26    8  206   D-W   144  

  11Jul97  09:45:48  09:48:59  09:52:18    6  155   A-E   155  
  11Jul97  11:20:00  11:24:23  11:28:45   26  165   A-E   156  
  11Jul97  12:55:21  12:59:59  13:04:32   62  175   A-E   157  
  11Jul97  14:31:04  14:35:38  14:40:12   52  187   D-W   158  
  11Jul97  16:06:53  16:11:08  16:15:19   18  199   D-W   159  

  12Jul97  09:52:36  09:56:32  10:00:29   12  158   A-E   171  
  12Jul97  11:27:27  11:31:57  11:36:30   40  170   A-E   172  
  12Jul97  13:03:01  13:07:35  13:12:12   66  182   D-W   173  
  12Jul97  14:38:43  14:43:13  14:47:43   35  193   D-W   174  
  12Jul97  16:14:51  16:18:36  16:22:21   10  203   D-W   175  

  13Jul97  09:59:41  10:03:56  10:08:18   21  164   A-E   187  
  13Jul97  11:34:57  11:39:30  11:44:04   57  175   A-E   188  
  13Jul97  13:10:36  13:15:10  13:19:44   57  186   D-W   189  
  13Jul97  14:46:25  14:50:40  14:55:00   21  199   D-W   190  

Denver, CO
              STS-94 Element Set JSC-911 Epoch Rev  127 

    date     rise      tca       set      el   az   geo   orbit

  10Jul97  14:22:18  14:25:48  14:29:18    8  178   A-E   142  
  10Jul97  15:57:41  16:01:03  16:04:07    6  187   D-W   143  

  11Jul97  12:54:56  12:58:11  13:01:26    6  171   A-E   157  
  11Jul97  14:29:48  14:33:11  14:36:48    8  185   D-W   158  

  12Jul97  13:02:07  13:05:33  13:09:03    7  176   A-E   173  
  12Jul97  14:37:18  14:40:33  14:43:56    6  190   D-W   174  

  13Jul97  11:34:44  11:37:59  11:40:56    5  166   A-E   188  
  13Jul97  13:09:22  13:12:52  13:16:26    8  182   D-W   189  


Compiled by Dan Schultz, N8FGV
Submitted by Frank H. Bauer, KA3HDO for the SAREX Working Group
Send comments to n8fgv@amsat.org



Read previous mail | Read next mail


 01.01.2026 08:32:08lGo back Go up