OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
K5ARH  > SAREX    11.07.97 04:08l 88 Lines 3779 Bytes #-10401 (0) @ AMSAT
BID : STS-94.016
Read: GUEST OE7FMI
Subj: STS-94 World R/S Times  7/10
Path: DB0RGB<DB0SL<OE3XBS<OM0PBB<HA5KDF<HG8GL<HA5OB<HA3PG<PP5BLU<WB0TAX<
      K5ARH
Sent: 970710/1412z @:K5ARH.#LFT.LA.USA.NOAM #:45221 $:sts-94.016

Below are the rise and set times for STS-94 for selected world cities over
the next four days. This data was generated to help hams without orbit
programs to participate in the SAREX activities.  Please note that the
times shown are UTC and NOT LOCAL TIME.  This listing includes only those
passes with an elevation greater than 5 degrees. For information regarding
SAREX frequencies and operations procedures, check your local PBBS, or
bulletins from W1AW, W5RRR, W6VIO or WA3NAN.
  
Symbol key: rise = time that shuttle appears above horizon
            tca  = time of closest approach to observer and maximium
                   elevation
            set  = time that shuttle disappears below horizon
            el   = maximium elevation above horizon
            az   = azimuth at time of maximium elevation
            geo  = geometry: A = Ascending orbit,  moving south to north
                             D = Descending orbit, moving north to south
                             E = passes east of observer
                             W = passes west of observer

London, England
              STS-94 Element Set JSC-911 Epoch Rev  127 

    date     rise      tca       set      el   az   geo   orbit

       No passes above horizon for this city

Paris, France
              STS-94 Element Set JSC-911 Epoch Rev  127 

    date     rise      tca       set      el   az   geo   orbit

       No passes above horizon for this city

Tokyo, Japan
              STS-94 Element Set JSC-911 Epoch Rev  127 

    date     rise      tca       set      el   az   geo   orbit

  10Jul97  00:56:52  01:00:29  01:04:07    8  197   D-W   133  
  10Jul97  20:18:26  20:22:14  20:25:59   10  165   A-E   146  
  10Jul97  21:53:18  21:57:29  22:01:41   17  178   A-E   147  
  10Jul97  23:28:48  23:32:48  23:36:52   14  190   D-W   148  

  11Jul97  20:25:41  20:29:44  20:33:44   14  170   A-E   162  
  11Jul97  22:00:50  22:04:59  22:09:14   17  185   D-W   163  
  11Jul97  23:36:33  23:40:14  23:44:03   10  196   D-W   164  

  12Jul97  18:58:18  19:01:59  19:05:37    9  162   A-E   177  
  12Jul97  20:32:59  20:37:07  20:41:22   17  178   A-E   178  
  12Jul97  22:08:24  22:12:29  22:16:33   15  188   D-W   179  
  12Jul97  23:44:29  23:47:41  23:50:56    6  200   D-W   180  

  13Jul97  19:05:20  19:09:16  19:13:16   13  169   A-E   193  
  13Jul97  20:40:24  20:44:31  20:48:46   17  183   D-W   194  
  13Jul97  22:16:01  22:19:50  22:23:43   11  194   D-W   195  

Sydney, Australia
              STS-94 Element Set JSC-911 Epoch Rev  127 

    date     rise      tca       set      el   az   geo   orbit

  10Jul97  07:29:14  07:33:07  07:37:07   12   15   D-E   137  
  10Jul97  09:04:07  09:08:29  09:12:56   23    4   D-E   138  
  10Jul97  10:39:35  10:43:59  10:48:18   21  354   A-W   139  
  10Jul97  12:15:33  12:19:11  12:22:59    9  339   A-W   140  

  11Jul97  06:02:22  06:05:22  06:08:37    5   21   D-E   152  
  11Jul97  07:36:29  07:40:44  07:44:56   17   12   D-E   153  
  11Jul97  09:11:41  09:16:07  09:20:33   25  359   A-W   154  
  11Jul97  10:47:18  10:51:29  10:55:43   16  346   A-W   155  

  12Jul97  06:09:09  06:12:54  06:16:43   10   18   D-E   168  
  12Jul97  07:43:52  07:48:13  07:52:37   22    6   D-E   169  
  12Jul97  09:19:16  09:23:39  09:28:05   23  353   A-W   170  
  12Jul97  10:55:07  10:58:58  11:02:54   11  342   A-W   171  

  13Jul97  06:16:13  06:20:18  06:24:29   15   13   D-E   184  
  13Jul97  07:51:18  07:55:43  08:00:09   25    1   D-E   185  
  13Jul97  09:26:50  09:31:09  09:35:24   18  350   A-W   186  
  13Jul97  11:03:01  11:06:09  11:09:39    6  334   A-W   187  


Compiled by Dan Schultz, N8FGV
Submitted by Frank H. Bauer, KA3HDO for the SAREX Working Group
Send comments to n8fgv@amsat.org



Read previous mail | Read next mail


 01.01.2026 10:35:26lGo back Go up