OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
K5ARH  > SAREX    06.07.97 17:50l 115 Lines 4952 Bytes #-10406 (0) @ AMSAT
BID : STS-94.008
Read: GUEST OE7FMI
Subj: STS-94 Eastern R/S Times  7/ 6
Path: DB0RGB<DB0SL<DB0FSG<DB0AAB<DB0MWS<DB0RBS<DB0PSC<DB0ACH<ON4RAT<ON1ANR<
      PI8HWB<PI8VAD<PI8VNW<OH7RBA<HA3PG<PP5BLU<KE3SU<WB0TAX<K5ARH
Sent: 970706/1256z @:K5ARH.#LFT.LA.USA.NOAM #:42131 $:sts-94.008

Below are the rise and set times for STS-94 for selected US cities over
the next four days. This data was generated to help hams without orbit
programs to participate in the SAREX activities.  Please note that the
times shown are UTC and NOT LOCAL TIME.  This listing includes only those
passes with an elevation greater than 5 degrees. For information regarding
SAREX frequencies and operations procedures, check your local PBBS, or
bulletins from W1AW, W5RRR, W6VIO or WA3NAN.

Symbol key: rise = time that shuttle appears above horizon
            tca  = time of closest approach to observer and maximium
                   elevation
            set  = time that shuttle disappears below horizon
            el   = maximium elevation above horizon
            az   = azimuth at time of maximium elevation
            geo  = geometry: A = Ascending orbit,  moving south to north
                             D = Descending orbit, moving north to south
                             E = passes east of observer
                             W = passes west of observer

New York City
              STS-94 Element Set JSC-906, Epoch Rev 43

    date     rise      tca       set      el   az   geo   orbit

  06Jul97  13:58:14  14:01:29  14:04:29    5  171   A-E   78
  06Jul97  15:33:14  15:36:29  15:39:37    6  184   D-W   79

  07Jul97  14:05:26  14:08:44  14:11:59    6  178   A-E   94

  08Jul97  14:12:41  14:15:59  14:19:11    6  182   D-W   110

  09Jul97  12:44:48  12:47:59  12:51:14    6  177   A-E   125

Washington D.C.
              STS-94 Element Set JSC-906, Epoch Rev 43

    date     rise      tca       set      el   az   geo   orbit

  06Jul97  13:57:14  14:00:44  14:04:14    8  171   A-E   78
  06Jul97  15:32:11  15:35:44  15:39:33    9  186   D-W   79

  07Jul97  14:04:26  14:08:07  14:11:44    9  176   A-E   94
  07Jul97  15:39:44  15:43:22  15:46:41    7  186   D-W   95

  08Jul97  12:36:52  12:40:14  12:43:37    7  170   A-E   109
  08Jul97  14:11:41  14:15:14  14:19:03    9  185   D-W   110
  08Jul97  15:47:22  15:50:29  15:53:29    5  193   D-W   111


  09Jul97  12:43:48  12:47:22  12:50:59    9  176   A-E   125
  09Jul97  14:18:59  14:22:29  14:26:03    8  188   D-W   126

Atlanta, GA
              STS-94 Element Set JSC-906, Epoch Rev 43

    date     rise      tca       set      el   az   geo   orbit

  06Jul97  13:54:41  13:58:59  14:03:03   17  164   A-E   78
  06Jul97  15:29:52  15:34:16  15:38:43   26  180   A-E   79
  06Jul97  17:05:28  17:09:46  17:13:54   17  190   D-W   80
  06Jul97  18:41:46  18:45:01  18:48:01    5  201   D-W   81

  07Jul97  12:27:18  12:30:59  12:34:48   10  162   A-E   93
  07Jul97  14:01:59  14:06:22  14:10:41   22  172   A-E   94
  07Jul97  15:37:26  15:41:48  15:46:11   24  184   D-W   95
  07Jul97  17:13:11  17:17:11  17:21:03   12  195   D-W   96

  08Jul97  12:34:14  12:38:22  12:42:29   15  166   A-E   109
  08Jul97  14:09:22  14:13:44  14:18:07   25  177   A-E   110
  08Jul97  15:44:54  15:49:09  15:53:26   19  190   D-W   111
  08Jul97  17:21:01  17:24:24  17:27:46    7  201   D-W   112

  09Jul97  11:06:49  11:10:27  11:13:49    8  158   A-E   124
  09Jul97  12:41:19  12:45:36  12:49:55   20  171   A-E   125
  09Jul97  14:16:40  14:20:59  14:25:25   25  184   D-W   126
  09Jul97  15:52:21  15:56:21  16:00:25   14  196   D-W   127

Miami, FL
              STS-94 Element Set JSC-906, Epoch Rev 43

    date     rise      tca       set      el   az   geo   orbit

  06Jul97  12:19:20  12:23:43  12:28:13   29  161   A-E   77
  06Jul97  13:54:48  13:59:20  14:04:01   64  340   A-W   78
  06Jul97  15:30:42  15:35:15  15:39:53   43    1   D-E   79
  06Jul97  17:06:29  17:11:06  17:15:44   86  192   D-W   80
  06Jul97  18:42:27  18:46:44  18:50:51   17  202   D-W   81

  07Jul97  10:51:58  10:55:58  10:59:43   11  151   A-E   92
  07Jul97  12:26:47  12:31:17  12:35:54   59  169   A-E   93
  07Jul97  14:02:32  14:07:06  14:11:39   46  355   A-W   94
  07Jul97  15:38:22  15:43:02  15:47:32   51   13   D-E   95
  07Jul97  17:14:07  17:18:41  17:23:15   44  198   D-W   96
  07Jul97  18:50:30  18:54:04  18:57:41    8  208   D-W   97

  08Jul97  10:58:54  11:03:13  11:07:35   23  159   A-E   108
  08Jul97  12:34:13  12:38:50  12:43:26   76  348   A-W   109
  08Jul97  14:10:05  14:14:39  14:19:13   42  360   A-W   110
  08Jul97  15:45:54  15:50:29  15:55:05   78   11   D-E   111
  08Jul97  17:21:44  17:26:07  17:30:26   22  201   D-W   112

  09Jul97  09:31:33  09:35:07  09:38:44    8  153   A-E   123
  09Jul97  11:06:03  11:10:33  11:15:07   45  162   A-E   124
  09Jul97  12:41:42  12:46:15  12:50:49   51  353   A-W   125
  09Jul97  14:17:34  14:22:08  14:26:42   47    6   D-E   126
  09Jul97  15:53:17  15:57:51  16:02:27   57  198   D-W   127
  09Jul97  17:29:29  17:33:21  17:37:10   11  205   D-W   128


Compiled by Dan Schultz, N8FGV
Submitted by Frank H. Bauer, KA3HDO for the SAREX Working Group
Send comments to n8fgv@amsat.org



Read previous mail | Read next mail


 02.01.2026 04:17:07lGo back Go up