OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
K5ARH  > SAREX    06.07.97 17:58l 117 Lines 5246 Bytes #-10406 (0) @ AMSAT
BID : STS-94.010
Read: GUEST OE7FMI
Subj: STS-94 Western R/S Times  7/ 6
Path: DB0RGB<OK0PPL<OK0PKL<DB0MAK<DB0SON<DB0ERF<DB0HSK<PI8DRS<ON4RAT<ON1ANR<
      PI8HWB<PI8VAD<PI8VNW<OH7RBA<HA3PG<PP5BLU<KE3SU<WB0TAX<K5ARH
Sent: 970706/1256z @:K5ARH.#LFT.LA.USA.NOAM #:42133 $:sts-94.010

Below are the rise and set times for STS-94 for selected US cities over
the next four days. This data was generated to help hams without orbit
programs to participate in the SAREX activities.  Please note that the
times shown are UTC and NOT LOCAL TIME.  This listing includes only those
passes with an elevation greater than 5 degrees. For information regarding
SAREX frequencies and operations procedures, check your local PBBS, or
bulletins from W1AW, W5RRR, W6VIO or WA3NAN.

Symbol key: rise = time that shuttle appears above horizon
            tca  = time of closest approach to observer and maximium
                   elevation
            set  = time that shuttle disappears below horizon
            el   = maximium elevation above horizon
            az   = azimuth at time of maximium elevation
            geo  = geometry: A = Ascending orbit,  moving south to north
                             D = Descending orbit, moving north to south
                             E = passes east of observer
                             W = passes west of observer

Seattle, WA
              STS-94 Element Set JSC-906, Epoch Rev 43


    date     rise      tca       set      el   az   geo   orbit

       No passes above horizon for this city

Albuquerque, NM
              STS-94 Element Set JSC-906, Epoch Rev 43

    date     rise      tca       set      el   az   geo   orbit

  06Jul97  15:25:29  15:29:37  15:33:29   13  165   A-E   79
  06Jul97  17:00:33  17:04:48  17:09:07   19  181   D-W   80
  06Jul97  18:36:11  18:40:07  18:44:11   13  193   D-W   81

  07Jul97  13:58:14  14:01:41  14:05:11    8  162   A-E   94
  07Jul97  15:32:44  15:36:56  15:41:07   17  173   A-E   95
  07Jul97  17:08:03  17:12:14  17:16:29   18  186   D-W   96
  07Jul97  18:43:56  18:47:37  18:51:11    9  196   D-W   97

  08Jul97  14:05:05  14:08:50  14:12:54   12  169   A-E   110
  08Jul97  15:40:01  15:44:13  15:48:31   19  181   D-W   111
  08Jul97  17:15:31  17:19:43  17:23:43   14  188   D-W   112

  09Jul97  12:37:44  12:40:52  12:44:14    6  162   A-E   125
  09Jul97  14:12:03  14:16:07  14:20:18   16  173   A-E   126
  09Jul97  15:47:18  15:51:29  15:55:44   19  184   D-W   127
  09Jul97  17:22:59  17:26:44  17:30:33   10  196   D-W   128

Los Angeles, CA
              STS-94 Element Set JSC-906, Epoch Rev 43

    date     rise      tca       set      el   az   geo   orbit

  06Jul97  15:23:11  15:26:52  15:30:44   10  164   A-E   79
  06Jul97  16:57:56  17:02:14  17:06:37   21  175   A-E   80
  06Jul97  18:33:22  18:37:41  18:42:01   21  187   D-W   81
  06Jul97  20:09:14  20:12:56  20:16:44   10  199   D-W   82

  07Jul97  15:30:16  15:34:22  15:38:29   15  167   A-E   95
  07Jul97  17:05:22  17:09:44  17:14:07   23  180   A-E   96
  07Jul97  18:40:56  18:45:07  18:49:18   17  192   D-W   97
  07Jul97  20:17:14  20:20:07  20:23:29    5  206   D-W   98

  08Jul97  14:02:52  14:06:22  14:10:03    8  162   A-E   110
  08Jul97  15:37:26  15:41:41  15:45:59   20  173   A-E   111
  08Jul97  17:12:46  17:17:07  17:21:29   22  185   D-W   112
  08Jul97  18:48:33  18:52:22  18:56:20   11  199   D-W   113

  09Jul97  14:09:37  14:13:37  14:17:41   13  166   A-E   126
  09Jul97  15:44:37  15:48:59  15:53:18   23  177   A-E   127
  09Jul97  17:20:07  17:24:29  17:28:37   18  185   D-W   128
  09Jul97  18:56:14  18:59:29  19:02:59    7  203   D-W   129

Honolulu, HI
              STS-94 Element Set JSC-906, Epoch Rev 43

    date     rise      tca       set      el   az   geo   orbit

  06Jul97  00:39:46  00:44:13  00:48:37   26  205   D-W   69
  06Jul97  16:47:58  16:52:24  16:56:58   37  158   A-E   80
  06Jul97  18:23:43  18:28:13  18:32:41   32  347   A-W   81
  06Jul97  20:00:01  20:04:13  20:08:28   17  357   A-W   82
  06Jul97  21:35:58  21:40:20  21:44:43   22    9   D-E   83
  06Jul97  23:11:37  23:16:14  23:20:50   90   38   D-E   84

  07Jul97  00:47:48  00:51:37  00:55:41   12  212   D-W   85
  07Jul97  15:20:33  15:24:26  15:28:26   12  153   A-E   95
  07Jul97  16:55:27  17:00:01  17:04:37   85  340   A-W   96
  07Jul97  18:31:33  18:35:53  18:40:16   21  350   A-W   97
  07Jul97  20:07:48  20:11:53  20:16:16   17  359   A-W   98
  07Jul97  21:43:32  21:48:02  21:52:32   33   13   D-E   99
  07Jul97  23:19:17  23:23:41  23:28:17   36  209   D-W   100

  08Jul97  15:27:29  15:31:48  15:36:18   27  158   A-E   111
  08Jul97  17:03:03  17:07:33  17:12:03   39  344   A-W   112
  08Jul97  18:39:18  18:43:33  18:47:48   17  356   A-W   113
  08Jul97  20:15:22  20:19:41  20:23:59   20    9   D-E   114
  08Jul97  21:51:00  21:55:34  22:00:10   66   17   D-E   115
  08Jul97  23:27:00  23:31:04  23:35:15   16  210   D-W   116

  09Jul97  14:00:03  14:03:41  14:07:22    9  152   A-E   126
  09Jul97  15:34:38  15:39:12  15:43:47   70  161   A-E   127
  09Jul97  17:10:38  17:15:00  17:19:23   24  349   A-W   128
  09Jul97  18:46:53  18:51:08  18:55:19   16    2   D-E   129
  09Jul97  20:22:44  20:27:10  20:31:36   28   13   D-E   130
  09Jul97  21:58:21  22:02:55  22:07:27   50  203   D-W   131
  09Jul97  23:35:02  23:38:25  23:41:40    7  209   D-W   132


Compiled by Dan Schultz, N8FGV
Submitted by Frank H. Bauer, KA3HDO for the SAREX Working Group
Send comments to n8fgv@amsat.org



Read previous mail | Read next mail


 02.01.2026 02:45:50lGo back Go up