OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
K5ARH  > SAREX    06.07.97 17:48l 105 Lines 4440 Bytes #-10406 (0) @ AMSAT
BID : STS-94.009
Read: GUEST OE7FMI
Subj: STS-94 Central R/S Times  7/ 6
Path: DB0RGB<DB0SL<DB0FSG<DB0AAB<DB0MWS<DB0RBS<DB0PSC<DB0ACH<ON4RAT<ON1ANR<
      PI8HWB<PI8VAD<PI8VNW<OH7RBA<HA3PG<PP5BLU<KE3SU<WB0TAX<K5ARH
Sent: 970706/1256z @:K5ARH.#LFT.LA.USA.NOAM #:42132 $:sts-94.009

Below are the rise and set times for STS-94 for selected US cities over
the next four days. This data was generated to help hams without orbit
programs to participate in the SAREX activities.  Please note that the
times shown are UTC and NOT LOCAL TIME.  This listing includes only those
passes with an elevation greater than 5 degrees. For information regarding
SAREX frequencies and operations procedures, check your local PBBS, or
bulletins from W1AW, W5RRR, W6VIO or WA3NAN.

Symbol key: rise = time that shuttle appears above horizon
            tca  = time of closest approach to observer and maximium
                   elevation
            set  = time that shuttle disappears below horizon
            el   = maximium elevation above horizon
            az   = azimuth at time of maximium elevation
            geo  = geometry: A = Ascending orbit,  moving south to north
                             D = Descending orbit, moving north to south
                             E = passes east of observer
                             W = passes west of observer

Chicago, IL
              STS-94 Element Set JSC-906, Epoch Rev 43


    date     rise      tca       set      el   az   geo   orbit

       No passes above horizon for this city

Huntsville, AL
              STS-94 Element Set JSC-906, Epoch Rev 43

    date     rise      tca       set      el   az   geo   orbit

  06Jul97  13:54:28  13:58:28  14:02:28   13  167   A-E   78
  06Jul97  15:29:28  15:33:46  15:38:09   21  179   A-E   79
  06Jul97  17:05:01  17:09:01  17:13:20   16  195   D-W   80
  06Jul97  18:41:16  18:44:24  18:47:28    5  201   D-W   81

  07Jul97  12:27:18  12:30:37  12:34:03    7  161   A-E   93
  07Jul97  14:01:43  14:05:52  14:10:07   17  173   A-E   94
  07Jul97  15:36:59  15:41:14  15:45:33   20  185   D-W   95
  07Jul97  17:12:44  17:16:29  17:20:26   11  198   D-W   96

  08Jul97  12:34:03  12:37:59  12:41:52   11  164   A-E   109
  08Jul97  14:08:59  14:13:14  14:17:33   20  177   A-E   110
  08Jul97  15:44:26  15:48:37  15:52:48   17  189   D-W   111
  08Jul97  17:20:29  17:23:37  17:27:11    6  205   D-W   112

  09Jul97  11:06:52  11:09:59  11:13:07    5  158   A-E   124
  09Jul97  12:41:01  12:45:09  12:49:20   16  170   A-E   125
  09Jul97  14:16:13  14:20:31  14:24:50   21  181   D-W   126
  09Jul97  15:51:50  15:55:50  15:59:46   13  194   D-W   127

Houston, TX
              STS-94 Element Set JSC-906, Epoch Rev 43

    date     rise      tca       set      el   az   geo   orbit

  06Jul97  13:51:55  13:56:14  14:00:32   22  162   A-E   78

  06Jul97  15:27:12  15:31:45  15:36:23   58  176   A-E   79
  06Jul97  17:02:51  17:07:25  17:12:00   57  188   D-W   80
  06Jul97  18:38:36  18:42:59  18:47:17   21  197   D-W   81

  07Jul97  12:24:34  12:28:23  12:32:08   10  156   A-E   93
  07Jul97  13:59:15  14:03:42  14:08:15   35  170   A-E   94
  07Jul97  15:34:45  15:39:21  15:43:59   66  178   A-E   95
  07Jul97  17:10:26  17:14:58  17:19:31   40  192   D-W   96
  07Jul97  18:46:26  18:50:28  18:54:24   12  201   D-W   97

  08Jul97  12:31:29  12:35:37  12:39:56   18  164   A-E   109
  08Jul97  14:06:37  14:11:11  14:15:44   52  174   A-E   110
  08Jul97  15:42:16  15:46:50  15:51:24   62  184   D-W   111
  08Jul97  17:17:58  17:22:24  17:26:46   26  196   D-W   112
  08Jul97  18:54:28  18:57:43  19:00:58    6  206   D-W   113

  09Jul97  11:04:07  11:07:37  11:11:07    8  156   A-E   124
  09Jul97  12:38:33  12:42:59  12:47:26   30  165   A-E   125
  09Jul97  14:13:59  14:18:33  14:23:07   65  178   A-E   126
  09Jul97  15:49:37  15:54:10  15:58:44   46  190   D-W   127
  09Jul97  17:25:31  17:29:40  17:33:44   15  199   D-W   128

Denver, CO
              STS-94 Element Set JSC-906, Epoch Rev 43

    date     rise      tca       set      el   az   geo   orbit

  06Jul97  15:26:56  15:30:03  15:33:14    5  169   A-E   79
  06Jul97  17:01:37  17:05:03  17:08:41    8  183   D-W   80

  07Jul97  15:33:59  15:37:22  15:40:52    7  175   A-E   95
  07Jul97  17:09:03  17:12:22  17:15:56    7  189   D-W   96

  08Jul97  15:41:07  15:44:37  15:48:11    8  180   A-E   111
  08Jul97  17:16:37  17:19:37  17:22:48    5  193   D-W   112

  09Jul97  14:13:22  14:16:44  14:19:59    7  171   A-E   126
  09Jul97  15:48:18  15:51:44  15:55:14    7  185   D-W   127


Compiled by Dan Schultz, N8FGV
Submitted by Frank H. Bauer, KA3HDO for the SAREX Working Group
Send comments to n8fgv@amsat.org



Read previous mail | Read next mail


 02.01.2026 05:56:31lGo back Go up