OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
WA6LIE > SAREX    06.04.97 10:52l 42 Lines 1784 Bytes #-10585 (0) @ AMSAT
BID : STSPLUS2.LOG
Read: DF3DB GUEST OE7FMI
Subj: SAREX STS-83 MID-WEST PASSES
Path: DB0AAB<DB0MWS<DB0RBS<DB0SWR<DB0FP<DB0SRS<DB0ZDF<DB0AIS<DB0NDK<DB0ACH<
      ON4RAT<ON1ANR<ON6AR<F6CNB<WB0TAX<N4LXI<KA6EYH<N0ARY
Sent: 970406/0612 @:N0ARY.#NCA.CA.USA.NOAM #:48078 Sunnyvale, CA $STSPLUS2.LOG
BID: $STSPLUS2.LOG


STSORBIT PLUS Data Output to STSPLUS.LOG, Data = 9 
 
Location:          Kansas City, KS
  Latitude:          39.1178 N
  Longitude:        -94.6400 W
  Elevation:        250 meters
Prepared:          05 APR 1997  22:16:02 PDT
 
Satellite Name:    STS-83
Catalog Number:    24755  97013A  
Pass Type:         All passes
TLE Filename:      STS-83A.TLE
 
   -----------AOS-----------  --MAX VISIBILITY--  ------LOS------
 #    UTC Date & Time    Azm  UTC Time Alt   Azm  UTC Time    Azm Duration V
 1 06 APR 97 16:26:19  179.4  16:27:52   1 159.3  16:29:25  139.2  0:03:06  
 2 06 APR 97 17:59:30  219.1  18:02:53   7 171.1  18:06:16  122.6  0:06:46  
 3 06 APR 97 19:34:26  235.5  19:38:02   9 183.4  19:41:38  130.8  0:07:12  
 4 06 APR 97 21:10:17  234.2  21:13:10   4 195.0  21:16:01  156.0  0:05:44  

 5 07 APR 97 16:32:51  201.3  16:35:36   4 163.9  16:38:19  126.9  0:05:28  
 6 07 APR 97 18:07:06  228.1  18:10:41   9 176.1  18:14:16  124.0  0:07:10  
 7 07 APR 97 19:42:24  237.5  19:45:50   7 188.4  19:49:16  139.4  0:06:52  
 8 07 APR 97 21:19:02  223.8  21:20:53   2 199.7  21:22:42  176.0  0:03:40  

 9 08 APR 97 15:07:58  162.3  15:08:19   0 157.9  15:08:40  153.4  0:00:42  
10 08 APR 97 16:40:03  215.3  16:43:20   6 168.9  16:46:35  123.0  0:06:32  
11 08 APR 97 18:14:50  234.1  18:18:28   9 181.1  18:22:04  128.7  0:07:14  
12 08 APR 97 19:50:31  235.8  19:53:35   5 193.3  19:56:37  151.3  0:06:06  

13 09 APR 97 15:13:32  195.3  15:15:58   3 162.6  15:18:24  129.9  0:04:52  
14 09 APR 97 16:47:31  225.4  16:51:03   8 174.1  16:54:35  123.2  0:07:04  
15 09 APR 97 18:22:42  237.1  18:26:11   8 186.9  18:29:42  136.2  0:07:00  
16 09 APR 97 19:59:00  228.3  20:01:16   3 198.1  20:03:30  168.6  0:04:30  

Generated by STSPLUS V.9650



Read previous mail | Read next mail


 30.03.2026 11:06:49lGo back Go up