OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
WA6LIE > SAREX    06.04.97 10:53l 44 Lines 1930 Bytes #-10584 (0) @ AMSAT
BID : STSPLUS1.LOG
Read: DF3DB GUEST OE7FMI
Subj: SAREX STS-83 WEST COAST PASSES
Path: DB0AAB<DB0KCP<DB0ULM<DB0LX<DB0ZKA<DB0ABH<DB0SRS<DB0ZDF<DB0AIS<DB0NDK<
      DB0ACH<ON4RAT<ON1ANR<ON6AR<F6CNB<WB0TAX<N4LXI<KA6EYH<N0ARY
Sent: 970406/0609 @:N0ARY.#NCA.CA.USA.NOAM #:48077 Sunnyvale, CA $STSPLUS1.LOG
BID: $STSPLUS1.LOG


STSORBIT PLUS Data Output to STSPLUS.LOG, Data = 9 
 
Location:          Aptos,Ca
  Latitude:          36.5833 N
  Longitude:       -121.5282 W
  Elevation:        61 meters
Prepared:          05 APR 1997  22:12:00 PDT
 
Satellite Name:    STS-83
Catalog Number:    24755  97013A  
Pass Type:         All passes
TLE Filename:      STS-83A.TLE
 
   -----------AOS-----------  --MAX VISIBILITY--  ------LOS------
 #    UTC Date & Time    Azm  UTC Time Alt   Azm  UTC Time    Azm Duration V
 1 06 APR 97 17:54:57  188.0  17:57:12   3 158.0  17:59:29  127.7  0:04:32  
 2 06 APR 97 19:28:34  225.4  19:32:21  11 169.0  19:36:08  112.6  0:07:34  
 3 06 APR 97 21:03:35  243.8  21:07:39  14 180.7  21:11:41  118.5  0:08:06  
 4 06 APR 97 22:39:13  246.9  22:42:53   9 193.4  22:46:33  139.7  0:07:20  

 5 07 APR 97 00:16:28  223.7  00:18:00   1 203.9  00:19:32  184.1  0:03:04  
 6 07 APR 97 18:01:47  207.5  18:04:59   6 162.3  18:08:11  117.4  0:06:24  
 7 07 APR 97 19:36:12  235.1  19:40:12  13 173.8  19:44:10  113.1  0:07:58  
 8 07 APR 97 21:11:31  247.1  21:15:29  13 186.2  21:19:27  125.8  0:07:56  
 9 07 APR 97 22:47:31  242.2  22:50:42   6 197.8  22:53:51  153.9  0:06:20  

10 08 APR 97 16:35:58  178.5  16:37:39   1 156.6  16:39:20  134.5  0:03:22  
11 08 APR 97 18:09:05  221.5  18:12:45  10 167.2  18:16:27  113.0  0:07:22  
12 08 APR 97 19:43:59  242.0  19:48:00  14 179.7  19:52:03  116.8  0:08:04  
13 08 APR 97 21:19:31  247.5  21:23:17  10 191.6  21:27:03  135.7  0:07:32  
14 08 APR 97 22:56:16  230.8  22:58:25   2 202.6  23:00:34  174.1  0:04:18  

15 09 APR 97 16:42:24  201.8  16:45:20   5 161.1  16:48:20  119.8  0:05:56  
16 09 APR 97 18:16:37  232.1  18:20:32  13 172.5  18:24:27  112.7  0:07:50  
17 09 APR 97 19:51:49  246.3  19:55:49  14 184.8  19:59:49  123.1  0:08:00  
18 09 APR 97 21:27:41  244.2  21:31:04   7 196.1  21:34:23  148.9  0:06:42  

Generated by STSPLUS V.9650



Read previous mail | Read next mail


 30.03.2026 08:57:26lGo back Go up