OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
WA6LIE > SAREX    06.04.97 10:51l 50 Lines 2400 Bytes #-10585 (0) @ AMSAT
BID : STSPLUS3.LOG
Read: DF3DB GUEST OE7FMI
Subj: SAREX STS-83 EAST COAST PASSES
Path: DB0AAB<DB0MWS<DB0RBS<DB0SWR<DB0FP<DB0SRS<DB0ZDF<DB0AIS<DB0NDK<DB0ACH<
      ON4RAT<ON1ANR<ON6AR<F6CNB<WB0TAX<N4LXI<KA6EYH<N0ARY
Sent: 970406/0614 @:N0ARY.#NCA.CA.USA.NOAM #:48079 Sunnyvale, CA $STSPLUS3.LOG
BID: STSPLUS3.LOG


STSORBIT PLUS Data Output to STSPLUS.LOG, Data = 9 
 
Location:          Cape Canaveral, FL
  Latitude:          28.4500 N
  Longitude:        -80.5600 W
  Elevation:        5 meters
Prepared:          05 APR 1997  22:20:32 PDT
 
Satellite Name:    STS-83
Catalog Number:    24755  97013A  
Pass Type:         All passes
TLE Filename:      STS-83A.TLE
 
   -----------AOS-----------  --MAX VISIBILITY--  ------LOS------
 #    UTC Date & Time    Azm  UTC Time Alt   Azm  UTC Time    Azm Duration V
 1 06 APR 97 14:50:42  214.3  14:54:32  11 156.6  14:58:24   98.2  0:07:42  
 2 06 APR 97 16:25:30  247.4  16:30:00  44 167.4  16:34:32   85.4  0:09:02  
 3 06 APR 97 18:01:09  268.1  18:05:43  87 353.0  18:10:17   88.5  0:09:08  
 4 06 APR 97 19:36:54  275.2  19:41:27  60 191.2  19:46:02  105.7  0:09:08  
 5 06 APR 97 21:12:50  267.2  21:17:01  17 201.1  21:21:10  135.4  0:08:20  
 6 06 APR 97 22:50:29  233.0  22:52:20   2 209.1  22:54:07  185.7  0:03:38  

 7 07 APR 97 13:24:36  185.7  13:27:08   3 151.5  13:29:38  117.7  0:05:02  
 8 07 APR 97 14:58:11  230.1  15:02:26  21 160.6  15:06:43   90.5  0:08:32  
 9 07 APR 97 16:33:29  257.8  16:38:02  70 170.1  16:42:35   84.9  0:09:06  
10 07 APR 97 18:09:12  273.0  18:13:46  89 245.3  18:18:20   94.3  0:09:08  
11 07 APR 97 19:44:59  273.7  19:49:27  36 195.9  19:53:57  117.0  0:08:58  
12 07 APR 97 21:21:16  257.9  21:24:54   9 204.8  21:28:32  152.2  0:07:16  

13 08 APR 97 13:31:19  208.3  13:34:56   9 155.4  13:38:35  101.7  0:07:16  
14 08 APR 97 15:05:55  243.4  15:10:22  37 164.8  15:14:51   86.2  0:08:56  
15 08 APR 97 16:41:29  266.0  16:46:03  90 228.3  16:50:37   87.2  0:09:08  
16 08 APR 97 18:17:14  275.1  18:21:48  69 189.4  18:26:22  102.5  0:09:08  
17 08 APR 97 19:53:06  269.4  19:57:23  21 199.3  20:01:40  130.3  0:08:34  
18 08 APR 97 21:30:11  242.0  21:32:42   3 208.3  21:35:11  175.0  0:05:00  

19 09 APR 97 12:05:39  174.9  12:07:28   2 151.0  12:09:19  126.7  0:03:40  
20 09 APR 97 13:38:37  225.2  13:42:46  17 159.4  13:46:55   92.7  0:08:18  
21 09 APR 97 15:13:47  254.6  15:18:19  61 169.8  15:22:51   84.8  0:09:04  
22 09 APR 97 16:49:30  271.7  16:54:04  88   7.1  16:58:38   92.1  0:09:08  
23 09 APR 97 18:25:15  274.5  18:29:46  43 193.2  18:34:15  113.1  0:09:00  
24 09 APR 97 20:01:23  261.4  20:05:14  11 203.6  20:09:03  146.4  0:07:40  

Generated by STSPLUS V.9650



Read previous mail | Read next mail


 30.03.2026 12:47:50lGo back Go up