| |
WA6LIE > SAREX 06.04.97 09:58l 89 Lines 4565 Bytes #-10585 (0) @ AMSAT
BID : STSPLUS.LOG
Read: DF3DB GUEST OE7FMI
Subj: SAREX STS-83 LOCAL PASSES!
Path: DB0AAB<DB0CRL<DB0TTM<DB0SWR<DB0RBS<DB0GE<DB0GV<DB0AIS<DB0NDK<DB0ACH<
ON4RAT<ON1ANR<ON6AR<F6CNB<WB0TAX<KA6EYH<N0ARY
Sent: 970406/0506 @:N0ARY.#NCA.CA.USA.NOAM #:48074 Sunnyvale, CA $STSPLUS.LOG
BID: $STSPLUS.LOG
Here are passes centered on Aptos,Ca (CM96)
Your passes and times may vary, but this is good for within 100 miles or
so for accuracy. This should be considered a guideline for pass times.
**NOTE>>> Passes are in PDT time. Pacific Daylight Time. Have you set ur clock?
SAREX flight information and frequencies will be found on your local BBS
to > SAREX -- eg. L> SAREX will show the latest info available.
73, and happy hunting!! Scott WA6LIE@N0ARY.#NCA.CA.USA.NOAM
______________________________________________________________________________
STSORBIT PLUS Data Output to STSPLUS.LOG, Data = 19
Location: Aptos,Ca
Latitude: 36.5833 N
Longitude: -121.5282 W
Elevation: 61 meters
Prepared: 05 APR 1997 19:20:10 PDT
Satellite Name: STS-83
Catalog Number: 24755 97013A
Pass Type: All passes
TLE Filename: STS-83A.TLE
-----------AOS----------- --MAX VISIBILITY-- ------LOS------
# PDT Date & Time Azm PDT Time Alt Azm PDT Time Azm Duration V
1 06 APR 97 10:54:57 188.0 10:57:12 3 158.0 10:59:29 127.7 0:04:32
2 06 APR 97 12:28:34 225.4 12:32:21 11 169.0 12:36:08 112.6 0:07:34
3 06 APR 97 14:03:35 243.8 14:07:39 14 180.7 14:11:41 118.5 0:08:06
4 06 APR 97 15:39:13 246.9 15:42:53 9 193.4 15:46:33 139.7 0:07:20
5 06 APR 97 17:16:28 223.7 17:18:00 1 203.9 17:19:32 184.1 0:03:04
6 07 APR 97 11:01:47 207.5 11:04:59 6 162.3 11:08:11 117.4 0:06:24
7 07 APR 97 12:36:12 235.1 12:40:12 13 173.8 12:44:10 113.1 0:07:58
8 07 APR 97 14:11:31 247.1 14:15:29 13 186.2 14:19:27 125.8 0:07:56
9 07 APR 97 15:47:31 242.2 15:50:42 6 197.8 15:53:51 153.9 0:06:20
10 08 APR 97 09:35:58 178.5 09:37:39 1 156.6 09:39:20 134.5 0:03:22
11 08 APR 97 11:09:05 221.5 11:12:45 10 167.2 11:16:27 113.0 0:07:22
12 08 APR 97 12:43:59 242.0 12:48:00 14 179.7 12:52:03 116.8 0:08:04
13 08 APR 97 14:19:31 247.5 14:23:17 10 191.6 14:27:03 135.7 0:07:32
14 08 APR 97 15:56:16 230.8 15:58:25 2 202.6 16:00:34 174.1 0:04:18
15 09 APR 97 09:42:24 201.8 09:45:20 5 161.1 09:48:20 119.8 0:05:56
16 09 APR 97 11:16:37 232.1 11:20:32 13 172.5 11:24:27 112.7 0:07:50
17 09 APR 97 12:51:49 246.3 12:55:49 14 184.8 12:59:49 123.1 0:08:00
18 09 APR 97 14:27:41 244.2 14:31:04 7 196.1 14:34:23 148.9 0:06:42
19 10 APR 97 08:17:29 161.6 08:17:59 0 155.3 08:18:31 148.4 0:01:02
20 10 APR 97 09:49:31 217.2 09:53:04 8 165.5 09:56:37 114.0 0:07:06
21 10 APR 97 11:24:17 240.0 11:28:18 14 178.0 11:32:19 115.4 0:08:02
22 10 APR 97 12:59:45 247.6 13:03:36 11 189.6 13:07:25 132.2 0:07:40
23 10 APR 97 14:36:10 235.6 14:38:44 3 201.0 14:41:18 166.4 0:05:08
24 11 APR 97 08:22:59 195.3 08:25:37 4 159.7 08:28:17 123.3 0:05:18
25 11 APR 97 09:56:56 228.8 10:00:48 12 170.4 10:04:38 112.5 0:07:42
26 11 APR 97 11:32:02 245.1 11:36:03 14 183.2 11:40:04 120.8 0:08:02
27 11 APR 97 13:07:48 245.6 13:11:19 8 194.7 13:14:48 144.2 0:07:00
28 12 APR 97 08:29:54 212.5 08:33:16 7 164.3 08:36:40 115.5 0:06:46
29 12 APR 97 10:04:30 237.6 10:08:30 14 175.9 10:12:30 114.1 0:08:00
30 12 APR 97 11:39:53 247.5 11:43:47 12 188.3 11:47:41 128.9 0:07:48
31 12 APR 97 13:16:04 239.2 13:18:58 5 199.5 13:21:50 159.9 0:05:46
32 13 APR 97 07:03:34 187.9 07:05:49 3 158.0 07:08:04 127.9 0:04:30
33 13 APR 97 08:37:10 225.3 08:40:56 11 169.0 08:44:42 112.7 0:07:32
34 13 APR 97 10:12:11 243.6 10:16:12 14 181.4 10:20:13 118.7 0:08:02
35 13 APR 97 11:47:49 246.7 11:51:27 9 193.3 11:55:05 139.9 0:07:16
36 13 APR 97 13:25:05 222.8 13:26:34 1 203.6 13:27:59 185.2 0:02:54
37 14 APR 97 07:10:13 207.4 07:13:25 6 162.3 07:16:35 117.6 0:06:22
38 14 APR 97 08:44:39 234.9 08:48:37 13 173.9 08:52:33 113.3 0:07:54
39 14 APR 97 10:19:56 247.0 10:23:54 13 186.2 10:27:50 125.9 0:07:54
40 14 APR 97 11:55:57 241.9 11:59:04 6 198.1 12:02:13 154.1 0:06:16
41 15 APR 97 05:44:15 178.2 05:45:55 1 156.4 05:47:35 134.7 0:03:20
42 15 APR 97 07:17:20 221.3 07:21:00 9 167.3 07:24:40 113.2 0:07:20
43 15 APR 97 08:52:14 241.9 08:56:15 14 179.6 09:00:16 116.9 0:08:02
44 15 APR 97 10:27:46 247.3 10:31:31 10 191.4 10:35:16 135.7 0:07:30
45 15 APR 97 12:04:30 230.6 12:06:37 2 202.6 12:08:44 174.5 0:04:14
Generated with STSPLUS V.9750
Read previous mail | Read next mail
| |