OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
UT4NF  > PSK31    21.10.02 19:11l 210 Lines 13789 Bytes #-8297 (0) @ WW
BID : PSKDX155.1
Read: GUEST
Subj: UT5RP PSK31 DX Notes #155.1
Path: DB0ZKA<DB0GPP<DB0LX<DB0RBS<DB0LAN<DB0PV<OE2XOM<OE5XBL<DB0RGB<OK0PPL<
      RZ6HXA<UT4NF
Sent: 021021/1700Z @:UT4NF.VIN.UKR.EU #:25660 [VINNYTSIA] FBB7.00i $:PSKDX155.1
From: UT4NF@UT4NF.VIN.UKR.EU
To  : PSK31@WW


QST de UT5RP
PSK31 DX Notes #155 $PSKDX155
>From UT5RP Radio Shack
Odessa Ukraine, October 21, 2002
To all PSK31 DXers

UT5RP PSK31 DX Notes for past week Oct 14-20, 2002 (BID PSKDX155)

Our Thanks this week go to: 425 DX-News Gang, Ohio/Penn DX Bull.,
UT5FB and OH2AQ's DX Summit.

BANDPASS:*Mode PSK31*Freq=Real Freq in USB Mode @1000Hz  Part 1 of 2
-----------------------------------------------------------------------
UTC---Freq---DX-----------INFO
-----------------------------------------------------------------------
UT5RP     14070.0 TG9ANF      @1500Hz                       0408 14 Oct
UT5RP     14070.0 FK8GX       @1610Hz                       0410 14 Oct
UT5RP     14070.0 VK1WJ       @1720Hz                       0529 14 Oct
UT5RP     14070.0 SV5CJQ      @1070Hz                       0605 14 Oct
UT5RP     14070.0 VK5BHU      @2150Hz                       0606 14 Oct
UT5RP     14070.0 ES6DL       @2100Hz                       0607 14 Oct
JA4AQR    18100.0 ZS2BWB      PSK31                         0630 14 Oct
S55OO     21070.0 4Z4DX       psk31                         0632 14 Oct
JA1JAN    14072.9 ZS6ANZ      PSK31 Long Path               0644 14 Oct
S55OO     28120.0 4Z4DX       psk31                         0647 14 Oct
S55OO     21070.0 TA7AO       psk31                         0729 14 Oct
G0IYZ     21070.1 EA8/DL1FX   PSK31 1137Hz  AF004           0935 14 Oct
UT5FB     28119.0 YL2BGK      @1400Hz                       1112 14 Oct
UT5FB     28119.0 LU5ENM      @1900Hz                       1113 14 Oct
PB5SAM    28121.2 CA2WUI      PSK                           1119 14 Oct
UT5FB     28120.0 CX5UR       @1600Hz                       1136 14 Oct
UT5FB     28120.0 KP4XI       @1400Hz                       1137 14 Oct
UT5FB     21069.0 UN7ED       @1500Hz                       1139 14 Oct
UT5FB     21069.0 YC2DGR      @1800Hz                       1140 14 Oct
UT5FB     21069.0 VK5LA       @1600Hz                       1141 14 Oct
UT5FB     28120.0 LU9ED       @1700Hz                       1218 14 Oct
UT5FB     28121.0 LU4JHD      @1100Hz                       1219 14 Oct
S55OO     28120.0 L55DR       psk31                         1227 14 Oct
UT5FB     28121.0 PT2ZAW      @1500Hz                       1335 14 Oct
UT5FB     28120.0 V51KC       @1800Hz                       1344 14 Oct
UT5FB     28121.0 PY4HGM      @1200Hz                       1349 14 Oct
UT5FB     28120.0 ZS6ABU      @1500Hz                       1424 14 Oct
UT5FB     28120.0 Z36W        @1900Hz                       1425 14 Oct
UT5FB     14071.0 TF3GC       @1000Hz                       1428 14 Oct
JI1ANI    14070.0 9H4CM       psk31 1900hz                  1436 14 Oct
PT8DX     28120.0 PT8KK       BPSK31 - QRP                  1453 14 Oct
PB5SAM    28121.5 HK4BSV      PSK                           1458 14 Oct
UT5FB     14070.0 4K5D        @500Hz                        1525 14 Oct
UT5FB     28120.0 LW9DCG      @1900Hz                       1527 14 Oct
F5RRS     28120.0 HP1AC       BPSK31 1200Hz                 1535 14 Oct
UT5FB     21070.0 A22BP       @1600Hz                       1600 14 Oct
UT5FB     21070.0 5R8FL       @1200Hz                       1601 14 Oct
UT5FB     28120.0 HK4BSV      @1600Hz                       1602 14 Oct
UT5FB     28120.0 6J1YJS      @1500Hz                       1610 14 Oct
UT5RP     18100.0 F5RRS       @1230Hz                       1612 14 Oct
UT5RP     18101.0 YO2BEH      @1820Hz                       1614 14 Oct
EA2RU     28121.0 LU8AOJ      PSK31                         1631 14 Oct
F5RRS     18100.0 PA3BXL      BPSK31 1380Hz                 1648 14 Oct
SP7HKK    28120.0 PJ4/W9NJY   psk31                         1650 14 Oct
F5RRS     28120.0 CA8CTS      BPSK31 1900Hz Chile           1702 14 Oct
F5RRS     14070.0 CU3BL       BPSK31 1320Hz EU-175          1837 14 Oct
UT5RP     21070.0 LU9EV       @1870Hz                       1853 14 Oct
G4AHJ     14070.0 IS0/IK4LHC  PSK31                         1858 14 Oct
IK7XNF    14070.0 TA7T        bpsk31                        1921 14 Oct
K4GMH     21071.8 CP6EB       BPSK31                        1933 14 Oct
UT5RP     14070.0 SV5DDR      @1580Hz                       2000 14 Oct
UT5RP      7035.0 UA3TN       @1370Hz                       2002 14 Oct
UT5RP      7034.0 UU4JO       @1600Hz QSO with SM7PGH       2012 14 Oct
UT5RP     18100.0 PT2ZAW      @1830Hz                       2015 14 Oct
K4GMH     21071.1 HK3SVP      BPSK31                        2130 14 Oct
4Z4DX     14070.0 6J1YJS      **PSK31**                     2216 14 Oct
4Z4DX     14070.0 CU2AHD      **PSK31**                     2222 14 Oct
EA1RX     14070.3 W3HF        PSK31 10W WORKED 559          2228 14 Oct
4Z4DX     14070.0 EA8/DL1FX   **PSK31**                     2232 14 Oct
4Z4DX     14070.0 CX2AV       **PSK31**                     2335 14 Oct

N3CXV     14070.0 TG9BD       BPSK31                        0232 15 Oct
UT5RP     14070.0 ZL3MA       @1000Hz                       0515 15 Oct
UT5RP     14070.0 KP4XI       @1962Hz                       0524 15 Oct
UT5RP     14070.0 IS0YTA      @1500Hz                       0525 15 Oct
OZ1PMX    28121.6 RA9LE       PSK31                         0800 15 Oct
UT5FB     14070.0 TA7T        @1000Hz                       1154 15 Oct
UT5FB     21071.0 UA0LIH      @1000Hz                       1155 15 Oct
UT5FB     14071.0 SV5CJQ      @1000Hz                       1310 15 Oct
UT5FB     21069.0 5B4/HB9IRP  @1700Hz                       1312 15 Oct
UT5FB     21070.0 UN7ED       @1400Hz                       1313 15 Oct
UT5FB     28120.0 ZS1AK       @1200Hz                       1330 15 Oct
UT5FB     28120.0 LU5ENM      @1500Hz                       1331 15 Oct
UT5FB     28120.0 ZS6ABU      @1600Hz                       1332 15 Oct
OZ5AGJ    28120.0 LW9DJA      PSK31                         1406 15 Oct
UT5FB     21070.0 VR2GI       @1000Hz                       1525 15 Oct
UT5FB     14069.0 4K5D        @1550Hz                       1553 15 Oct
UT5FB     14071.0 BD8SN       @1200Hz                       1729 15 Oct
WH7USA    28120.1 V73GOD      PSK31 Kwaj                    1741 15 Oct
UT5FB      7036.0 EW3AA       @1700Hz                       1803 15 Oct
UT5FB     21070.0 PT2ZAW      @1900Hz                       1904 15 Oct
UT5FB     14070.0 EA8HB       @1000Hz                       1905 15 Oct
N3CXV     14070.0 S51QF       BPSK31                        1915 15 Oct
EA7EUQ    14070.0 9A3ST       psk31                         2221 15 Oct
DL1DTC    14070.0 YV4GMB      PSK31 YL Maria                2225 15 Oct
EA7EUQ    14070.0 OM1AA       psk31                         2249 15 Oct

UT5RP     14070.0 ZL1PZ       @1335Hz                       0311 16 Oct
UT5RP     14070.0 7X2BK       @1630Hz                       0314 16 Oct
UT5RP     14070.0 3F8FDA      @1870Hz                       0344 16 Oct
UT5RP     14070.0 PT8DX       @1400Hz                       0354 16 Oct
UT5RP     14070.0 TG9BD       @1600Hz                       0355 16 Oct
UT5RP     14070.0 LU5ARX      @1400Hz                       0430 16 Oct
UT5RP     14070.0 HP1CDZ      @1170Hz                       0431 16 Oct
UT5FB     14070.0 HP8AJT      @1600Hz                       0529 16 Oct
UT5FB     14070.0 FK8FL       @1200Hz                       0530 16 Oct
JA4AQR    18100.0 ZS2BWB      PSK                           0534 16 Oct
UT5FB     14069.0 KP4XI       @1900Hz                       0544 16 Oct
UT5FB     14071.0 UN7PV       @1000Hz                       0546 16 Oct
UT5FB     14070.0 EA6AEI      @1200Hz                       0547 16 Oct
UT5RP     14069.0 UA2FCJ      @1890Hz                       0732 16 Oct
UT5RP     14070.0 GM3SWK      @1200Hz Skyi Isl. EU-008      0735 16 Oct
G0IYZ     21070.1 LU9ED       psk 1008Hz                    0947 16 Oct
OZ5AGJ    28120.0 LU8AOJ      PSK31                         1139 16 Oct
OZ5AGJ    21070.0 HL9EN       PSK31                         1141 16 Oct
UT5FB     28120.0 PT2ZAW      @1900Hz                       1304 16 Oct
UT5FB     28119.0 CA2WUI      @1600Hz                       1312 16 Oct
UT5FB     21070.0 CU3BL       @1500Hz                       1332 16 Oct
UT5FB     28120.0 ZS6DTS      @1800Hz                       1350 16 Oct
UT5RP     14070.0 9H4CM       @2120Hz                       1434 16 Oct
UT5FB     28119.0 LU3FDR      @1800Hz                       1441 16 Oct
UT5FB     28120.0 ZS6ABU      @1350Hz                       1500 16 Oct
UT5FB     28120.0 CX2AV       @1600Hz                       1501 16 Oct
UT5FB     14071.0 ES7AM       @1200Hz                       1608 16 Oct
UT5FB     14071.0 UN8PO       @1400Hz                       1609 16 Oct
UT5FB     14070.0 BD8SN       @1650Hz                       1610 16 Oct
9A6JWF    21070.0 MM0DBC      psk31                         1735 16 Oct
UT5RP     21470.0 LU2ECO      @1860Hz                       1800 16 Oct
UT5RP     21070.0 LU9EV       @830Hz                        1800 16 OcT
UT5RP     21070.0 ZD7JC       @660Hz                        1801 16 Oct
PA0HVF    14070.5 4K5D        ***PSK***                     1844 16 Oct
IK2UIZ    14070.0 CO2HP       PSK31 1600 Hz                 2100 16 Oct
N9BX      21073.1 HK4CYR      PSK                           2159 16 Oct

N3CXV     14070.8 CO6UW       BPSK31                        0144 17 Oct
KQ6IK     21070.1 DS1CCU      PSK31 747hz                   0248 17 Oct
UT5RP     14070.0 FK8GX       @1000Hz                       0500 17 Oct
UT5RP     14070.0 PY7TK       @1800Hz                       0502 17 Oct
UT5RP     14071.0 3F8FDA      @1560Hz                       0508 17 Oct
UT5RP     14070.0 ZL2DLS      @1600Hz                       0509 17 Oct
PA0HVF    14071.3 FK8FZ       ***PSK***                     0629 17 Oct
UT5FB     21070.0 HL4CVO      @110HHz                       1115 17 Oct
UT5FB     21069.0 GD3FXN      @1700Hz                       1116 17 Oct
UT5RP     21070.0 VO2NS       @1030Hz                       1308 17 Oct
UT5RP     14070.0 UN8PO       @1500Hz                       1346 17 Oct
UT5RP     14070.0 UA0AKL      @700Hz                        1350 17 Oct
UT5RP     21070.0 GJ4JVP      @1260Hz                       1503 17 Oct
UT5RP     21070.0 ZS6AVP      @1540Hz                       1504 17 Oct
UT5RP     21070.0 YC1DYY      @800Hz                        1600 17 Oct
UT5RP     14070.0 UA2FCJ      @1630Hz                       1737 17 Oct
UT5RP     14070.0 YP1W        @1130Hz Romania !             1750 17 Oct
UT5FB     14070.0 OH0QF       @1930Hz                       1800 17 Oct
UT5FB     14070.0 OD5NF       @2500Hz                       1801 17 Oct
UT5RP     14070.0 Z36W        @1710Hz                       1837 17 Oct
UT5RP     14070.0 7X2BK       @700Hz                        1838 17 Oct
UT5RP     14070.0 LX1RQ       @1200Hz                       1840 17 Oct
UT5RP     14070.0 PY7TK       @2080Hz                       1937 17 Oct
UT5RP     10140.0 G3IGU       @930Hz                        1941 17 Oct
UT5RP      7035.0 PA0WCH      @1700Hz                       1942 17 Oct
UT5RP      7035.0 S53EO       @250Hz                        1943 17 Oct
UT5RP      7035.0 YO8FR       @600Hz                        1944 17 Oct
DL1BBR     7035.0 4Z5LR       ***psk31***                   2025 17 Oct
4Z4DX     14070.0 MI3VMT/QRP  **psk31**                     2125 17 Oct
4Z4DX     14070.0 MI3FBI      **psk31**                     2132 17 Oct
W9NWR     28120.9 DS1CCU      BPSK31                        2352 17 Oct

KQ6IK     28120.0 DS4AEN      PSK31 1394hz                  0004 18 Oct
KQ6IK     28120.1 JA8CX       PSK31 2326hz QRP              0024 18 Oct
DS4AEN    28120.0 AH6HO       BPSK31                        0031 18 Oct
4Z4DX     14070.0 HK4MKE      psk31                         0121 18 Oct
UT5RP     14070.0 UN0B        @1430Hz                       0417 18 Oct
UT5RP     14070.0 ZL3MA       @1730Hz                       0418 18 Oct
UT5RP     14070.0 ZL1BOE      @1520Hz                       0419 18 Oct
UT5RP     14070.0 3F8FDA      @2330Hz Special event Call    0422 18 Oct
UT5RP     14070.0 4K5D        @680Hz                        0430 18 Oct
UT5RP     14070.0 ZL1ALZ      @340Hz                        0438 18 Oct
OZ1PMX    14070.7 TG9ANF      PSK31                         0507 18 Oct
UT5FB     21070.0 VU2RBI      @1050Hz                       0646 18 Oct
UT5RP     21070.0 LX1RQ       @1860Hz                       0758 18 Oct
UT5RP     21070.0 OD5NF       @1750Hz                       0759 18 Oct
UT5RP     14070.0 G3GKC       @1170Hz Licensed since 1949!  0801 18 Oct
UT5RP     14070.0 TA2IM       @1560Hz                       0808 18 Oct
UT5RP     14070.0 EA2AFR      @500Hz 3 Watts during 4 years 1110 18 Oct
UT5RP     14070.0 I8/LU9DA/P  @850Hz                        1436 18 Oct
UT5FB     28120.0 PJ2MI       @1400Hz IOTA SA-006           1757 18 Oct
UT5FB     21070.O YV4FUE      @1250Hz                       1758 18 Oct
F6BTR     21072.1 CU3BL       *PSK* +1380                   1656 18 Oct
UT5FB     14070.0 LX1EK       @1400Hz                       1814 18 Oct
UT5FB      7035.0 YL2CA       @1200Hz                       1839 18 Oct
UT5FB      7035.0 EW3AA       @1000Hz                       1840 18 Oct
UT5FB     21069.0 CO2XZ       @1900Hz                       1842 18 Oct
UT5FB     14070.0 UN8PO       @1800Hz                       1845 18 Oct
F6BTR     21072.1 LU9ED       *PSK* +1000                   1939 18 Oct
SV1XV      3579.3 YT7XX       PSK-31                        2003 18 Oct
SV1XV      3579.7 EW3AA       PSK-31                        2006 18 Oct
JI1ANI    28120.0 3D2AA       PSK31 1050HZ                  2156 18 Oct
YO2NAA     3580.0 LX2LA       PSK31                         2200 18 Oct

End of Part 1
Continue in Part II


Read previous mail | Read next mail


 10.07.2026 07:41:08lGo back Go up