I2EOW > DXNEWS 02.12.02 02:58l 96 Lines 6160 Bytes #999 (0) @ WW
BID : 32738_IK2QCA
Read: GUEST
Subj: The Topbands of December [6/8]
Path: DB0FHN<DB0ZWI<DB0HOT<DB0ERF<DB0FBB<DB0IUZ<DB0GOS<ON0AR<ON0AR<IK1ZNW<
IK2QCA
Sent: 021201/0433Z @:IK2QCA.ILOM.ITA.EU #:32738 [Milano JN45NL NHLNETWORK]
From: I2EOW@IK2QCA.ILOM.ITA.EU
To : DXNEWS@WW
TOPBANDS Page 6
01/12/2002
NR CALL 10 12 15 17 20 30 40 80 160 Tot
441 SM7TE 235 71 268 136 321 6 166 167 1 1371
442 F5TCN 190 122 259 220 294 75 150 52 7 1369
443 SP9UH 185 89 225 121 240 144 178 109 76 1367
444 WA0PUJ 238 21 276 26 328 7 192 200 74 1362
445 PA1AT 224 149 241 167 276 123 27 93 60 1360
446 UA9MR 251 20 283 19 308 12 193 147 122 1355
447 PA0SNG 252 100 274 173 292 35 137 89 0 1352
448 EA3EJI 252 94 260 101 288 0 190 140 26 1351
449 UA1ACG 160 135 199 171 212 135 168 113 44 1337
450 IT9VDQ 234 9 293 59 316 87 182 100 56 1336
451 IK4IYC 261 102 282 108 312 0 154 90 22 1331
452 SV2AEL 255 166 232 157 236 5 131 102 31 1315
453 HA0EQ 195 45 218 103 209 95 219 168 58 1310
454 HA5NG 241 43 270 51 293 32 221 129 29 1309
455 HA5AF 127 96 238 121 255 110 197 114 47 1305
456 IK1SOW 191 110 229 152 270 107 146 67 32 1304
457 OM7PY 266 91 293 122 228 81 106 64 51 1302
458 W1RU 151 127 179 170 258 116 130 139 28 1298
459 IK5EKB 267 0 285 0 312 0 229 203 0 1296
460 YO6EZ 159 139 252 158 209 111 128 99 27 1282
461 W4DC 262 8 253 24 269 0 203 217 43 1279
462 LY3BE 253 85 217 77 244 43 134 144 69 1266
463 SP9HWN 247 30 268 62 278 48 173 141 19 1266
464 HK5LEX 155 154 214 156 272 0 175 129 10 1265
465 HA4YG 118 131 197 162 236 131 166 121 2 1264
466 K9MIE 178 89 238 80 256 78 160 162 22 1263
467 SP7ICE 144 140 195 178 150 132 163 112 31 1245
468 W4YCH 259 203 255 230 189 0 68 39 0 1243
469 IK1QFP 151 123 226 208 251 118 125 40 0 1242
470 HA3OU 194 48 279 43 268 41 205 131 24 1233
471 HA0IV 210 64 230 90 244 65 170 102 55 1230
472 HB9CXZ 168 56 177 72 234 8 202 183 130 1230
473 ZS2BWB 183 156 218 127 272 108 105 56 2 1227
474 YT7TY 195 39 264 52 275 65 177 135 18 1220
475 SV1EEV 245 185 237 167 203 0 73 53 52 1215
476 YO2DFA 206 89 185 87 194 58 175 143 74 1211
477 I4YEL 259 107 270 127 256 5 103 74 3 1204
478 IK2BHX 204 68 212 102 254 38 185 126 13 1202
479 HA5OG 231 29 287 40 297 48 201 67 0 1200
480 AA2WN 96 12 193 88 277 140 224 156 12 1198
481 SV1CNS 194 114 214 136 216 0 165 130 22 1191
482 HA4YF 147 100 173 119 210 150 159 75 57 1190
483 F5OIH 156 102 168 147 179 150 134 105 48 1189
484 PA3EPG 273 32 297 78 314 0 116 65 13 1188
485 UA0LEC 111 64 167 118 248 138 211 131 0 1188
486 9A3JB 190 81 235 99 229 72 143 90 49 1188
487 PA0MIR 220 80 247 86 218 59 121 108 47 1186
488 DF1ZN 131 70 206 133 253 75 149 123 45 1185
489 IK2CIK 179 61 231 89 253 0 197 139 23 1172
490 UY0ZG 182 0 241 0 273 0 212 165 99 1172
491 SM7BHH 135 96 168 148 255 90 144 108 24 1168
492 RV1CC 124 82 156 71 172 97 166 173 126 1167
493 LY2MW 145 96 187 106 186 91 170 131 52 1164
494 I2CZQ 105 110 169 158 248 105 135 76 54 1160
495 IK5FTV 201 55 236 100 253 67 136 79 24 1151
496 YU7KMN 193 25 250 58 251 21 168 137 41 1144
497 HA9PP 237 16 222 25 271 53 199 108 13 1144
498 XE1KK 230 95 220 108 245 42 108 75 14 1137
499 PA3FDO 286 91 177 102 187 92 139 40 20 1134
500 I0KHP 165 75 172 97 201 58 145 137 84 1134
501 I3CRW 214 104 206 110 212 20 135 124 9 1134
502 7N2UTO 0 195 130 262 130 128 0 0 289 1134
503 HA7UW 134 71 197 89 236 55 194 120 35 1131
504 N4DF 156 38 207 54 290 19 192 134 40 1130
505 PA3CVY 152 129 158 186 165 124 115 64 36 1129
506 IK4QIB 201 35 255 64 278 0 147 117 30 1127
507 IK2CFH 195 38 219 63 225 17 183 145 41 1126
508 LU9FAZ 130 104 177 119 254 111 166 61 2 1124
509 PA3GCV 145 76 196 106 212 68 136 89 91 1119
510 IK2ANI 180 45 214 76 299 13 164 97 29 1117
511 HA3OD 163 0 219 0 256 0 261 213 0 1112
512 IK7MXB 268 50 267 105 245 0 100 75 1 1111
513 I6ULG 266 135 261 122 226 0 69 32 0 1111
514 IN3QCI 212 20 244 35 265 0 169 103 60 1108
515 SV2CWY 139 122 201 168 243 0 113 110 9 1105
516 GM4OBK 188 127 157 117 163 77 134 97 43 1103
517 GODEZ 161 120 147 123 148 130 152 73 44 1098
518 IK1YED 124 80 169 127 233 1 157 148 56 1095
519 UT7UW 170 60 173 60 180 44 176 129 102 1094
520 IV3MUC 159 63 221 95 225 0 146 114 67 1090
521 I6AYS 189 97 237 53 220 100 118 74 0 1088
522 HA1WD 204 80 212 103 193 81 113 64 36 1086
523 UA1PAC 111 106 197 136 231 106 145 50 1 1083
524 UA0LS 117 69 188 98 232 95 165 89 26 1079
525 N1KC 147 105 163 116 256 16 154 113 3 1073
526 WO3Z 163 32 182 97 221 78 180 109 6 1068
527 SP3GTS 165 134 160 97 161 75 154 82 36 1064
528 I1HJT 210 23 253 17 222 30 141 94 68 1058
Read previous mail | Read next mail
|