OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
I2EOW  > DXNEWS   02.12.02 02:58l 98 Lines 6207 Bytes #999 (0) @ WW
BID : 32740_IK2QCA
Read: GUEST
Subj: The Topbands of December [8/8]
Path: DB0FHN<DB0ZWI<DB0HOT<DB0MRW<DB0SON<DB0SIF<DB0FHK<DB0FBB<DB0IUZ<DB0GOS<
      ON0AR<ON0AR<IK1ZNW<IK2QCA
Sent: 021201/0434Z @:IK2QCA.ILOM.ITA.EU #:32740 [Milano JN45NL NHLNETWORK]
From: I2EOW@IK2QCA.ILOM.ITA.EU
To  : DXNEWS@WW

TOPBANDS                                   Page 8
01/12/2002
 NR CALL         10   12   15   17   20   30   40   80  160  Tot

617 PA1TT       122    5  143   21  147    0   74   56   12  580  
618 RN9XA       105    9  103   27  193   33   70   31    7  578  
619 SP3CUG       33   16  130   43  170   11   92   58   24  577  
620 HA3MU        52   13  159   19  184   17   79   47    0  570  
621 IK1GNC       97    0  184    0  196    0   55   38    0  570  
622 VA3UZ       110   40  112   26  112   31   73   40   20  564  
623 HA7TM       156    0  145    0  120    0   62   61    0  544  
624 HA5AUC       68    5  115   30   89   75   79   43   39  543  
625 UT5UJY       40    3  132   66  119   41   80   53    7  541  
626 YO8MI       123    0  128    0  129    0   87   63    0  530  
627 I3THJ       153    0  152    1  153    0   51   10    0  520  
628 IK2SOE       40   46   79   52  100   63   70   42   27  519  
629 7K3BKZ       95   52  110   47  117   10   68    3    1  503  
630 LW2DX       164  116   46  119   35    0   16    5    1  502  
631 HA5SO        76    0  142    0  276    0    4    1    0  499  
632 I1SCL        83    0  138    0  129    0  125   20    0  495  
633 I6NUX        89    3  151    1  116   15   69   38    0  482  
634 HA9OS        72    0  138    0  174    0   65   30    0  479  
635 IK0WRB       69   21   84   28  105   19   64   57   18  465  
636 IK2TQG       72   25   81   56   66   46   62   37    0  445  
637 IK0STM       44    8   87   32  169    0   87   14    1  442  
638 IK2RPK      109    0  110   13  137    0   44   24    1  438  
639 IZ2AAJ       48   14   64   40  112   26   75   37   21  437  
640 HA5LQ        32    0   91    0  133    0  132   46    0  434  
641 YO2LDE      102   13   20   27   90   14   61   86   21  434  
642 IK7TAJ       65    6  112    6  151    2   75   14    0  431  
643 IN3KTT       56    0  100    0  134    0   73   58    2  423  
644 IK2IAR       73    9   91    8  125    7   58   26   14  411  
645 PA0HTW        1   33  104   93  156    0   18    4    0  409  
646 IK2UVR       62   20   39   58  142    0   47   34    0  402  
647 PA3FGI      245    2   54    1   17    6   39   29    3  396  
648 PA3EXJ      117    1  108    0  109    0   28   30    0  393  
649 YO7LFV      155    5   67    5   51    2   48   56    0  389  
650 T77WI        27    5   47   20  110    5   80   73   18  385  
651 PA3EDP      233    1   61    1   68    2    9    5    2  382  
652 PA1VW        14   15   40   94   78   50   62   20    6  379  
653 IK2BGD/5     66    1   74    4  130    1   45   48    0  369  
654 F5PBL        61    3   78    8  139    6   62    9    0  366  
655 IK7QHF       47    7   61   15  155    0   66   14    0  365  
656 PA3GJU       50    0  101    0  160    0   33   10    1  355  
657 OH4NS         0    0    0    0  334    0    0    0    0  334  
658 IK8IFW       90    1   90    3   87    0   42    2    0  315  
659 RX3AEX       44   19   68   37   46   14   39   29    0  296  
660 PA0TMB      160    0   60    0   54    0   19    1    0  294  
661 LZ5QZ        40    0   69    0   95    0   46   33    0  283  
662 IK8YFU       42   11   58   27   69    4   29   13    1  254  
663 IZ1CQN       33   17   41   11   56   29   62    3    1  253  
664 RA6LAE        8    2   33   23   45   60   45   19    7  242  
665 IZ0BXZ       55    0   53    0   69    0   44    2    0  223  
666 IZ1ASP        8    0   57    1   72    2   46   27    0  213  
667 YO2NAA       13    0   40   12   59    3   54   29    0  210  
668 IK2WSC       86    4   21    7   52    0   26    2    0  198  
669 PA9JJ        23    0   47    5   65    1   28   19    0  188  
670 UR5FCM       41    0   53    0    9    0   31   40   13  187  
671 SP2SGN        0    0    0    0  116    0   14    2    0  132  
672 W5CTV        98    0    3    0    6    0    0    0    0  107  
673 UR5FCD       12    0   36    0    2    0   17   26    4   97  
674 LZ5KF         4    0    0    1   35    2   20    1    0   63  
                                  SWL             
  1 DE1WDX      333  326  333  328  333  323  332  326  270  2904  
  2 LYR-404     294  188  314  256  330  248  325  311  223  2489  
  3 BRS-25429   311  265  331  296  334    0  313  282  162  2294  
  4 LYR-794     256   89  290  262  315  243  280  215  136  2086  
  5 DE0DXM      290  182  323  209  328  157  244  188   96  2017  
  6 HE9DSQ      278  248  307  248  318  160  213  161   63  1996  
  7 I1-21171    293  178  298  216  316  136  245  204   73  1959  
  8 ONL7681     269  255  296  276  320   21  212  182   90  1921  
  9 US-I-666      0  259  121  279  186  331  112  283  244  1815  
 10 G6LAU       260  222  296  243  305   32  144   92   33  1627  
 11 OM3-27707   179   75  226  114  292   88  252  203  118  1547  
 12 UA1-114-29  111   48  203   87  290  125  195  118  160  1337  
 13 I1-948-GE   214  156  226  160  236    0  163  108   24  1287  
 14 DE0MAN      241   16  250   78  253   29  204  165    2  1238  
 15 F-10095     232   74  232   70  237    0  151  146    0  1142  
 16 I3-2514/VE  160  116  190  128  214   53  124   95   49  1129  
 17 I8-1659-RC   70  161  194  160  151  117   40   68   57  1018  
 18 F11556      157   82  183   74  184    3  139   94   44  960  
 19 ONL5923     133   27  197   33  236   22  127  102   37  914  
 20 RA1A-756     95    0  173   12  234   16  169   98   43  840  
 21 I3-316VE     57   46  131   73  154    2   89   82   32  666  
 22 ON5183       57   35  135   94  153    1   66   27   12  580  
 23 UA3-170-79   36    0  162    0  263    0   49   22   13  545  
 24 OH3-911      33   38   76   51  184    0   67   68   13  530  
 25 ONL04299     55   23   68   20  171   25   79   56   25  522  
 26 DE3ARB        9    4   81    7  106    0   49    9    2  267  
 27 SP2-0526-BY   0    0   12    0  126    0   23   21    0  182  
 28 SP2-0534-BY  11    0    7    0  100    0    5   26    3  152  
 29 IN3-1152BZ   10    0   16   12   31    0   39   32    8  148  
 30 F-10046      14    8   20    8   41    0   32    7    7  137  
 31 I5-1990      12    1   22    0   23    0   13    7    1   79  


Read previous mail | Read next mail


 13.07.2026 01:24:26lGo back Go up