OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
I2EOW  > DXNEWS   02.12.02 02:58l 56 Lines 4224 Bytes #999 (0) @ WW
BID : 32746_IK2QCA
Read: GUEST
Subj: The Toplist of December [6/8]
Path: DB0FHN<DB0ZWI<DB0HOT<DB0MRW<DB0PV<OE2XOM<OE5XBL<OE3XSR<OK0PCC<OK0PRG<
      OK0PHK<OK0NAG<OK0PPL<RZ6HXA<IK1ZNW<IK2QCA
Sent: 021201/0435Z @:IK2QCA.ILOM.ITA.EU #:32746 [Milano JN45NL NHLNETWORK]
From: I2EOW@IK2QCA.ILOM.ITA.EU
To  : DXNEWS@WW

TOPLIST                                    Page 6
01/12/2002
 NR CALL         10   12   15   17   20   30   40   80  160  SSB  CW   RTTY  Tot

241 N1RR        262   46  254   37  278   49  258  186  102  310  314     0  2096  
242 UA6LP       193  128  207  144  234  145  180  135   72  260  269   124  2091  
243 RA1QX       197  194  251  189  250  159  120   92   22  182  291   144  2091  
244 I5OYY       278  141  305  171  307    8  195  126   45  331  183     0  2090  
245 I2EAY       191  151  234  207  241  160  141   82   27  260  267   123  2084  
246 K2UVG       134  117  209  213  264  143  226  142   32  288  268    43  2079  
247 I3VWK       259  182  248  185  218  138  158  107   11  283  274     0  2063  
248 I2EZD       239  212  258  254  262   39  170   86    0  324  133    85  2062  
249 IK6GZM      259   59  276  134  317   99  163   93   20  218  227   188  2053  
250 OM7PY       266   91  293  122  228   81  106   64   51  256  298   190  2046  
251 UX1UA       206   88  257  104  268   91  203  144   84  250  289    54  2038  
252 W5WP        214  145  272  129  290   41  160  134   53  329  233    38  2038  
253 I0KHY       235  108  272  134  298   64  151  105   34  320  216    86  2023  
254 F3AT        301   21  273  188  305    0  139  119  137  195  333     0  2011  
255 OK1FJD      130  134  206  138  253  131  202  120   91  260  263    68  1996  
256 IV3TDM      283   34  295  216  306    0  246  153   93  319   36    12  1993  
257 EU1TT       168  144  176  174  218  134  180  144  103  232  254    57  1984  
258 UA9MR       251   20  283   19  308   12  193  147  122  319  307     0  1981  
259 UA3SAQ      202  170  235  182  215  111  154   81   21  274  230   105  1980  
260 IK1SOW      191  110  229  152  270  107  146   67   32  282  272   113  1971  
261 HA5NG       241   43  270   51  293   32  221  129   29  276  310     0  1895  
262 W5FKX       159   36  102  109  251   12  133  108    1  332  331   312  1886  
263 HA3OU       194   48  279   43  268   41  205  131   24  249  320    81  1883  
264 K9MIE       178   89  238   80  256   78  160  162   22  320  243    49  1875  
265 US5IIM       28   22  171  179  231  235  248  208  116  136  294     0  1868  
266 ZS2BWB      183  156  218  127  272  108  105   56    2  293  238   101  1859  
267 SP7ICE      144  140  195  178  150  132  163  112   31  188  248   143  1824  
268 YO6EZ       159  139  252  158  209  111  128   99   27  280  254     6  1822  
269 YT7TY       195   39  264   52  275   65  177  135   18  304  273    21  1818  
270 LY3BE       253   85  217   77  244   43  134  144   69  269  276     0  1811  
271 HA0IV       210   64  230   90  244   65  170  102   55   94  295   155  1774  
272 F5OIH       156  102  168  147  179  150  134  105   48  205  217   156  1767  
273 SV2AEL      255  166  232  157  236    5  131  102   31  284   13   145  1757  
274 UA1ACG      160  135  199  171  212  135  168  113   44  291  129     0  1757  
275 YO2DFA      206   89  185   87  194   58  175  143   74  247  261     8  1727  
276 I0KHP       165   75  172   97  201   58  145  137   84  286  186   118  1724  
277 9A3JB       190   81  235   99  229   72  143   90   49  285  235     1  1709  
278 N1KC        147  105  163  116  256   16  154  113    3  274  234   115  1696  
279 XE1KK       230   95  220  108  245   42  108   75   14  291  174    86  1688  
280 IK5FTV      201   55  236  100  253   67  136   79   24  322  201    13  1687  
281 I6AYS       189   97  237   53  220  100  118   74    0  224  267    82  1661  
282 PA0MIR      220   80  247   86  218   59  121  108   47  285  189     1  1661  
283 PA3AZF      268  233  315  275  307    0   36  107   81   30    0     0  1652  
284 I2CZQ       105  110  169  158  248  105  135   76   54  246  232     0  1638  
285 I1HJT       210   23  253   17  222   30  141   94   68  269  276    14  1617  
286 IK5MEN      178   41  184   47  250   76  133   81   28  311  183    95  1607  
287 RV1CC       124   82  156   71  172   97  166  173  126  217  218     5  1607  
288 SV1CNS      194  114  214  136  216    0  165  130   22  303   10    62  1566  


Read previous mail | Read next mail


 13.07.2026 03:12:16lGo back Go up