OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
K5ARH  > SAREX    23.06.96 17:29l 131 Lines 5803 Bytes #-10973 (0) @ AMSAT
BID : STS-78.006
Read: GUEST OE7FMI
Subj: STS-78 West USA R/S Times  6/22
Path: DB0AAB<DB0PV<DB0MAK<OK0PKL<DB0DLN<DB0TUD<DB0NDR<DB0FHO<DK5SG<N0MPI<
      W0UPS<KF0UW<KT0H<N7CLV<N7MMC<KA6EYH<WB0TAX<K5ARH
Sent: 960622/2340z @:K5ARH.#LFT.LA.USA.NOAM #:448 $:sts-78.006

Below are the rise and set times for STS-78 for selected US cities over
the next four days. This data was generated to help hams without orbit
programs to participate in the SAREX activities.  Please note that the
times shown are UTC and NOT LOCAL TIME.  This listing includes only those
passes with an elevation greater than 5 degrees. For information regarding
SAREX frequencies and operations procedures, check your local PBBS, or
bulletins from W1AW, W5RRR, W6VIO or WA3NAN.

Symbol key: rise = time that shuttle appears above horizon
            tca  = time of closest approach to observer and maximium
                   elevation
            set  = time that shuttle disappears below horizon
            el   = maximium elevation above horizon
            az   = azimuth at time of maximium elevation
            geo  = geometry: A = Ascending orbit,  moving south to north
                             D = Descending orbit, moving north to south
                             E = passes east of observer
                             W = passes west of observer

Seattle, WA
                     STS-78 Element Set 903

    date     rise      tca       set      el   az   geo   orbit

  22Jun96  19:23:37  19:27:22  19:31:14   12  178   A-E   36
  22Jun96  20:57:41  21:01:14  21:04:48    9  193   D-W   37

  23Jun96  17:48:11  17:51:37  17:55:07    9  166   A-E   51
  23Jun96  19:21:41  19:25:26  19:29:14   12  182   D-W   52
  23Jun96  20:55:56  20:59:11  21:02:33    7  199   D-W   53

  24Jun96  17:45:46  17:49:29  17:53:07   10  169   A-E   67
  24Jun96  19:19:29  19:23:29  19:26:59   11  181   D-W   68

  25Jun96  16:10:14  16:13:14  16:16:18    6  160   A-E   82
  25Jun96  17:43:14  17:46:59  17:50:44   12  175   A-E   83
  25Jun96  19:17:11  19:20:52  19:24:22   10  189   D-W   84

Albuquerque, NM
                     STS-78 Element Set 903

    date     rise      tca       set      el   az   geo   orbit

  22Jun96  14:43:56  14:47:11  14:50:33    7  145   A-E   33
  22Jun96  16:16:59  16:21:18  16:25:41   56  156   A-E   34
  22Jun96  17:51:33  17:55:48  18:00:11   34  348   A-W   35
  22Jun96  19:26:20  19:30:39  19:34:58   34    8   D-E   36
  22Jun96  21:00:50  21:05:13  21:09:35   57  203   D-W   37
  22Jun96  22:35:59  22:39:14  22:42:37    7  217   D-W   38

  23Jun96  14:41:29  14:45:14  14:49:11   13  149   A-E   49
  23Jun96  16:15:10  16:19:32  16:23:55   81  344   A-W   50
  23Jun96  17:49:55  17:54:10  17:58:29   30  355   A-W   51
  23Jun96  19:24:34  19:28:57  19:33:16   44   14   D-E   52
  23Jun96  20:59:06  21:03:21  21:07:36   30  207   D-W   53

  24Jun96  14:39:07  14:43:14  14:47:22   24  150   A-E   65
  24Jun96  16:13:14  16:17:31  16:21:56   50  342   A-W   66
  24Jun96  17:48:01  17:52:01  17:56:31   28  348   A-W   67
  24Jun96  19:22:33  19:26:56  19:31:18   67   15   D-E   68
  24Jun96  20:57:13  21:01:13  21:05:11   17  211   D-W   69

  25Jun96  14:36:39  14:40:54  14:45:13   44  156   A-E   81
  25Jun96  16:11:05  16:15:20  16:19:43   36  347   A-W   82
  25Jun96  17:45:51  17:50:06  17:54:25   31    6   D-E   83
  25Jun96  19:20:17  19:24:40  19:29:02   72  203   D-W   84
  25Jun96  20:55:13  20:58:40  21:02:17    9  217   D-W   85

Los Angeles, CA
                     STS-78 Element Set 903

    date     rise      tca       set      el   az   geo   orbit

  22Jun96  16:14:47  16:18:55  16:23:10   24  151   A-E   34
  22Jun96  17:49:00  17:53:19  17:57:42   44  343   A-W   35
  22Jun96  19:23:53  19:28:04  19:32:21   23  357   A-W   36
  22Jun96  20:58:32  21:02:53  21:07:15   43   12   D-E   37
  22Jun96  22:33:06  22:37:23  22:41:30   25  207   D-W   38

  23Jun96  16:12:51  16:17:06  16:21:28   45  156   A-E   50
  23Jun96  17:47:22  17:51:37  17:55:56   31  348   A-W   51
  23Jun96  19:22:13  19:26:30  19:30:41   24    6   D-E   52
  23Jun96  20:56:43  21:01:09  21:05:32   72   19   D-E   53
  23Jun96  22:31:32  22:35:17  22:39:13   14  216   D-W   54

  24Jun96  14:37:20  14:40:54  14:44:35   10  146   A-E   65
  24Jun96  16:10:45  16:15:06  16:19:28   89  152   A-E   66
  24Jun96  17:45:30  17:49:41  17:54:00   26  352   A-W   67
  24Jun96  19:20:15  19:24:30  19:28:49   28    8   D-E   68
  24Jun96  20:54:41  20:59:07  21:03:26   61  200   D-W   69
  24Jun96  22:29:52  22:33:07  22:36:26    7  217   D-W   70

  25Jun96  14:34:33  14:38:33  14:42:37   19  150   A-E   81
  25Jun96  16:08:33  16:12:52  16:17:14   52  343   A-W   82
  25Jun96  17:43:24  17:47:33  17:51:48   23  357   A-W   83
  25Jun96  19:18:01  19:22:20  19:26:39   37   13   D-E   84
  25Jun96  20:52:29  20:56:46  21:01:01   31  207   D-W   85

Honolulu, HI
                     STS-78 Element Set 903

    date     rise      tca       set      el   az   geo   orbit

  22Jun96  01:37:22  01:41:22  01:45:29   17   27   D-E   24
  22Jun96  03:11:46  03:15:54  03:19:58   21  218   D-W   25
  22Jun96  17:39:26  17:43:39  17:47:58   40  145   A-E   35
  22Jun96  19:14:31  19:18:09  19:22:01   11  330   A-W   36

  23Jun96  01:35:33  01:39:52  01:44:11   36   31   D-E   40
  23Jun96  03:10:37  03:14:07  03:17:37    9  222   D-W   41
  23Jun96  17:37:34  17:41:53  17:46:14   66  327   A-W   51

  24Jun96  01:33:40  01:38:02  01:42:21   80  215   D-W   56
  24Jun96  16:01:53  16:05:30  16:09:21   12  142   A-E   66
  24Jun96  17:35:45  17:39:53  17:44:04   26  329   A-W   67
  24Jun96  23:57:30  24:01:23  24:05:19   14   27   D-E   71

  25Jun96  01:31:41  01:35:56  01:40:03   28  216   D-W   72
  25Jun96  15:59:09  16:03:14  16:07:26   28  143   A-E   82
  25Jun96  17:33:52  17:37:44  17:41:37   14  333   A-W   83
  25Jun96  23:54:57  23:59:12  24:03:23   27   32   D-E   87


Compiled by Dan Schultz, N8FGV
Submitted by Frank H. Bauer, KA3HDO for the SAREX Working Group
Send comments to n8fgv@amsat.org





Read previous mail | Read next mail


 10.07.2026 15:18:46lGo back Go up