| |
K5ARH > SAREX 23.06.96 17:28l 138 Lines 6345 Bytes #-10973 (0) @ AMSAT
BID : STS-78.004
Read: GUEST OE7FMI
Subj: STS-78 East USA R/S Times 6/22
Path: DB0AAB<DB0PV<DB0MAK<OK0PKL<DB0DLN<DB0TUD<DB0NDR<DB0FHO<DK5SG<N0MPI<
W0UPS<KF0UW<KT0H<WB7AWL<WB0TAX<K5ARH
Sent: 960622/2340z @:K5ARH.#LFT.LA.USA.NOAM #:447 $:sts-78.004
Below are the rise and set times for STS-78 for selected US cities over
the next four days. This data was generated to help hams without orbit
programs to participate in the SAREX activities. Please note that the
times shown are UTC and NOT LOCAL TIME. This listing includes only those
passes with an elevation greater than 5 degrees. For information regarding
SAREX frequencies and operations procedures, check your local PBBS, or
bulletins from W1AW, W5RRR, W6VIO or WA3NAN.
Symbol key: rise = time that shuttle appears above horizon
tca = time of closest approach to observer and maximium
elevation
set = time that shuttle disappears below horizon
el = maximium elevation above horizon
az = azimuth at time of maximium elevation
geo = geometry: A = Ascending orbit, moving south to north
D = Descending orbit, moving north to south
E = passes east of observer
W = passes west of observer
New York City
STS-78 Element Set 903
date rise tca set el az geo orbit
22Jun96 13:16:47 13:19:55 13:23:10 6 149 A-E 32
22Jun96 14:49:42 14:53:53 14:58:10 28 164 A-E 33
22Jun96 16:23:49 16:28:12 16:32:36 57 178 A-E 34
22Jun96 17:58:12 18:02:30 18:06:49 33 196 D-W 35
22Jun96 19:33:00 19:36:38 19:40:04 9 207 D-W 36
23Jun96 13:14:22 13:17:59 13:21:44 11 153 A-E 48
23Jun96 14:47:45 14:52:04 14:56:27 38 168 A-E 49
23Jun96 16:22:02 16:26:25 16:30:47 55 184 D-W 50
23Jun96 17:56:29 18:00:40 18:04:51 23 199 D-W 51
24Jun96 13:11:56 13:15:52 13:19:56 17 158 A-E 64
24Jun96 14:45:43 14:50:03 14:54:26 48 172 A-E 65
24Jun96 16:20:01 16:24:22 16:28:44 47 189 D-W 66
24Jun96 17:54:33 17:58:37 18:02:29 16 200 D-W 67
25Jun96 13:09:26 13:13:33 13:17:44 24 162 A-E 80
25Jun96 14:43:25 14:47:47 14:52:10 55 177 A-E 81
25Jun96 16:17:45 16:22:04 16:26:23 36 194 D-W 82
25Jun96 17:52:27 17:56:12 17:59:45 10 206 D-W 83
Washington D.C.
STS-78 Element Set 903
date rise tca set el az geo orbit
22Jun96 13:15:56 13:19:14 13:22:29 7 146 A-E 32
22Jun96 14:48:54 14:53:13 14:57:31 35 161 A-E 33
22Jun96 16:23:11 16:27:35 16:32:01 88 355 A-W 34
22Jun96 17:57:39 18:02:02 18:06:28 61 197 D-W 35
22Jun96 19:32:19 19:36:17 19:40:09 15 207 D-W 36
23Jun96 13:13:30 13:17:19 13:21:04 12 150 A-E 48
23Jun96 14:47:05 14:51:24 14:55:46 53 167 A-E 49
23Jun96 16:21:28 16:25:51 16:30:17 86 357 A-W 50
23Jun96 17:55:54 18:00:15 18:04:34 41 197 D-W 51
23Jun96 19:30:47 19:34:17 19:37:47 9 212 D-W 52
24Jun96 13:11:07 13:15:11 13:19:14 19 155 A-E 64
24Jun96 14:45:01 14:49:24 14:53:50 73 173 A-E 65
24Jun96 16:19:27 16:23:52 16:28:14 85 189 D-W 66
24Jun96 17:53:55 17:58:10 18:02:22 27 201 D-W 67
25Jun96 13:08:39 13:12:50 13:17:07 30 161 A-E 80
25Jun96 14:42:48 14:47:11 14:51:33 89 161 A-E 81
25Jun96 16:17:14 16:21:37 16:25:59 68 191 D-W 82
25Jun96 17:51:46 17:55:48 17:59:48 17 206 D-W 83
Atlanta, GA
STS-78 Element Set 903
date rise tca set el az geo orbit
22Jun96 13:13:39 13:17:01 13:20:31 8 145 A-E 32
22Jun96 14:46:49 14:51:12 14:55:36 77 159 A-E 33
22Jun96 16:21:38 16:25:49 16:30:04 25 351 A-W 34
22Jun96 17:56:30 18:00:42 18:04:57 24 6 D-E 35
22Jun96 19:30:58 19:35:24 19:39:46 89 206 D-W 36
22Jun96 21:05:54 21:09:39 21:13:13 10 214 D-W 37
23Jun96 13:11:14 13:15:07 13:19:11 16 149 A-E 48
23Jun96 14:45:07 14:49:28 14:53:50 58 341 A-W 49
23Jun96 16:20:01 16:23:58 16:28:24 22 346 A-W 50
23Jun96 17:54:44 17:59:02 18:03:21 30 11 D-E 51
23Jun96 19:29:13 19:33:35 19:37:54 44 206 D-W 52
24Jun96 13:08:56 13:13:03 13:17:22 29 154 A-E 64
24Jun96 14:43:14 14:47:33 14:51:52 36 347 A-W 65
24Jun96 16:18:11 16:22:18 16:26:31 21 360 A-W 66
24Jun96 17:52:44 17:57:06 18:01:29 43 15 D-E 67
24Jun96 19:27:17 19:31:36 19:35:36 23 205 D-W 68
25Jun96 11:33:43 11:36:50 11:39:58 6 142 A-E 79
25Jun96 13:06:31 13:10:50 13:15:13 59 157 A-E 80
25Jun96 14:41:09 14:45:24 14:49:39 27 350 A-W 81
25Jun96 16:16:01 16:20:13 16:24:24 23 5 D-E 82
25Jun96 17:50:31 17:54:54 17:59:16 73 25 D-E 83
25Jun96 19:25:16 19:29:05 19:32:52 13 214 D-W 84
Miami, FL
STS-78 Element Set 903
date rise tca set el az geo orbit
22Jun96 13:12:20 13:16:39 13:21:01 56 147 A-E 32
22Jun96 14:47:24 14:51:24 14:55:13 13 342 A-W 33
22Jun96 19:32:56 19:37:07 19:41:14 21 25 D-E 36
22Jun96 21:07:24 21:11:31 21:15:43 23 218 D-W 37
23Jun96 11:37:22 11:40:41 11:44:07 8 141 A-E 47
23Jun96 13:10:37 13:14:56 13:19:18 55 331 A-W 48
23Jun96 14:46:14 14:49:41 14:53:18 9 342 A-W 49
23Jun96 17:57:03 18:00:26 18:03:56 8 14 D-E 51
23Jun96 19:31:03 19:35:25 19:39:42 40 31 D-E 52
23Jun96 21:05:55 21:09:36 21:13:18 11 220 D-W 53
24Jun96 11:34:41 11:38:37 11:42:37 17 143 A-E 63
24Jun96 13:08:48 13:13:07 13:17:14 25 339 A-W 64
24Jun96 14:44:48 14:48:07 14:51:11 6 350 A-W 65
24Jun96 17:54:56 17:58:37 18:02:26 11 18 D-E 67
24Jun96 19:28:59 19:33:22 19:37:42 81 213 D-W 68
25Jun96 11:32:09 11:36:22 11:40:37 38 144 A-E 79
25Jun96 13:06:56 13:10:52 13:14:52 15 337 A-W 80
25Jun96 17:52:31 17:56:31 18:00:35 17 22 D-E 83
25Jun96 19:26:46 19:31:03 19:35:14 31 215 D-W 84
Compiled by Dan Schultz, N8FGV
Submitted by Frank H. Bauer, KA3HDO for the SAREX Working Group
Send comments to n8fgv@amsat.org
Read previous mail | Read next mail
| |