OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
K5ARH  > SAREX    15.07.97 07:22l 132 Lines 6057 Bytes #-10396 (0) @ AMSAT
BID : STS-94.020
Read: GUEST OE7FMI
Subj: STS-94 Western R/S Times  7/14
Path: DB0RGB<DB0MAK<DB0SON<DB0SIF<DB0AIS<DB0NDK<DB0ACH<ON4RAT<ON1ANR<ON6AR<
      F6CNB<N5VGC<WB0TAX<K5ARH
Sent: 970714/1733z @:K5ARH.#LFT.LA.USA.NOAM #:48210 $:sts-94.020

Below are the rise and set times for STS-94 for selected US cities over
the next four days. This data was generated to help hams without orbit
programs to participate in the SAREX activities.  Please note that the
times shown are UTC and NOT LOCAL TIME.  This listing includes only those
passes with an elevation greater than 1 degree. For information regarding
SAREX frequencies and operations procedures, check your local PBBS, or
bulletins from W1AW, W5RRR, W6VIO or WA3NAN.

Symbol key: rise = time that shuttle appears above horizon
            tca  = time of closest approach to observer and maximium
                   elevation
            set  = time that shuttle disappears below horizon
            el   = maximium elevation above horizon
            az   = azimuth at time of maximium elevation
            geo  = geometry: A = Ascending orbit,  moving south to north
                             D = Descending orbit, moving north to south
                             E = passes east of observer
                             W = passes west of observer

There have been reports of successful SAREX contacts at very low
elevations on this flight. Therefore, the usual 5 degree elevation
limit in these bulletins has been lowered to include all shuttle
passes with elevation greater than 1 degree above the nominal horizon.

Landing is scheduled to occur at Kennedy Space Center on July 17
at about 10:30 UTC.

Seattle, WA

            STS-94 Element Set JSC-914 Epoch Rev  174

    date     rise      tca       set      el   az   geo   orbit

       No passes above horizon for this city

Albuquerque, NM

            STS-94 Element Set JSC-914 Epoch Rev  174

    date     rise      tca       set      el   az   geo   orbit
  14Jul97  10:04:37  10:07:59  10:11:29    7  163   A-E   203
  14Jul97  11:39:07  11:43:14  11:47:26   17  174   A-E   204
  14Jul97  13:14:22  13:18:37  13:22:48   18  184   D-W   205
  14Jul97  14:50:11  14:53:44  14:57:26    9  199   D-W   206

  15Jul97  08:37:37  08:39:44  08:41:44    2  155   A-E   218
  15Jul97  10:10:56  10:14:44  10:18:41   12  167   A-E   219
  15Jul97  11:45:48  11:50:03  11:54:18   19  179   A-E   220
  15Jul97  13:21:18  13:25:18  13:29:26   14  192   D-W   221
  15Jul97  14:57:33  15:00:29  15:03:29    5  202   D-W   222

  16Jul97  08:43:07  08:46:14  08:49:29    6  161   A-E   234
  16Jul97  10:17:22  10:21:29  10:25:33   15  170   A-E   235
  16Jul97  11:52:31  11:56:44  12:00:59   19  184   D-W   236
  16Jul97  13:28:14  13:31:59  13:35:44   10  195   D-W   237

  17Jul97  08:49:03  08:52:44  08:56:33   10  165   A-E   250
  17Jul97  10:23:48  10:27:59  10:32:14   18  177   A-E   251
  17Jul97  11:59:11  12:03:18  12:07:26   16  188   D-W   252
  17Jul97  13:35:11  13:38:29  13:41:44    6  199   D-W   253

Los Angeles, CA

            STS-94 Element Set JSC-914 Epoch Rev  174

    date     rise      tca       set      el   az   geo   orbit
  14Jul97  10:02:52  10:05:29  10:08:18    4  158   A-E   203
  14Jul97  11:36:37  11:40:41  11:44:48   15  168   A-E   204
  14Jul97  13:11:43  13:16:11  13:20:26   23  174   A-E   205
  14Jul97  14:47:14  14:51:26  14:55:33   17  191   D-W   206
  14Jul97  16:23:29  16:26:33  16:29:41    5  203   D-W   207

  15Jul97  10:08:44  10:12:14  10:15:52    8  161   A-E   219
  15Jul97  11:43:14  11:47:29  11:51:48   20  173   A-E   220
  15Jul97  13:18:33  13:22:44  13:27:11   22  189   D-W   221
  15Jul97  14:54:14  14:58:14  15:02:03   12  194   D-W   222

  16Jul97  08:41:37  08:43:59  08:45:59    2  152   A-E   234
  16Jul97  10:14:56  10:18:56  10:22:52   13  165   A-E   235
  16Jul97  11:49:52  11:54:11  11:58:33   23  178   A-E   236
  16Jul97  13:25:20  13:29:31  13:33:46   18  190   D-W   237
  16Jul97  15:01:20  15:04:31  15:08:09    7  205   D-W   238

  17Jul97  08:46:59  08:50:14  08:53:33    6  160   A-E   250
  17Jul97  10:21:14  10:25:26  10:29:41   18  171   A-E   251
  17Jul97  11:56:26  12:00:44  12:05:07   23  184   D-W   252
  17Jul97  13:32:03  13:36:07  13:40:07   14  194   D-W   253
  17Jul97  15:08:48  15:11:14  15:13:37    3  204   D-W   254

Honolulu, HI

            STS-94 Element Set JSC-914 Epoch Rev  174

    date     rise      tca       set      el   az   geo   orbit
  14Jul97  11:26:56  11:30:44  11:34:44   12  154   A-E   204
  14Jul97  13:01:46  13:06:19  13:10:53   88  338   A-W   205
  14Jul97  14:37:49  14:42:04  14:46:31   22  347   A-W   206
  14Jul97  16:14:03  16:18:14  16:22:25   17    2   D-E   207
  14Jul97  17:49:48  17:54:14  17:58:44   32   13   D-E   208
  14Jul97  19:25:27  19:29:55  19:34:25   37  205   D-W   209
  14Jul97  21:02:25  21:05:25  21:08:10    4  209   D-W   210

  15Jul97  10:00:05  10:02:20  10:04:28    2  148   A-E   219
  15Jul97  11:33:16  11:37:37  11:42:03   26  157   A-E   220
  15Jul97  13:08:44  13:13:18  13:17:48   40  346   A-W   221
  15Jul97  14:45:01  14:49:18  14:53:29   17  357   A-W   222
  15Jul97  16:21:03  16:25:26  16:29:37   19   11   D-E   223
  15Jul97  17:56:39  18:01:18  18:05:44   62   31   D-E   224
  15Jul97  19:32:37  19:36:48  19:40:52   16  205   D-W   225

  16Jul97  10:05:22  10:08:52  10:12:37    9  153   A-E   235
  16Jul97  11:39:52  11:44:26  11:48:59   65  158   A-E   236
  16Jul97  13:15:48  13:20:09  13:24:35   25  347   A-W   237
  16Jul97  14:52:01  14:56:16  15:00:24   16    1   D-E   238
  16Jul97  16:27:50  16:32:16  16:36:41   27   13   D-E   239
  16Jul97  18:03:26  18:08:00  18:12:30   53  202   D-W   240
  16Jul97  19:40:00  19:43:30  19:46:45    7  208   D-W   241

  17Jul97  10:11:20  10:15:33  10:19:50   19  155   A-E   251
  17Jul97  11:46:35  11:51:09  11:55:43   54  343   A-W   252
  17Jul97  13:22:46  13:26:54  13:31:16   19  349   A-W   253
  17Jul97  14:58:50  15:03:05  15:07:20   18    5   D-E   254
  17Jul97  16:34:31  16:39:01  16:43:33   46   16   D-E   255
  17Jul97  18:10:16  18:14:31  18:18:54   22  210   D-W   256


Compiled by Dan Schultz, N8FGV
Submitted by Frank H. Bauer, KA3HDO for the SAREX Working Group
Send comments to n8fgv@amsat.org



Read previous mail | Read next mail


 31.12.2025 10:44:14lGo back Go up