OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
K5ARH  > SAREX    15.07.97 07:18l 131 Lines 5883 Bytes #-10396 (0) @ AMSAT
BID : STS-94.019
Read: GUEST OE7FMI
Subj: STS-94 Central R/S Times  7/14
Path: DB0RGB<DB0SL<DB0FSG<DB0AAB<DB0KCP<DB0KFB<DB0CZ<DB0GV<DB0AIS<DB0NDK<
      DB0ACH<ON4RAT<ON1ANR<PI8HWB<ON6AR<F6CNB<WB0TAX<K5ARH
Sent: 970714/1733z @:K5ARH.#LFT.LA.USA.NOAM #:48209 $:sts-94.019

Below are the rise and set times for STS-94 for selected US cities over
the next four days. This data was generated to help hams without orbit
programs to participate in the SAREX activities.  Please note that the
times shown are UTC and NOT LOCAL TIME.  This listing includes only those
passes with an elevation greater than 1 degree. For information regarding
SAREX frequencies and operations procedures, check your local PBBS, or
bulletins from W1AW, W5RRR, W6VIO or WA3NAN.

Symbol key: rise = time that shuttle appears above horizon
            tca  = time of closest approach to observer and maximium
                   elevation
            set  = time that shuttle disappears below horizon
            el   = maximium elevation above horizon
            az   = azimuth at time of maximium elevation
            geo  = geometry: A = Ascending orbit,  moving south to north
                             D = Descending orbit, moving north to south
                             E = passes east of observer
                             W = passes west of observer

There have been reports of successful SAREX contacts at very low
elevations on this flight. Therefore, the usual 5 degree elevation
limit in these bulletins has been lowered to include all shuttle
passes with elevation greater than 1 degree above the nominal horizon.

Landing is scheduled to occur at Kennedy Space Center on July 17
at about 10:30 UTC.

Chicago, IL

            STS-94 Element Set JSC-914 Epoch Rev  174

    date     rise      tca       set      el   az   geo   orbit
  14Jul97  10:09:44  10:12:29  10:14:59    3  169   A-E   203
  14Jul97  11:44:22  11:47:14  11:50:14    5  184   D-W   204

  15Jul97  10:16:07  10:18:59  10:21:52    4  176   A-E   219
  15Jul97  11:51:14  11:53:52  11:56:37    4  189   D-W   220

  16Jul97  08:48:14  08:50:37  08:52:59    3  169   A-E   234
  16Jul97  10:22:37  10:25:29  10:28:29    5  182   D-W   235
  16Jul97  11:58:22  12:00:29  12:02:29    2  192   D-W   236

  17Jul97  08:54:14  08:56:59  08:59:52    4  175   A-E   250
  17Jul97  10:29:07  10:31:52  10:34:44    4  187   D-W   251

Huntsville, AL

            STS-94 Element Set JSC-914 Epoch Rev  174

    date     rise      tca       set      el   az   geo   orbit
  14Jul97  08:33:44  08:37:03  08:40:26    7  161   A-E   202
  14Jul97  10:08:07  10:12:14  10:16:26   17  173   A-E   203
  14Jul97  11:43:20  11:47:33  11:51:52   20  185   D-W   204
  14Jul97  13:19:03  13:22:48  13:26:44   11  198   D-W   205

  15Jul97  08:39:59  08:43:48  08:47:41   11  165   A-E   218
  15Jul97  10:14:48  10:19:03  10:23:22   20  178   A-E   219
  15Jul97  11:50:13  11:54:20  11:58:35   17  191   D-W   220
  15Jul97  13:26:16  13:29:35  13:32:54    7  201   D-W   221

  16Jul97  07:12:14  07:15:29  07:18:22    5  156   A-E   233
  16Jul97  08:46:22  08:50:29  08:54:37   15  169   A-E   234
  16Jul97  10:21:29  10:25:48  10:30:03   21  181   D-W   235
  16Jul97  11:57:05  12:01:07  12:05:01   13  192   D-W   236
  16Jul97  13:33:48  13:36:11  13:38:29    3  204   D-W   237

  17Jul97  07:18:07  07:21:44  07:25:29    9  164   A-E   249
  17Jul97  08:52:46  08:57:01  09:01:16   19  175   A-E   250
  17Jul97  10:28:09  10:32:20  10:36:35   18  187   D-W   251
  17Jul97  12:04:01  12:07:28  12:11:09    8  200   D-W   252

Houston, TX

            STS-94 Element Set JSC-914 Epoch Rev  174

    date     rise      tca       set      el   az   geo   orbit
  14Jul97  08:30:59  08:34:44  08:38:29   10  157   A-E   202
  14Jul97  10:05:39  10:10:05  10:14:35   34  169   A-E   203
  14Jul97  11:41:07  11:45:41  11:50:14   66  180   A-E   204
  14Jul97  13:16:46  13:21:16  13:25:46   41  191   D-W   205
  14Jul97  14:52:43  14:56:46  15:00:39   13  199   D-W   206

  15Jul97  07:04:07  07:06:26  07:08:33    2  151   A-E   217
  15Jul97  08:37:20  08:41:31  08:45:46   17  162   A-E   218
  15Jul97  10:12:28  10:17:01  10:21:35   51  169   A-E   219
  15Jul97  11:48:02  11:52:37  11:57:11   62  185   D-W   220
  15Jul97  13:23:45  13:28:06  13:32:30   26  197   D-W   221
  15Jul97  15:00:09  15:03:36  15:06:39    6  202   D-W   222

  16Jul97  07:09:29  07:12:52  07:16:26    7  157   A-E   233
  16Jul97  08:43:52  08:48:18  08:52:41   29  165   A-E   234
  16Jul97  10:19:14  10:23:48  10:28:24   64  177   A-E   235
  16Jul97  11:54:52  11:59:26  12:03:56   47  188   D-W   236
  16Jul97  13:30:41  13:34:41  13:38:56   16  205   D-W   237
  16Jul97  15:08:11  15:09:56  15:11:41    1  210   D-W   238

  17Jul97  07:15:29  07:19:33  07:23:33   14  159   A-E   249
  17Jul97  08:50:25  08:54:55  08:59:29   44  171   A-E   250
  17Jul97  10:25:55  10:30:29  10:35:06   65  188   D-W   251
  17Jul97  12:01:35  12:06:03  12:10:29   31  193   D-W   252
  17Jul97  13:37:44  13:41:18  13:44:56    8  206   D-W   253

Denver, CO

            STS-94 Element Set JSC-914 Epoch Rev  174

    date     rise      tca       set      el   az   geo   orbit
  14Jul97  10:06:44  10:08:44  10:10:52    2  163   A-E   203
  14Jul97  11:40:22  11:43:44  11:47:07    7  174   A-E   204
  14Jul97  13:15:26  13:18:44  13:22:11    7  188   D-W   205
  14Jul97  14:51:44  14:53:44  14:55:52    2  199   D-W   206

  15Jul97  10:12:33  10:15:22  10:18:18    4  168   A-E   219
  15Jul97  11:46:56  11:50:22  11:53:56    8  181   D-W   220
  15Jul97  13:22:22  13:25:22  13:28:33    5  193   D-W   221

  16Jul97  10:18:41  10:21:59  10:25:18    6  171   A-E   235
  16Jul97  11:53:33  11:56:59  12:00:26    7  185   D-W   236
  16Jul97  13:29:29  13:31:59  13:34:29    3  196   D-W   237

  17Jul97  08:50:48  08:53:22  08:56:07    3  166   A-E   250
  17Jul97  10:24:59  10:28:22  10:31:52    8  178   A-E   251
  17Jul97  12:00:11  12:03:26  12:06:41    6  190   D-W   252


Compiled by Dan Schultz, N8FGV
Submitted by Frank H. Bauer, KA3HDO for the SAREX Working Group
Send comments to n8fgv@amsat.org



Read previous mail | Read next mail


 31.12.2025 12:30:22lGo back Go up