| |
K5ARH > SAREX 18.09.96 00:30l 81 Lines 3434 Bytes #-10807 (0) @ AMSAT
BID : STS-79.006
Read: GUEST OE7FMI
Subj: STS-79 World R/S Times 9/17
Path: DB0AAB<DB0KCP<DB0ULM<DB0LX<DB0RBS<DB0SEL<DB0ZDF<DB0AIS<DB0NDK<DB0ACH<
ON4RAT<ON1ANR<ON6AR<F6CNB<KD4IDR<WB0TAX<K5ARH
Sent: 960917/1807z @:K5ARH.#LFT.LA.USA.NOAM #:66406 $:sts-79.006
Below are the rise and set times for STS-79 for selected world cities over
the next day. This data was generated to help hams without orbit
programs to participate in the SAREX activities. Please note that the
times shown are UTC and NOT LOCAL TIME. This listing includes only those
passes with an elevation greater than 5 degrees. For information regarding
SAREX frequencies and operations procedures, check your local PBBS, or
bulletins from W1AW, W5RRR, W6VIO or WA3NAN.
Symbol key: rise = time that shuttle appears above horizon
tca = time of closest approach to observer and maximium
elevation
set = time that shuttle disappears below horizon
el = maximium elevation above horizon
az = azimuth at time of maximium elevation
geo = geometry: A = Ascending orbit, moving south to north
D = Descending orbit, moving north to south
E = passes east of observer
W = passes west of observer
London, England
STS-79 Prelaunch Element Sets
date rise tca set el az geo orbit el set
18Sep96 04:27:03 04:30:56 04:34:59 18 149 A-E 30 JSC-005
18Sep96 06:00:00 06:04:19 06:08:45 71 166 A-E 31 JSC-005
18Sep96 07:33:36 07:37:57 07:42:27 86 323 A-W 32 JSC-005
18Sep96 09:07:12 09:11:27 09:15:53 33 208 D-W 33 JSC-005
18Sep96 10:41:19 10:44:27 10:47:49 7 224 D-W 34 JSC-005
Paris, France
STS-79 Prelaunch Element Sets
date rise tca set el az geo orbit el set
18Sep96 04:27:05 04:31:09 04:35:24 25 151 A-E 30 JSC-005
18Sep96 06:00:21 06:04:40 06:09:06 79 347 A-W 31 JSC-005
18Sep96 07:34:02 07:38:25 07:42:51 71 7 D-E 32 JSC-005
18Sep96 09:07:40 09:12:00 09:16:19 35 205 D-W 33 JSC-005
18Sep96 10:41:53 10:45:00 10:48:12 6 224 D-W 34 JSC-005
Tokyo, Japan
STS-79 Prelaunch Element Sets
date rise tca set el az geo orbit el set
17Sep96 17:51:43 17:55:43 17:59:54 30 135 A-E 23 JSC-004
17Sep96 19:25:43 19:29:28 19:33:16 13 330 A-W 24 JSC-004
18Sep96 00:10:14 00:13:52 00:17:37 10 27 D-E 27 JSC-005
18Sep96 01:43:26 01:47:52 01:52:18 68 222 D-W 28 JSC-005
18Sep96 17:55:14 17:59:36 18:04:19 84 318 A-W 39 JSC-006
18Sep96 19:30:55 19:34:44 19:38:32 9 338 A-W 40 JSC-006
18Sep96 22:43:14 22:46:29 22:49:55 5 15 D-E 42 JSC-006
Sydney, Australia
STS-79 Prelaunch Element Sets
date rise tca set el az geo orbit el set
17Sep96 12:59:06 13:03:25 13:07:32 51 135 A-E 19 JSC-004
18Sep96 05:06:11 05:10:39 05:15:05 78 44 D-E 30 JSC-005
18Sep96 06:41:05 06:44:31 06:48:05 8 211 D-W 31 JSC-005
18Sep96 11:26:09 11:29:31 11:33:01 8 152 A-E 34 JSC-005
18Sep96 13:00:11 13:04:30 13:08:37 51 317 A-W 35 JSC-006
Compiled by Dan Schultz, N8FGV.
Send comments to n8fgv@amsat.org or WD8LAQ @ WA3NAN.MD.USA.NOAM
Submitted by Pat Kilroy, WD8LAQ for Frank H. Bauer, KA3HDO and the
SAREX Working Group.
Read previous mail | Read next mail
| |