| |
K5ARH > SAREX 18.09.96 00:27l 87 Lines 3865 Bytes #-10807 (0) @ AMSAT
BID : STS-79.005
Read: GUEST OE7FMI
Subj: STS-79 West USA R/S Times 9/17
Path: DB0AAB<DB0KCP<DB0ULM<DB0LX<DB0RBS<DB0SEL<DB0ZDF<DB0AIS<DB0NDK<DB0RWI<
ON5VL<ON1ANR<ON6AR<F6CNB<KD4IDR<WB0TAX<K5ARH
Sent: 960917/1807z @:K5ARH.#LFT.LA.USA.NOAM #:66405 $:sts-79.005
Below are the rise and set times for STS-79 for selected US cities over
the next day. This data was generated to help hams without orbit
programs to participate in the SAREX activities. Please note that the
times shown are UTC and NOT LOCAL TIME. This listing includes only those
passes with an elevation greater than 5 degrees. For information regarding
SAREX frequencies and operations procedures, check your local PBBS, or
bulletins from W1AW, W5RRR, W6VIO or WA3NAN.
Symbol key: rise = time that shuttle appears above horizon
tca = time of closest approach to observer and maximium
elevation
set = time that shuttle disappears below horizon
el = maximium elevation above horizon
az = azimuth at time of maximium elevation
geo = geometry: A = Ascending orbit, moving south to north
D = Descending orbit, moving north to south
E = passes east of observer
W = passes west of observer
Seattle, WA
STS-79 Prelaunch Element Sets
date rise tca set el az geo orbit el set
17Sep96 13:28:06 13:32:21 13:36:43 84 157 A-E 20 JSC-004
17Sep96 15:01:55 15:06:10 15:10:28 31 355 A-W 21 JSC-004
17Sep96 16:35:47 16:40:10 16:44:32 40 17 D-E 22 JSC-004
17Sep96 18:09:23 18:13:40 18:18:06 39 216 D-W 23 JSC-004
18Sep96 11:54:59 11:59:14 12:03:44 22 141 A-E 35 JSC-006
18Sep96 13:28:58 13:33:35 13:38:31 64 339 A-W 36 JSC-006
18Sep96 15:03:46 15:08:28 15:13:28 34 359 A-W 37 JSC-006
18Sep96 16:38:28 16:43:20 16:48:31 62 12 D-E 38 JSC-006
18Sep96 18:13:05 18:17:46 18:22:44 27 220 D-W 39 JSC-006
Albuquerque, NM
STS-79 Prelaunch Element Sets
date rise tca set el az geo orbit el set
17Sep96 16:40:43 16:44:09 16:47:46 8 26 D-E 22 JSC-004
17Sep96 18:13:41 18:18:08 18:22:38 83 237 D-W 23 JSC-004
18Sep96 10:21:48 10:25:58 10:30:17 87 140 A-E 34 JSC-005
18Sep96 11:56:24 12:00:09 12:04:02 9 335 A-W 35 JSC-006
18Sep96 16:43:06 16:47:51 16:52:28 19 36 D-E 38 JSC-006
18Sep96 18:17:26 18:22:26 18:27:22 34 226 D-W 39 JSC-006
Los Angeles, CA
STS-79 Prelaunch Element Sets
date rise tca set el az geo orbit el set
17Sep96 18:12:14 18:16:21 18:20:32 18 35 D-E 23 JSC-004
17Sep96 19:45:47 19:49:51 19:54:02 19 232 D-W 24 JSC-004
18Sep96 10:20:16 10:24:01 10:28:01 17 132 A-E 34 JSC-005
18Sep96 11:53:37 11:57:48 12:02:13 19 327 A-W 35 JSC-006
18Sep96 16:41:52 16:45:26 16:49:18 7 22 D-E 38 JSC-006
18Sep96 18:15:43 18:20:43 18:25:50 47 38 D-E 39 JSC-006
18Sep96 19:50:50 19:54:58 19:59:13 11 235 D-W 40 JSC-006
Honolulu, HI
STS-79 Prelaunch Element Sets
date rise tca set el az geo orbit el set
17Sep96 13:18:14 13:22:18 13:26:29 50 311 A-W 20 JSC-004
17Sep96 22:48:48 22:53:14 22:57:37 44 230 D-W 26 JSC-004
18Sep96 11:45:56 11:49:07 11:52:37 8 125 A-E 35 JSC-006
18Sep96 13:19:26 13:23:22 13:27:41 19 311 A-W 36 JSC-006
18Sep96 21:21:11 21:25:44 21:30:31 18 43 D-E 41 JSC-006
18Sep96 22:55:43 23:00:20 23:04:54 17 234 D-W 42 JSC-006
Compiled by Dan Schultz, N8FGV.
Send comments to n8fgv@amsat.org or WD8LAQ @ WA3NAN.MD.USA.NOAM
Submitted by Pat Kilroy, WD8LAQ for Frank H. Bauer, KA3HDO and the
SAREX Working Group.
Read previous mail | Read next mail
| |