OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
UT4NF  > PSK31    06.10.03 18:23l 203 Lines 13351 Bytes #999 (0) @ WW
BID : PSKDX205.1
Read: DB0FHN GUEST
Subj: UT5RP PSK31 DX Notes #205.1
Path: DB0FHN<DB0RGB<DB0MRW<OK0PKL<OK0PPL<DB0RES<ER3KAZ<UT4NF
Sent: 031006/1720Z @:UT4NF.VIN.UKR.EU #:40179 [Vinnytsia] FBB7.00i $:PSKDX205.1
From: UT4NF@UT4NF.VIN.UKR.EU
To  : PSK31@WW


QST de UT5RP
PSK31 DX Notes #205 $PSKDX205.1
>From UT5RP Radio Shack
Odessa Ukraine, October 6, 2003
To all PSK31 DXers

UT5RP PSK31 DX Notes for past week Sep 29-Oct 5, 2003 (BID PSKDX205.1)

Our Thanks this week go to: 425 DX-News Gang, Ohio/Penn DX Bull.,
HP1AC, W1AW ARRL HQ Station and OH2AQ's DX Summit.

BANDPASS:*Mode PSK31*Freq=Real Freq in USB Mode @1000Hz     Part 1 of 2
-----------------------------------------------------------------------
Spotter----Freq----DX--------Info-------------------------Time/UTC
-----------------------------------------------------------------------
PA0HVF    14070.8 FK8FL       ***PSK***                     0524 29 Sep
UT5RP     14070.0 FK8GN       @1320Hz                       0555 29 Sep
UT5RP     14071.0 EU3AR       @1400Hz                       0901 29 Sep
UT5RP     14070.0 EW1RB       @1970Hz                       0904 29 Sep
UT5RP     14071.0 CT3/DH2IW   @1560Hz                       0949 29 Sep
UT5RP     14070.0 LX1NJ       @1120Hz                       1045 29 Sep
UT5RP     21070.0 3C0V        @1660Hz                       1124 29 Sep
UT5RP     21070.0 ZS6DTS      @1470Hz                       1130 29 Sep
UT5RP     21070.0 ZP6GBA      @1350Hz                       1131 29 Sep
UT5RP     21070.0 EA9AK       @1600Hz                       1132 29 Sep
UT5RP     21070.0 GD3FXN      @1390Hz                       1134 29 Sep
PY3OG     21070.0 VR2GZ       bpsk31                        1135 29 Sep
OH5KAY    21085.0 PY7ZZ       psk31                         1253 29 Sep
DL2AYL    24922.2 CT3/DH2IW   BPSK31 Wolf FUNCHAL           1350 29 Sep
DL9SUB    21070.0 YB2DGR      YB2DGR  OP: Wen in PSK31      1409 29 Sep
RW6HV     14070.0 DS3DGA      BPSK31                        1610 29 Sep
F10300    14071.0 SV9CAF      PSK31                         1657 29 Sep
HP1AC     21070.1 FG/EA2RY    @2035Hz                       1805 29 Sep
HP1AC     21070.1 CT3/DH2IW   @2525Hz                       1836 29 Sep
ON4CCX    21072.0 LW5DR       PSK63                         1907 29 Sep
ON4CCX    21071.9 LU5DIT      PSK                           2000 29 Sep
JA1WSK    14072.0 D44AC       PSK31 1280Hz                  2007 29 Sep
ON4CCX     7036.0 IZ5DKJ      PSK63                         2106 29 Sep
YO2LOG    14070.0 CU3DP       +1600Hz PSK31                 2115 29 Sep
YO2LOG    14070.0 PJ2MI       +1500Hz PSK31                 2123 29 Sep
DL3PS      7035.0 EI9JM       bpsk31                        2257 29 Sep

NZ9R      14072.9 CN8NM       psk31                         0123 30 Sep
NZ9R      14029.9 FG/EA2RY    psk31                         0132 30 Sep
UT5RP     14070.0 PV8IG       @1430Hz                       0500 30 Sep
UT5RP     14070.0 ZL1WU       @1170Hz                       0540 30 Sep
VK4QC     14070.1 VK8CAW      PSK31                         0602 30 Sep
ON4CCX    14071.2 7X0AD       PSK                           0632 30 Sep
UT5RP     14070.0 EA8AG       @1840Hz                       0745 30 Sep
UT5RP     14071.0 LY3NPQ      @1140Hz                       0836 30 Sep
UT5RP     14070.0 EW1RB       @1430Hz                       0858 30 Sep
DL6XAZ    14071.4 D44AC       BPSK31 599                    1144 30 Sep
I8OHQ     21070.0 HSOZBS      1292HZ BPSK                   1359 30 Sep
VE3YV     21072.0 LY1TR       psk -2079                     1540 30 Sep
VE3YV     21071.0 IS0YWA      psk -1301                     1548 30 Sep
UT5RP     14076.0 DL1RBH/MM   @1740Hz                       1648 30 Sep
UT5RP     14069.0 IM0JZJ      @1900Hz                       1948 30 Sep
UT5RP     14070.0 CU3CZ       @1010Hz                       1959 30 Sep
UT5RP     14069.0 4Z4DX       @1880Hz                       2005 30 Sep
UT5RP     14070.0 ES2DR       @1520Hz                       2012 30 Sep
OM9AJP    21071.5 PJ2MI       BPSK31 Jose via w2cq          2017 30 Sep
UT5RP     14071.0 GU0VPA      @1070Hz                       2022 30 Sep
UT5RP     14070.0 EI9JM       @1490Hz                       2024 30 Sep
UT5RP     14071.0 CT3/DH2IW   @1000Hz                       2040 30 Sep
2E1RDX    21070.0 CO3JN       psk big signal                2059 30 Sep
ZV5OKT    21070.0 LU6DAT      BPSK31 ESPECIAL CALL Juan     2103 30 Sep
UT5RP     14070.0 LU9ED       @1880Hz                       2106 30 Sep
UT5RP     14070.0 ZV5OKT      @1730Hz                       2118 30 Sep
ZV5OKT    14070.0 LU5DIT      BPSK31 SPECIAL CALL           2121 30 Sep
JR1KSK    14070.0 T88UG       BPSK31                        2136 30 Sep
UT5RP     14070.0 VK3FML      @1690Hz                       2143 30 Sep
ZV5OKT    14070.0 CE5ECH      BPSK31 SPECIAL CALL           2238 30 Sep
ZV5OKT    14070.0 LU5ERE      BPSK31 TONY SPECIAL CALL      2242 30 Sep
ZV5OKT    14070.0 LW5ET       BPSK31 SPECIAL CALL           2300 30 Sep

ZV5OKT    14070.0 LW6DC       BPSK31 SPECIAL CALL Nestor    0126 01 Oct
LW6DC     14070.0 ZV5OKT      bpsk31 special event          0128 01 Oct
VE9DX     10140.0 W9HWQ       PSK31 +1851 hz                0156 01 Oct
OM9AJP    14072.4 ZL2DSW      BPSK31                        0425 01 Oct
UT5RP     14070.0 FK8FL       @1330Hz                       0424 01 Oct
UT5RP     14070.0 FK8GX       @1490Hz                       0425 01 Oct
UT5RP     14071.0 FK8HG       @1340Hz                       0426 01 Oct
UT5RP     14070.0 A45WG       @1270Hz                       0440 01 Oct
UT5RP     14070.0 VK4QC       @1490Hz                       0441 01 Oct
UT5RP     14070.0 FK8GN       @1790Hz                       0442 01 Oct
UT5RP     14070.0 ZL2DA       @1250Hz                       0514 01 Oct
UT5RP     14071.0 ZL1WU       @1340Hz                       0526 01 Oct
UT5RP     14070.0 SP1DOZ/MM   @1230Hz                       0544 01 Oct
UT5RP     14071.0 ZL4AD       @1450Hz                       0550 01 Oct
UT5RP     14071.0 EA6AEI      @1200Hz                       0552 01 Oct
UT5RP     14070.0 IS0QPA      @1280Hz                       0557 01 Oct
4Z4DX     14070.0 AP2DKH      **BPSK31**                    0642 01 Oct
UT5RP     14070.0 4Z4DX       @1080Hz                       0646 01 Oct
UT5RP     14070.0 VK8CAW      @1200Hz                       0658 01 Oct
UT5RP     14069.0 D44AC       @1810Hz                       0716 01 Oct
UT5RP     14070.0 EA8AG       @1950Hz                       0750 01 Oct
UT5RP     14070.0 EA6/I1RSA   @1200Hz                       0824 01 Oct
DL5MG     14072.5 CT3/DH2IW   BPSK31                        0832 01 Oct
UT5RP     14070.0 LX1NJ       @1170Hz                       0950 01 Oct
UT5RP     14070.0 CU3GD       @1510Hz                       0951 01 Oct
VE9DX     21070.0 FG/EA2RY    PSK31 +1760 hz                1136 01 Oct
F5RRS     21070.0 CX3DAF      BPSK31 1810Hz                 1204 01 Oct
DH3ZK     21070.0 CO3JN       psk 1601 hz                   1422 01 Oct
JI1ANI    14070.0 SV9CAF      PSK31 1400HZ                  1527 01 Oct
DJ1PE     21070.0 EA8/DL2AXA  PSK                           1604 01 Oct
DL2AYL    28120.0 CT3/DH2IW   BPSK31 Wolf FUNCHAL           1744 01 Oct
M1BUX     14070.0 FG/EA2RY    PSK31                         2113 01 Oct

HP1AC     14070.1 FG/EA2RY    @1155Hz NA-102                0015 02 Oct
HP1AC     14070.1 HP1DCP      @1155Hz                       0018 02 Oct
PY3OG     10138.0 PY3ARZ      PSK31                         0314 02 Oct
UT5RP     14070.0 TI2VW       @1220Hz                       0447 02 Oct
UT5RP     14070.0 FK8GX       @1100Hz                       0448 02 Oct
UT5RP     14069.0 FK8FL       @1960Hz                       0449 02 Oct
UT5RP     14071.0 ZL2AGI      @1340Hz                       0448 02 Oct
UT5RP     14070.0 D44AC       @1080Hz                       0501 02 Oct
UT5RP     14069.0 VK1WJ       @1980Hz                       0507 02 Oct
UT5RP     14070.0 LW1DGD      @1310Hz                       0510 02 Oct
UT5RP     14070.0 UA0JQ       @1030Hz                       0520 02 Oct
DM3ML     14070.0 TA/DL8RO    *PSK31*                       0550 02 Oct
UT5RP     14069.0 9K2RR       @1640Hz                       0630 02 Oct
UT5RP     14070.0 VK8CAW      @1350Hz                       0640 02 Oct
UT5RP     14070.0 VK4BDJ      @1500Hz                       0641 02 Oct
UT5RP     14071.0 4Z5BF       @1040Hz                       0644 02 Oct
UT5RP     14070.0 FK8GN       @1630Hz                       0648 02 Oct
UT5RP     14070.0 TF3JX       @1890Hz                       0716 02 Oct
UT5RP     14070.0 CU3GD       @1290Hz                       0721 02 Oct
UT5RP     14069.0 IS0UTA      @1870Hz                       0740 02 Oct
UT5RP     14069.0 ZL1PNH      @1730Hz                       0741 02 Oct
XE1RAB    18100.0 CT1XK       BPSK31                        0927 02 Oct
UT5RP     21070.0 ES2RY       @1370Hz                       0936 02 Oct
EC1DQN    21070.0 HL4CYG      BPSK31                        1018 02 Oct
UT5RP     21070.0 CX3DAF      @1200Hz                       1114 02 Oct
UT5RP     21070.0 FR5AB       @1850Hz                       1117 02 Oct
UT5RP     21070.0 LU9ED       @1450Hz                       1118 02 Oct
UT5RP     21069.0 LU6DEZ      @1750Hz                       1124 02 Oct
UT5RP     21071.0 LW2DLL      @1140Hz                       1132 02 Oct
UT5RP     21070.0 UA0SMF      @1040Hz                       1141 02 Oct
JF2EPL    21070.0 GI4UIV      BPSK                          1141 02 Oct
UT5RP     21070.0 VU2TRI      @1060Hz                       1201 02 Oct
UT5RP     14070.0 LX1NJ       @1210Hz                       1202 02 Oct
UT5RP     14070.0 UA0FW       @1680Hz                       1210 02 Oct
UT5RP     14070.0 UA0FLZ      @1210Hz                       1214 02 Oct
G4YVV     28120.5 ZS6DTS      PSK31                         1345 02 Oct
DL6EBV    21070.0 PY7MG       PSK31                         1357 02 Oct
HP1AC     21070.1 EA8/DL2AXA  @1400Hz                       1454 02 Oct
HP1AC     21070.1 D44AC       @1195Hz QSL via EY8MM         1511 02 Oct
UT5RP     21069.0 ZS6PMV      @1930Hz                       1555 02 Oct
DH3ZK     14070.0 BV1EI       psk31                         1625 02 Oct
DH3ZK     21070.0 CN8YZ       psk31                         1422 02 Oct
DL6EBV    28120.0 ZS6DTS      PSK31                         1432 02 Oct
2E1IKE    21070.0 PY6KV       psk31                         1847 02 Oct
EC1DQN    21070.0 CO3JN       BPSK31                        1940 02 Oct
EC1DQN    21070.0 HK3OVP      BPSK31                        2036 02 Oct
LB1JF      1839.0 PA0BWL      PSK31                         2110 02 Oct

W5SSG     21070.0 CX4NF       PSK31 Carlos                  0043 03 Oct
VE9DX     21069.1 W3HF/6      PSK31 1090Hz                  0052 03 Oct
VE9DX      7070.0 PV8IG       PSK31 1266Hz                  0415 03 Oct
AA6YQ     14071.2 3D2AA       PSK31                         0428 03 Oct
UT5RP     14070.0 LW1DGD      @1317Hz                       0432 03 Oct
UT5RP     14070.0 ZL1PZ       @1940Hz                       0435 03 Oct
UT5RP     14070.0 TA/DL8RO    @1300Hz                       0447 03 Oct
UT5RP     14070.0 ZL1BAV      @1340Hz                       0457 03 Oct
KD4K      14070.1 TI2VW       psk31                         0518 03 Oct
UT5RP     14071.0 SV0XAI/9    @1200Hz                       0535 03 Oct
UT5RP     14069.0 YI/KV4EB    @1680Hz                       0536 03 Oct
UT5RP     14070.0 FK8GN       @1300Hz                       0539 03 Oct
UT5RP     14070.0 UN7PHV      @1970Hz                       0543 03 Oct
UT5RP     14069.0 ZL1PNH      @1970Hz                       0546 03 Oct
UT5RP     14070.0 EA6AEI      @1280Hz                       0549 03 Oct
UT5RP     14071.0 9H4CM       @1440Hz                       0551 03 Oct
UT5RP     14070.0 UN7GDL      @1700Hz                       0600 03 Oct
AA6YQ     14071.5 VK3XL       PSK31                         0613 03 Oct
UT5RP     14070.0 VK3BD       @1970Hz                       0619 03 Oct
UT5RP     14069.0 VK8CAW      @1950Hz                       0620 03 Oct
6K2CFI    14070.0 DS0DX/2     New IOTA AS-168 PSK31         0705 03 Oct
UT5RP     14069.0 ZL4AD       @1830Hz                       0839 03 Oct
UT5RP     14069.0 ES4LG       @1800Hz                       0854 03 Oct
DH3ZK     21070.0 BV1EI       psk                           0857 03 Oct
EC1DQN    21070.0 LU9ED       BPSK31                        1003 03 Oct
UT5RP     21070.0 DU3MEL      @1020Hz                       1251 03 Oct
UT5RP     21069.0 EA8/DL2AXA  @1800Hz                       1252 03 Oct
UT5RP     21071.0 7X2LS       @1900Hz                       1258 03 Oct
UT5RP     21070.0 DS1AAK      @1720Hz                       1259 03 Oct
UT5RP     21070.0 DU9HKD      @1550Hz                       1316 03 Oct
UT5RP     21071.0 EX8MII      @1480Hz                       1317 03 Oct
UT5RP     21071.0 VK2DPD      @1120Hz                       1318 03 Oct
ON7XT     21070.0 FG/EA2RY    psk31 1800hz                  1353 03 Oct
WA8TNO    28122.0 7P8MS       BPSK                          1401 03 Oct
UT5RP     21070.0 EA8IY       @1600Hz                       1420 03 Oct
UT5RP     21070.0 ZS6AY       @1140Hz                       1421 03 Oct
UT5RP     21070.0 CO3JN       @1060Hz                       1440 03 Oct
UT5RP     21069.0 HL3IB       @1600Hz                       1441 03 Oct
UT5RP     21070.0 VU2RMS      @1330Hz                       1444 03 Oct

End of Part 1
Continue in Part 2


Read previous mail | Read next mail


 02.01.2026 04:24:49lGo back Go up