OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
UT4NF  > PSK31    30.06.03 07:53l 188 Lines 12340 Bytes #999 (0) @ WW
BID : PSKDX191.1
Read: DB0FHN GUEST
Subj: UT5RP PSK31 DX Notes #191.1
Path: DB0FHN<DB0RGB<DB0MRW<DB0FOR<DB0SIF<DB0EA<DB0RES<ON0AR<IK1ZNW<RZ6HXA<
      UT4NF
Sent: 030630/0545Z @:UT4NF.VIN.UKR.EU #:32006 [Vinnytsia] FBB7.00i $:PSKDX191.1
From: UT4NF@UT4NF.VIN.UKR.EU
To  : PSK31@WW


QST de UT5RP
PSK31 DX Notes #191.1 $PSKDX191.1
>From UT5RP Radio Shack
Odessa Ukraine, June 30, 2003
To all PSK31 DXers

UT5RP PSK31 DX Notes for past week Jun 23-29, 2003 (BID PSKDX191.1)

Our Thanks this week go to: HP1AC, Ohio/Penn DX Bull., W1AW ARRL HQ
Station, VK2SG RTTY DX-Gang and OH2AQ's DX Summit

BANDPASS:*Mode PSK31*Freq=Real Freq in USB Mode @1000Hz     Part 1 of 2
-----------------------------------------------------------------------
Spotter----Freq----DX--------Info-------------------------Time/UTC
-----------------------------------------------------------------------
SQ6MS     14070.9 KP4AWX      Flavio PSK31 1000 Hz          0141 23 Jun
UT5RP     14070.0 LX1SK       @1800Hz                       0452 23 Jun
UT5RP     14070.0 EW8GL       @1930Hz                       0502 23 Jun
F5TBA     14070.0 FM5BW       PSK31                         0518 23 Jun
UT5RP     14070.0 VK2CRM      @1180Hz                       0521 23 Jun
UT5RP     14071.0 4Z5FC       @1430Hz                       0557 23 Jun
UT5RP     14070.0 EA6AEI      @1480Hz                       0603 23 Jun
UT5RP     14070.0 EW8CD       @1580Hz                       0605 23 Jun
UT5RP     14070.0 9H4CM       @1960Hz                       0606 23 Jun
UT5RP     14071.0 LX1HD       @1230Hz                       0609 23 Jun
UT5RP     14070.0 EW1KP       @1000Hz                       0617 23 Jun
UT5RP     14070.0 LX1BA       @1820Hz                       0626 23 Jun
UT5RP     14071.0 SV9AHZ      @1630Hz                       0636 23 Jun
UT5RP     14071.0 SV3/DJ6AM/P @1320Hz                       0710 23 Jun
UT5RP     14070.0 RA2FS       @1280Hz                       0723 23 Jun
UT5RP     14071.0 IM0MBP      @1060Hz                       0826 23 Jun
RU3FM     21070.2 AP2MIZ      PSK31 @785 Hz                 0847 23 Jun
SP5LGS    14070.2 ES2DR       BPSK31 Nick                   1046 23 Jun
UT5RP     14070.0 EI2V        @1400Hz                       1052 23 Jun
JR1KSK    21070.0 FR5AB       BPSK31 1840hz                 1125 23 Jun
UT5RP     21069.0 PY7ZZ       @1430Hz                       1302 23 Jun
UT5RP     21070.0 ZS6AVP      @1600Hz                       1421 23 Jun
UT5RP     28120.0 PP7FB       @1300Hz                       1425 23 Jun
UT5RP     21070.0 4Z5IY       @1800Hz                       1428 23 Jun
UT5RP     28119.0 LU6DEZ      @1700Hz                       1429 23 Jun
UT5RP     28120.0 LU6HP       @1100Hz                       1432 23 Jun
UT5RP     21070.0 ZS6BUJ      @1900Hz                       1440 23 Jun
UT5RP     14070.0 RA2FCS      @1900Hz                       1535 23 Jun
UT5RP     14069.0 IM0JZJ      @1900Hz                       1536 23 Jun
SP5LGS    21070.6 ER2NB       BPSK31 BORIS                  1627 23 Jun
HA2VB     21071.0 A22BP       ***psk31***                   1634 23 Jun
SP5LGS    21070.2 LU6DEZ      BPSK31                        1657 23 Jun
SP5LGS    21069.9 ZS6DTS      BPSK31 Dickie                 1724 23 Jun
UT5RP     14069.0 EI2GN       @1860Hz                       1843 23 Jun
UT5RP     14070.0 YL2AZ       @1000Hz                       1914 23 Jun
SP5LGS    21070.1 LU7DTS      BPSK31                        1946 23 Jun
SP3IQ     10143.0 EM1U        PSK +1623 op>Roman            1953 23 Jun
SP5LGS    21069.3 CX3DZ       BPSK31                        2008 23 Jun
SP5LGS    21069.9 CX5UR       BPSK31 LUIS                   2025 23 Jun
F6AOJ     10139.3 S57NRO      psk31                         2110 23 Jun
F6AOJ     10139.3 SP3IQ       psk31                         2111 23 Jun
SP5LGS    21069.8 P43RR       BPSK31 RAY                    2147 23 Jun
SP5LGS    14070.3 ZP6EM       BPSK31                        2256 23 Jun
SP5LGS    14071.1 ES4IN       BPSK31                        2317 23 Jun
SP5LGS    14070.8 HK3AHM/1    BPSK31                        2322 23 Jun

PT2GE     14071.0 HK3AHM/1    PSK31 - op.Jim                0003 24 Jun
PT2GE     14071.0 CO6BB       PSK31 - op.Benito             0007 24 Jun
PT2GE     14071.0 PP5TG       PSK31                         0108 24 Jun
UT5RP     14069.0 FM5BW       @1800Hz                       0346 24 Jun
UT5RP     14070.0 YV4FUF      @1060Hz                       0347 24 Jun
UT5RP     14070.0 ES7FQ       @1600Hz                       0348 24 Jun
UT5RP     14069.0 ZL2DT       @1600Hz                       0349 24 Jun
UT5RP     14071.0 HK8EJZ      @1050Hz                       0350 24 Jun
UT5RP     14071.0 ZL2MN       @1000Hz                       0351 24 Jun
UT5RP     14069.0 9H1ZA       @1270Hz                       0355 24 Jun
UT5RP     14069.0 TG9SM       @1970Hz                       0356 24 Jun
UT5RP     14069.0 HR1HFB      @1840Hz                       0434 24 Jun
UT5RP     14070.0 ZL2AUJ      @1840Hz                       0520 24 Jun
UT5RP     14070.0 Z36A        @1650Hz                       0534 24 Jun
UT5RP     14070.0 EA6AEI      @1000Hz                       0538 24 Jun
UT5RP     14069.0 XE1RAB      @1840Hz                       0549 24 Jun
UT5RP     14070.0 4Z5FC       @1680Hz                       0550 24 Jun
UT5RP     14069.0 VK8CAW      @1930Hz                       0555 24 Jun
UT5RP     14070.0 9H4CM       @1250Hz                       0600 24 Jun
UT5RP     14070.0 ES2DR       @1810Hz                       0615 24 Jun
UT5RP     14071.0 YL2AZ       @1780Hz                       0621 24 Jun
UT5RP     14071.0 IK0/DL2VJF  @1000Hz                       0635 24 Jun
UT5RP     14069.0 OK8/PA3HDX  @1500Hz                       0636 24 Jun
UT5RP     21069.0 UA0SMF      @1940Hz                       1212 24 Jun
UT5RP     21070.0 SV3/DJ6AM/P @1700Hz                       1214 24 Jun
YB0DPO    21072.0 4Z4DX       psk31                         1241 24 Jun
4Z4DX     21070.0 BV1AF       **psk31**                     1254 24 Jun
UT5RP     14070.0 EW1KP       @1820Hz                       1451 24 Jun
4Z4DX     21070.0 DU3MEL      **psk31**                     1311 24 Jun
DL5MG     21072.1 AP2IA       BPSK31                        1412 24 Jun
DL5MG     21071.0 YB2DGR      BPSK31                        1414 24 Jun
JA7XBG    21070.0 V51VE       psk31 1813Hz                  1449 24 Jun
UT5RP     14069.0 YB0JIV      @1900Hz                       1454 24 Jun
UT5RP     14071.0 ZS1KC       @1320Hz                       1454 24 Jun
SP5LGS    21070.4 ZS4KB       BPSK31                        1515 24 Jun
7J3AOZ    21070.5 4Z5KO       BPSK31                        1549 24 Jun
F5RRS     10143.0 PA0BWL      BPSK31 LSB 2510Hz             1956 24 Jun
FK8GN     14070.0 FK8GX       bpsk31                        2144 24 Jun

KD4EVB    50291.0 KG4RII      EL88>EM78 PSK31 BeacoNET      0023 25 Jun
K3NJ      50290.0 K4QXX       psk31 EL87->FM19              0219 25 Jun
4Z4DX     14070.0 FR5HA       **psk31**                     0327 25 Jun
4Z4DX     14070.0 EA8AU       **psk31**                     0328 25 Jun
4Z4DX     14070.0 HK3JRL      **psk31**                     0329 25 Jun
4Z4DX     14070.0 XE1L        LUIS **psk31**                0330 25 Jun
4Z4DX     14070.0 9H1ZA       **psk31**                     0354 25 Jun
4Z4DX     14070.0 YL2AZ       **psk31**                     0358 25 Jun
4Z4DX     14070.0 ZL1PZ       **psk31**                     0406 25 Jun
4Z4DX     14071.0 FK8GX       **psk31*                      0451 25 Jun
UT5RP     14071.0 KP4SQ       @1160Hz                       0419 25 Jun
UT5RP     14070.0 ZL2DLS      @1220Hz                       0420 25 Jun
UT5RP     14069.0 VK2BGH      @1820Hz                       0421 25 Jun
UT5RP     14070.0 KP4AWX      @1030Hz                       0422 25 Jun
UT5RP     14070.0 4Z4DX       @1600Hz                       0431 25 Jun
UT5RP     14069.0 FM5BW       @1700Hz                       0433 25 Jun
UT5RP     14070.0 VK3AMN      @1600Hz                       0443 25 Jun
UT5RP     14070.0 ZL2MN       @1000Hz                       0500 25 Jun
UT5RP     14069.0 XE1RAB      @1800Hz                       0503 25 Jun
UT5RP     14069.0 SP1DOZ/MM   @1900Hz Carribean Sea         0507 25 Jun
UT5RP     14071.0 LX1HD       @1420Hz                       0515 25 Jun
UT5RP     14070.0 UN0BZ       @1000Hz                       1014 25 Jun
UT5RP     21070.0 HL4CYG      @1530Hz                       1020 25 Jun
UT5RP     21070.0 MD3MNX      @1200Hz                       1023 25 Jun
4Z4DX     21071.0 SV3/DJ6AM   **psk31**                     1037 25 Jun
UT5RP     21070.0 CU2JN       @1520Hz                       1124 25 Jun
UT5RP     14070.0 UN7PV       @1800Hz                       1304 25 Jun
SP3IQ     14070.0 A22BP       PSK +1492 op.Nori             1614 25 Jun
7J3AOZ    21070.5 T77BL       BPSK31                        1642 25 Jun
SP5LGS    14070.4 TA7T        BPSK31 OSMAN                  1757 25 Jun
F5RRS     18100.0 CX4CR       Mario BPSK31 1335Hz           1837 25 Jun
F5TBA     18100.0 SM5IMO      ----> psk31                   1842 25 Jun
SQ4NR     21070.0 LU9EV       Horacio PSK31 1007.0Hz        1851 25 Jun
F5TBA     24920.0 CT1XK       PSK31                         1851 25 Jun
F5RRS     24920.0 F5TBA       BPSK31 2030Hz                 1855 25 Jun
UT5RP     14070.0 CX5DAP      @1440Hz                       2022 25 Jun
SP5LGS    14069.8 4Z4DX       BPSK31                        2022 25 Jun
UT5RP     14070.0 EW8GL       @1600Hz                       2023 25 Jun
UT5RP     14071.0 EA8IY       @1200Hz                       2024 25 Jun
CT1XK     24920.0 CT1XK       BPSK31                        2024 25 Jun
UT5RP     14071.0 LU9ED       @1400Hz                       2025 25 Jun
UT5RP     14071.0 IM0MBP      @1060Hz                       2026 25 Jun
UT5RP     14070.0 TK5NJ       @1680Hz                       2028 25 Jun
SP5LGS    21069.8 EC5CQL      BPSK31                        2035 25 Jun
M3RNZ     14070.7 W1IVB       BPSK31                        2044 25 Jun
SP5LGS    21070.1 LU4EJD      BPSK31                        2047 25 Jun
SP5LGS    18100.1 CX4CR       BPSK31                        2054 25 Jun
SP5LGS    21069.8 4Z4DX       BPSK31                        2138 25 Jun

UT5RP     14069.0 HK3JRL      @1660Hz                       0422 26 Jun
UT5RP     14070.0 VK1WJ       @1180Hz                       0456 26 Jun
UT5RP     14069.0 VK4QC       @1700Hz                       0520 26 Jun
UT5RP     14071.0 TG9ANF      @1050Hz                       0524 26 Jun
KC6VQH    14070.0 HK3JRL      BPSK13                        0558 26 Jun
UT5RP     14070.0 UN7P        @1830Hz                       0615 26 Jun
UT5RP     14071.0 9H4CM       @1230Hz                       0616 26 Jun
UT5RP     21070.0 UA0LKD      @1470Hz                       1216 26 Jun
UT5RP     14070.0 YL2AZ       @1000Hz                       1217 26 Jun
UT5RP     14070.0 UK8OAR      @1670Hz                       1222 26 Jun
UT5RP     21070.0 YB0JIV      @1680Hz                       1324 26 Jun
UT5RP     21070.0 PY7ZZ       @1200Hz                       1325 26 Jun
UT5RP     14070.0 JD1YAB      @1200Hz                       1330 26 Jun
UT5RP     21069.0 DU3MEL      @1770Hz                       1335 26 Jun
UT5RP     21070.0 AP2IA       @1400Hz                       1336 26 Jun
UT5RP     21070.0 9H1ZA       @1460Hz                       1343 26 Jun
F6BUM     21070.0 JD1YAB      BPSK 1252,5                   1448 26 Jun
PA0HVF    14070.7 TF3GC       ***PSK***                     1544 26 Jun
SP5LGS    21070.7 A22BP       BPSK31                        1600 26 Jun
M5PLY     18100.0 ON4CHP      BPSK31 Willy                  1834 26 Jun
RV3APM    21072.1 PY7ZZ       BPSK31                        1844 26 Jun
PA0HVF    21071.6 PJ2MI       ***PSK***                     1847 26 Jun
CN8LI     50250.0 LX2SU       psk31                         2010 26 Jun
YO2NAA    14070.0 RA2FB       psk31                         2115 26 Jun
4Z4DX     14071.0 GU0VPA      **psk31**                     2137 26 Jun
4Z4DX     14071.0 GI0VJV      **psk31**                     2146 26 Jun
4Z4DX     14071.0 GW3BV       **psk31**                     2149 26 Jun
SP5LGS    14069.3 PS7DX       BPSK31                        2226 26 Jun
HP1AC     14070.1 HR1RGA      @1853Hz                       2243 26 Jun
G4UCJ     14070.0 PY7ZZ       PSK31 2130Hz. op Fred         2239 26 Jun
HP1AC     14070.1 A41MA/p     @2002Hz                       2319 26 Jun

End of Part 1
Continue in Part 2


Read previous mail | Read next mail


 04.07.2026 10:35:22lGo back Go up