OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
UT4NF  > PSK31    14.10.02 17:31l 176 Lines 11410 Bytes #-8304 (0) @ WW
BID : PSKDX154.1
Read: GUEST
Subj: UT5RP PSK31 DX Notes #154.1
Path: DB0ZKA<DB0KFB<DB0GAP<DB0GPP<DB0LX<DB0RBS<DB0SWR<DB0HBN<DB0SON<DB0MRW<
      OK0PPL<RZ6HXA<UT4NF
Sent: 021014/1514Z @:UT4NF.VIN.UKR.EU #:25604 [VINNYTSIA] FBB7.00i $:PSKDX154.1
From: UT4NF@UT4NF.VIN.UKR.EU
To  : PSK31@WW


QST de UT5RP
PSK31 DX Notes #154 $PSKDX154
>From UT5RP Radio Shack
Odessa Ukraine, October 14, 2002
To all PSK31 DXers

UT5RP PSK31 DX Notes for past week Oct 7-13, 2002 (BID PSKDX154)

Our Thanks this week go to: 425 DX-News Gang, Ohio/Penn DX Bull.,
KJ4UY, NB1B, UT5FB, W1AW ARRL HQ Station and OH2AQ's DX Summit

BANDPASS:*****Freq=Real Freq in USB Mode @1000Hz       Part 1 of 2
-----------------------------------------------------------------------
Spotter    Freq    DX         Info                          Time/UTC
-----------------------------------------------------------------------
W3HF      14070.4 4A1AC       PSK31, Special event XE       0151 07 Oct
DL5MG     14071.7 7X2BK       PSK31                         1142 07 Oct
F5RRS     14070.0 4K5D        BPSK31 440Hz                  1631 07 Oct
2E0LMA    14070.0 2E0LMA      BPSK31 2201Hz                 1738 07 Oct
UT5FB     14071.0 ER3ZZ       @1100Hz                       1750 07 Oct
UT5FB     14071.0 7X2BK       @100OHz                       1754 07 Oct
UT5FB      7035.0 YT7XX       @1200Hz                       1755 07 Oct
UT5FB      7036.0 9A6SZT      @1000Hz                       1756 07 Oct
UT5FB     14070.0 7X2HF       @1900Hz                       1800 07 Oct
UT5FB     14071.0 EA8BWW      @1500Hz                       1805 07 Oct
AA4XR     28120.0 AY5XEN      PSK31 1932hz                  1900 07 Oct
IZ4CZL     1840.0 DF1WZ       bpsk31                        2037 07 Oct
F6AOJ      1838.4 IZ4CZL      psk31                         2038 07 Oct
F6AOJ      1838.4 DF1WZ       psk31                         2039 07 Oct
DJ1TU      1838.0 RA9LE       +1711hz in psk                2117 07 Oct

UT5FB     14070.0 TA2AP       @1600Hz                       0544 08 Oct
NE0P      14070.0 VK1WJ       Waldis in Canberra on PSK31   0616 08 Oct
UT5RP     14070.0 ZL3MA       @2235Hz                       0635 08 Oct
UT5RP     14070.0 UR4QKI/M    @1000Hz                       0639 08 Oct
UT5RP     14070.0 LU7HEO      @780Hz                        0640 08 Oct
OK1DKA    14070.0 VK7YP       Peter PSK31                   0801 08 Oct
UT5RP     14070.0 YL2CS       @1800Hz                       0900 08 Oct
UT5RP     21070.0 VK3BAH      @1050Hz                       0902 08 Oct
UT5RP     14070.0 ES7FU       @1960Hz                       0950 08 Oct
UT5RP     28120.0 LU5ENM      @1000Hz                       1005 08 Oct
UT5RP     28120.0 C98DC       @1335Hz QSL > DL7AFS          1006 08 Oct
UT5RP     28120.0 VU2RBI      @1220Hz                       1015 08 Oct
DK7UY     21070.0 VU2RBI      psk31                         1024 08 Oct
UT5RP     21070.0 BX4AF       @2090Hz                       1054 08 Oct
UT5RP     21070.0 4Z4TL       @1220Hz                       1117 08 Oct
UT5RP     14070.0 TK5JJ       @2800Hz                       1126 08 Oct
UT5RP     14070.0 LU6DEZ      @800Hz via Long Path          1129 08 Oct
JE3LDJ    10140.0 DS5RYB      PSK31, CQing                  1133 08 Oct
UT5FB     28120.0 PY7MG       @1900Hz                       1210 08 Oct
UT5RP     28120.0 5R8FL       @1290Hz                       1218 08 Oct
UT5FB     21070.0 IS0LFZ      @400Hz                        1400 08 Oct
UT5RP     21070.0 IS0YOK      @1750Hz                       1428 08 Oct
UT5RP     28120.0 LU9ED       @1700Hz                       1429 08 Oct
YU1BW     50000.0 TR8CA       TNX, PSK, MFSK,RTTY,SSTV      1518 08 Oct
UT5FB     21070.0 OD5PL       @400Hz                        1525 08 Oct
WB4ZNH    21070.9 SV1CAX      PSK                           1614 08 Oct
F5RRS     24920.0 N8NXG       BPSK31 1045Hz                 1636 08 Oct
UT5FB     14070.0 EA8FE       @1300Hz                       1722 08 Oct
UT5RP     18100.0 I4CZL       @1370Hz                       1735 08 Oct
HB9HFR     1830.0 HB9HFR      BPSK 31                       1819 08 Oct
UT5FB      7035.0 ES7FU       @1400Hz                       1920 08 Oct
UT5FB      7035.0 EW7EW       @1300Hz                       1940 08 Oct
UT5FB      7035.0 YL2CA       @1100Hz                       1941 08 Oct
UT5FB      7035.0 LX1AD       @1700Hz                       1945 08 Oct
F6AOJ     14070.0 V51JF       PSK31                         1948 08 Oct
UT5FB      7035.0 S58X        @1600Hz                       2025 08 Oct
UT5FB      7035.0 YO2LOG      @1400Hz                       2026 08 Oct
N5FG      21071.7 CP6EB       psk                           2033 08 Oct
4Z4DX     14070.0 GI0IUP      **PSK31**                     2134 08 Oct
W4JCM     28120.0 XE1GKG      BPSK31 ft920, 30watts N8shz   2241 08 Oct

UT5RP     14070.0 KP4XI       @1800Hz                       0520 09 Oct
UT5RP     14070.0 Z31GX       @1660Hz                       0540 09 Oct
UT5RP     14070.0 9H4CM       @1900Hz                       0615 09 Oct
UT5RP     14070.0 VK1WJ       @1060Hz                       0620 09 Oct
UT5RP     14070.0 EA8FE       @1420Hz                       0630 09 Oct
UT5RP     14070.0 LX1HD       @1150Hz                       0632 09 Oct
UT5RP     14070.0 Z36A        @1780Hz                       0633 09 Oct
UT5RP     14070.0 IS0FBK      @1730Hz                       0740 09 Oct
UT5RP     28120.0 UR4QKI/M    @980Hz                        0752 09 Oct
UT5RP     21070.0 UA0LIH      @1920Hz                       1100 09 Oct
DS5RYB     7029.5 JR1SCZ      PSK31                         1100 09 Oct
UT5RP     28120.0 LU6DEZ      @1100Hz                       1101 09 Oct
UT5RP     14070.0 TA2IM       @2050Hz                       1107 09 Oct
UT5RP     21070.0 OD5PL       @375Hz                        1110 09 Oct
UT5RP     14070.0 IS0LFZ      @2250Hz                       1224 09 Oct
UT5RP     24920.0 M0BYV       @1400Hz                       1341 09 Oct
UT5RP     24920.0 PA3CSL      @1630Hz                       1343 09 Oct
UT5RP     28120.0 CT3AS       @830Hz                        1345 09 Oct
UT5RP     28120.0 LU9ED       @880Hz                        1346 09 Oct
UT5RP     28120.0 PU2KSQ      @1150Hz                       1348 09 Oct
AA4XR     28120.0 6J1YJS      PSK31 1909hz                  1516 09 Oct
AA4XR     28120.0 ZS4KB       PSK31 793hz                   1524 09 Oct
UT5FB     21069.0 ZS6AVP      @1400Hz                       1528 09 Oct
UT5FB     14070.0 UN7JX       @1900Hz                       1529 09 Oct
UT5FB     14069.0 4K5D        @1600Hz                       1530 09 Oct
UT5FB     14070.0 4F2KWT      @1600Hz                       1544 09 Oct
UT5FB     21070.0 HP1AC       @1000Hz                       1551 09 Oct
GW4MVA    21070.0 HP1AC       BPSK 1028Hz                   1558 09 Oct
UT5RP     14070.0 S07L        @1980Hz                       1620 09 Oct
EA5RM     14070.0 HS1NGR      Psk31 2048hz                  1747 09 Oct
AA4XR     28120.0 ZS6BYQ      PSK31 2119hz  Wrkd QRP!       1812 09 Oct
AA4XR     28120.0 PY4YW       PSK31 1250hz                  1925 09 Oct
AA4XR     28120.0 CP6EB       PSK31 1278hz                  1943 09 Oct

SV1XV     14072.0 S07L        PSK-31 Luis                   0005 10 Oct
SV1XV     14071.2 YV4GMG      PSK31                         0023 10 Oct
K2TE      14071.5 TG9BD       PSK31                         0047 10 Oct
K4GMH     14071.8 CO6XN       BPSK31                        0146 10 Oct
UT5RP     14070.0 FK8FZ       @890Hz                        0458 10 Oct
UT5RP     14070.0 VK3BGH      @1000Hz                       0520 10 Oct
UT5RP     14070.0 PY3CQ/P     @1400Hz                       0521 10 Oct
UT5RP     14070.0 TK5JJ       @1190Hz                       0545 10 Oct
UT5RP     14070.0 VK2BAT      @1730Hz                       0716 10 Oct
UT5RP     14070.0 ZL1PZ       @2010Hz                       0718 10 Oct
UT5RP     14070.0 VK2AHB/MM   @580Hz                        0719 10 Oct
UT5RP     14070.0 VK3BUS      @2330Hz                       0721 10 Oct
DL2DXD    28121.4 DS1CCU      BPSK31  Hong SEOUL            0823 10 Oct
DS5RYB    21071.0 VK3WJ       psk31                         1003 10 Oct
DL6XAZ    14070.0 GB2IOM      BPSK - Pt. of Ayre Lighthouse 1018 10 Oct
DS5RYB    21070.7 OM3EY       psk31                         1029 10 Oct
G0IYZ     21070.1 PY7ZZ       psk 2310hz                    1038 10 Oct
F5CWU     21072.5 SO7L        PSK31                         1105 10 Oct
YO7ARY    21070.0 AP2IA       PSK31                         1140 10 Oct
DL5MG     21070.4 OD5PL       PSK31                         1454 10 Oct
LZ2NP     28119.6 W5AP        BPSK31                        1522 10 Oct
F5RRS     18100.0 4Z4MY       BPSK31 1830Hz                 1617 10 Oct
F5RRS     18100.0 PA3CTQ      BPSK31 1960Hz                 1736 10 Oct
F5RRS     18100.0 WB2YAF      BPSK31 1700Hz                 1740 10 Oct
IK2UIZ    14070.0 TA2IM       +PSK31* 2000 Hz               1805 10 Oct
IK2UIZ    14070.0 SV5CJQ      1300 Hz PSK31 Via CBA         1818 10 Oct
UT5RP      3580.0 UR5WBL      @1360Hz                       1957 10 Oct
UT5RP      3580.0 SP3CUI      @550Hz                        1958 10 Oct
4Z4DX     14070.0 GI0IUP      **PSK31**                     2052 10 Oct
N9BX      14070.2 YV4FUF      PSK31                         2354 10 Oct

UT5RP     14070.0 KP4XI       @900Hz                        0558 11 Oct
UT5RP     14070.0 Z36A        @1760Hz                       0718 11 Oct
UT5FB     14070.0 YL2HK       @1600Hz                       0737 11 Oct
UT5FB     21070.0 VE9DX       @1900Hz                       1106 11 Oct
W4JXM     14072.8 S07L        psk                           1138 11 Oct
K2JF      14070.9 CO2WF       BPSK31                        1155 11 Oct
KJ9I      14071.0 FR5HA       PSK31                         1224 11 Oct
JI1ANI    10139.8 KD0CA       QPSK 1500hz                   1230 11 Oct
K8YG      28120.0 V51XC       psk                           1327 11 Oct
UT5FB     21070.0 OD5PL       @400Hz                        1347 11 Oct
UT5FB     14070.0 IS0DVM      @1400Hz                       1348 11 Oct
F5RRS     14070.0 SV5CJQ      BPSK31 2375Hz                 1603 11 Oct
UT5FB     28119.0 HK4BSV      @1500Hz                       1604 11 Oct
UT5FB     21070.0 UN8PO       @1500Hz                       1606 11 Oct
UT5FB     28121.0 LU8AOJ      @1000Hz                       1608 11 Oct
UT5FB     21070.0 BD8SN       @1200Hz                       1630 11 Oct
UT5FB     14071.0 S07L        @1200Hz                       1631 11 Oct
UT5FB     14070.0 SV5CJQ      @1700Hz                       1632 11 Oct
UT5FB     14070.0 EA8/DL1LX   @1000Hz                       1634 11 Oct
UT5FB     21070.0 4Z4TL       @1300Hz                       1743 11 Oct
UT5FB     14070.0 FK8GX       @900Hz                        1933 11 Oct
SV1FJA    21072.0 S07L        *PSK31*                       1947 11 Oct
UT5FB      7035.0 YL2GOQ      @1100Hz                       1951 11 Oct
M3RDX     14070.0 A45XO       PSK31                         1958 11 Oct
KU4J      21070.2 ZD7JC       PSK31                         2109 11 Oct
WA0ROI    21073.0 7N4CDJ      PSK31                         2131 11 Oct
K4GMH     21071.7 OA4AHW      BPSK31                        2151 11 Oct
W7BX      28120.0 PJ2MI       PSK 1476 Hz  QSL via W2CQ     2253 11 Oct
W7BX      28120.0 HP1AC       PSK  584Hz                    2258 11 Oct
KQ6IK     28121.0 DS4AEN      PSK31 982hz                   2311 11 Oct
K4GMH     21071.5 JA5TX       BPSK31                        2350 11 Oct

End of Part I
Continue in Part II


Read previous mail | Read next mail


 10.07.2026 09:31:05lGo back Go up