OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
UT4NF  > PSK31    08.10.02 01:02l 356 Lines 22350 Bytes #-7944 (0) @ WW
BID : PSKDX153
Read: DM3HZN GUEST
Subj: UT5RP PSK31 DX Notes #153
Path: DB0MRW<DB0PV<OE2XOM<OE5XBL<OE3XSR<OK0PBX<OK0PHK<OK0NAG<OK0PPL<RZ6HXA<
      UT4NF
Sent: 021007/1946Z @:UT4NF.VIN.UKR.EU #:25536 [VINNYTSIA] FBB7.00i $:PSKDX153
From: UT4NF@UT4NF.VIN.UKR.EU
To  : PSK31@WW


QST de UT5RP
PSK31 DX Notes #153 $PSKDX153
>From UT5RP Radio Shack
Odessa Ukraine, October 7, 2002
To all PSK31 DXers

UT5RP PSK31 DX Notes for past week Sep 30-Oct 6, 2002 (BID PSKDX153)

Our Thanks this week go to: 425 DX-News Gang, Ohio/Penn DX Bull.,
UT5FB, W1AW ARRL HQ Station and OH2AQ's DX Summit.

BANDPASS:*Mode PSK31*Freq=Real Freq in USB Mode @1000Hz if no ad.info
-----------------------------------------------------------------------
Spotter    Freq    DX         Info                          Time/UTC
-----------------------------------------------------------------------
AA4XR     21070.0 HK3PJC      @1560hz                       0018 30 Sep
AA4XR     14070.0 HP8AJT      @1940hz                       0041 30 Sep
AA4XR     14070.0 A45XO       @1257hz                       0053 30 Sep
IT9ORA     7043.0 IT9ORA      PSK31 LSB                     0426 30 Sep
UT5RP     14069.5 4K5D                                      0548 30 Sep
UT5RP     14070.0 EA6AEI      @1120Hz                       0602 30 Sep
UT5FB     14071.0 TA4KG                                     1329 30 Sep
UT5FB     14070.6 UA0LIH                                    1330 30 Sep
UT5FB     28120.9 LU4DPO                                    1331 30 Sep
LZ2NP     28120.8 ZS1AK                                     1351 30 Sep
UT5FB     21070.7 ZS6AEU                                    1354 30 Sep
UT5FB     21070.1 YC1DYY                                    1355 30 Sep
UT5FB     28120.4 ZS1AK                                     1356 30 Sep
UT5FB     14070.8 UN8PO                                     1358 30 Sep
UT5FB     14070.6 TF8GX                                     1359 30 Sep
UT5FB     28119.9 LZ2NP                                     1400 30 Sep
UT5FB     28120.1 LU9ED                                     1401 30 Sep
UT5FB     28120.2 EA9CD                                     1402 30 Sep
UT5RP     14070.0 ES7AM       @1640Hz                       1547 30 Sep
OH6MRD    28120.0 CX5UR                                     1756 30 Sep
K4GMH     28120.5 PJ2MI                                     1828 30 Sep
UT5RP     10140.2 DK2PC                                     1841 30 Sep
UT5RP     10139.9 DH7WW                                     1842 30 Sep
K4GMH     28120.7 CA2WUI                                    1853 30 Sep
UT5RP     14070.2 LW4DXI                                    1929 30 Sep
UT5RP     14070.0 7X2BK       @1560Hz                       1930 30 Sep
UT5RP     14070.0 EI0CZ       @1770Hz                       1931 30 Sep
4Z4DX     14070.0 UA2FCJ                                    2050 30 Sep
K4GMH     28121.4 CO6XN                                     2208 30 Sep
F5OZF     10140.0 F5RXL       YL Miss Sol                   2235 30 Sep

4Z4DX     14070.0 HP3XBH                                    0227 01 Oct
4Z4DX     14070.0 FM5AD                                     0245 01 Oct
4Z4DX     14070.0 XQ1IDM                                    0314 01 Oct
W7BX      14070.0 UA0ZS       @926Hz Sergey in Kamchatka    0327 01 Oct
4Z4DX     14070.0 AY2OF                                     0346 01 Oct
DK2AI     14070.0 FK8GX                                     0545 01 Oct
UT5RP     14070.0 FK8GX       @1036Hz                       0558 01 Oct
UT5RP     14070.0 ZL1AMW      @1385Hz                       0602 01 Oct
UT5RP     14070.0 IS0YTA      @448Hz                        0607 01 Oct
UT5RP     14070.0 FK8FZ       @800Hz                        0609 01 Oct
UT5RP     14070.0 CP6EB       @1286Hz                       0644 01 Oct
UT5RP     14070.0 4Z4DX       @968Hz                        0646 01 Oct
UT5RP     14070.0 IS0VBH      @1250Hz                       0649 01 Oct
UT5RP     14070.0 9H4CM       @1400Hz                       0715 01 Oct
JR1KSK    21070.0 V73GOD                                    0745 01 Oct
UT5RP     14070.0 LZ1CW       @640Hz                        0757 01 Oct
UT5RP     14070.0 VK3JHN      @1140Hz                       0804 01 Oct
F5OZF     10140.0 F5RXL       YL IN PSK  op:Sol             0937 01 Oct
DH1ME    144150.0 DO1SSU                                    1120 01 Oct
UT5RP     24920.0 EA4IA       @1200Hz                       1130 01 Oct
UT5RP     28120.0 PY7ZZ       @1830Hz                       1222 01 Oct
UT5RP     28119.0 GD3FXN      @1840Hz                       1223 01 Oct
UT5RP     28121.0 VK6YS       @1020Hz                       1253 01 Oct
UT5FB     21070.0 EA6/I1RSA   @1600Hz                       1305 01 Oct
UT5FB     28120.0 CP6EB       @1700Hz                       1309 01 Oct
UT5FB     14070.0 SV5DDR      @1500Hz                       1317 01 Oct
UT5FB     28119.0 4X6UO       @1700Hz                       1332 01 Oct
UT5FB     21069.0 OD5PL       @1600Hz                       1339 01 Oct
UT5RP     28120.0 SV5DDF      @1315Hz                       1340 01 Oct
UT5FB     28120.0 LU4JHD      @1600Hz                       1351 01 Oct
UT5FB     14070.0 UN8PO       @1100Hz                       1353 01 Oct
UT5FB     14070.0 EW7EW       @1900Hz                       1431 01 Oct
UT5FB     14071.0 TA2IM       @1300Hz                       1432 01 Oct
UT5RP     14070.0 YK1AO       @1275Hz                       1455 01 Oct
UT5RP     21070.0 IS0YTA      @260Hz                        1456 01 Oct
UT5RP     28120.0 LU5ENM      @1070Hz                       1457 01 Oct
UT5RP     14070.0 4K5D        @670Hz                        1615 01 Oct
UT5RP     14070.0 I2/SP9EZM   @1700Hz                       1627 01 Oct
UT5RP     28120.0 AY4MMM      @1230Hz                       1633 01 Oct
UT5RP     28120.0 L55DR       @1275Hz                       1700 01 Oct
UT5RP     28120.0 9H3SG       @1130Hz                       1701 01 Oct
UT5RP     28120.0 LU4EXQ      @875Hz                        1748 01 Oct
AA4XR     28120.0 CX5UR       @1533hz                       1846 01 Oct
AA4XR     28120.0 LU4JHD      @973hz Wrkd w/4 watts         1921 01 Oct
K5DNL     14070.0 TG9BD       59 in Okla                    2124 01 Oct
K9RB      14070.0 HP1CPE      @2234hz                       2131 01 Oct
K9RB      14070.0 HP1KZ       @1886hz                       2152 01 Oct
K9RB      14072.0 XE1GKG      @600hz                        2154 01 Oct

F5RRS     14070.0 ZL2AH       @1260Hz                       0438 02 Oct
F5RRS     14070.0 4K5D        @670Hz                        0440 02 Oct
4Z4DX     14070.0 7X2BK                                     0545 02 Oct
UT5RP     14070.0 4Z4DX       @600Hz                        0552 02 Oct
UT5RP     14070.0 SV9/LA4XFA  @975Hz                        0555 02 Oct
JM7OLW    21070.8 AP2NK                                     1117 02 Oct
JM7OLW    21070.8 SV5DDP                                    1118 02 Oct
UT5FB     21071.0 IS0LFZ      @1100Hz                       1252 02 Oct
UT5FB     14071.0 LY2XZ       @1300Hz                       1353 02 Oct
UT5FB     14070.0 UN8PO       @1900Hz                       1408 02 Oct
UT5RP     14070.0 TA4KG       @2080Hz                       1514 02 Oct
UT5RP     14070.0 GD3FXN      @420Hz                        1550 02 Oct
UT5RP     28121.0 LU4EXQ      @1315Hz                       1553 02 Oct
UT5RP     28120.0 ZP6GBA      @1790Hz                       1554 02 Oct
UT5RP     28120.0 EA6/I1RSA   @1375Hz                       1604 02 Oct
UT5RP     28120.0 LU1XPA      @1780Hz                       1608 02 Oct
UT5RP     14070.0 UN7ED       @1440Hz                       1612 02 Oct
UT5RP     14070.0 TA7T        @875Hz                        1616 02 Oct
F5RRS     28120.0 LU2XDZ      @2530Hz                       1707 02 Oct
F5RRS     28120.0 TG9BD       @1350Hz                       1729 02 Oct
AA4XR     14070.0 9K2QA       @1469hz                       1909 02 Oct
AA4XR     14070.0 UA2FCJ      @1299hz                       1911 02 Oct
UT5RP     21070.0 LU3LFV      @1540Hz                       1916 02 Oct
UT5RP     14070.0 EU4AC       @1350Hz                       1919 02 Oct
UT5RP     14070.0 SV9FBM      @2280Hz                       1923 02 Oct
AA4XR     28120.0 HK4BSV      @747hz                        1940 02 Oct
AA4XR     14070.0 LX2LA       @1394hz                       1953 02 Oct
IK1RAG    14070.8 FM5WD                                     2002 02 Oct
SP7HKK     7037.0 UA9LE                                     2224 02 Oct

UT5RP     14070.0 ZL2AH       @610Hz                        0440 03 Oct
UT5RP     14070.0 4K5D        @600Hz QSL > K2PF             0506 03 Oct
UT5RP     14070.0 4Z4DX       @888Hz                        0533 03 Oct
UT5RP     14070.0 ZL2DLS      @1600Hz                       0540 03 Oct
UT5RP     14070.0 FK8GX       @870Hz                        0600 03 Oct
UT5RP     14070.0 9H3HG       @1380Hz                       0825 03 Oct
UT5RP     14070.0 9H4CM       @1580Hz                       0825 03 Oct
UT5RP     14070.0 IS0YOK      @1000Hz                       0953 03 Oct
UT5RP     14070.0 SV9/LA4XFA  @1785Hz                       1038 03 Oct
UT5RP     21070.0 A45XO       @1740Hz                       1039 03 Oct
G4YVV     28120.6 CP6EB       PSK                           1311 03 Oct
G4YVV     28120.8 V51KC       PSK                           1312 03 Oct
UT5RP     14070.0 7X2ARA      @1060Hz Club station          1312 03 Oct
UT5RP     14070.0 IS0FBK      @1020Hz                       1508 03 Oct
UT5RP      7035.0 DJ2FMA      @1870Hz                       1514 03 Oct
UT5RP     21070.0 ZS6AVP      @1640Hz                       1516 03 Oct
UT5RP     21070.0 EA6/I1RSA   @1000Hz                       1612 03 Oct
UT5RP     14070.0 EA5/DJ4BS   @1140Hz                       1615 03 Oct
UT5RP     28120.0 CX5UR       @1250Hz                       1616 03 Oct
UT5RP     28120.0 L55DR       @960Hz                        1617 03 Oct
UT5RP     28119.0 LU5ENM      @1600Hz                       1618 03 Oct
W1YRC     28120.0 ZS6DTS      PSK31 1000 hz                 1712 03 Oct
UT5RP     14070.0 VO1HP       @1620Hz                       1803 03 Oct
UT5RP     14070.0 VU2NSK      @970Hz                        1849 03 Oct
UT5FB      7035.0 OK2BF       @730Hz                        1851 03 Oct
UT5FB      7035.0 RZ3FR       @1570Hz                       1853 03 Oct
UT5FB      7036.0 HB9AXC      @1200Hz                       1856 03 Oct
UT5FB      7034.0 S53EO       @1525Hz                       1857 03 Oct
UT5RP     21070.0 CP6EB       @1230Hz                       1900 03 Oct
UT5FB      7035.0 HA5MTV      @1500Hz                       1902 03 Oct
UT5FB      3580.0 UR5WBL      @1200Hz                       1904 03 Oct
UT5FB      3580.0 SV4AQJ      @1300Hz QSO with HB9AAQ       1914 03 Oct
F5RRS     14070.0 VU2NSK      BPSK31 1065Hz                 1914 03 Oct
UT5FB      3579.0 UR5WDQ      @1650Hz                       1916 03 Oct
EA3AJW    14070.0 CO8LY       PSK31                         1926 03 Oct
4Z4DX     14070.0 HP1CPE      **PSK31**                     2210 03 Oct
4Z4DX     14070.0 A45XO       **PSK31**                     2212 03 Oct

UT5FB     14070.0 SV9/LA4FXA  @1300Hz                       0542 04 Oct
UT5RP     14070.0 FK8HA       @1475Hz                       0705 04 Oct
UT5RP     14070.0 CX7BF       @1630Hz                       0708 04 Oct
UT5RP     14070.0 Z36A        @1520Hz QSL > DJ0LZ           0737 04 Oct
UT5RP     14070.0 CT3AS       @925Hz                        0748 04 Oct
UT5RP     14070.0 7X2HF       @1150Hz                       0801 04 Oct
UT5RP     21070.0 DS1CCU      @850Hz                        0853 04 Oct
UT5RP     14070.0 ES7FU       @1730Hz                       0919 04 Oct
DS1CCU    21072.0 S57LPL      BPSK31                        0921 04 Oct
UT5RP     14070.0 LY2XZ       @1675Hz                       1031 04 Oct
UT5FB     21069.0 OD5PL       @1500Hz                       1240 04 Oct
UT5FB     21070.0 9H3HG       @1600Hz                       1241 04 Oct
UT5FB     14070.0 TA7T        @1100Hz                       1242 04 Oct
DF4RD     21070.0 SV5DDR      1400Hz PSK31 with 9H3HG       1253 04 Oct
EA3AJW    18098.2 IZ4CZL      PSK31                         1506 04 Oct
UT5RP     28120.0 CX5UR       @1750Hz                       1515 04 Oct
UT5RP     14070.0 7X2BK       @685Hz                        1516 04 Oct
UT5FB     14070.0 UN8P0       @1900Hz                       1706 04 Oct
UT5RP     14070.0 9K2QA       @1500Hz                       1821 04 Oct
UT5RP     14070.0 ES4BG       @740Hz                        1822 04 Oct
UT5RP     14070.0 EA6/I1RSA   @750Hz                        1828 04 Oct

DS1CCU    21071.0 DS1CCU      CQ USA BPSK31                 0118 05 Oct
K3IXD     14070.0 FO5PS       psk31 +1131 contest           0256 05 Oct
JI1ANI    14070.0 6J2ML       psk 2150hz                    0327 05 Oct
LX1TI      7036.0 US9QA       psk contest                   0446 05 Oct
UT5RP     14070.0 ZL3JT       @1520Hz                       0508 05 Oct
UT5RP     14070.0 ZL2AH       @1670Hz                       0511 05 Oct
UT5RP     14070.0 KH6GMP      @500Hz                        0516 05 Oct
JM7OLW    21070.8 YS1CJA      psk31                         0519 05 Oct
UT5RP     14070.0 VK2CZ       @970Hz                        0519 05 Oct
UT5RP     14070.0 UA0SC       @2640Hz                       0531 05 Oct
UT5RP     14070.0 LX1TI       @1610Hz                       0536 05 Oct
UT5RP     14070.0 SV9/LA4XFA  @2000Hz                       0558 05 Oct
UT5RP     21070.0 UO6P        @1200Hz                       0600 05 Oct
UT5RP     14070.0 OH0JV       @1000Hz                       0625 05 Oct
UT5RP     21070.0 HL4CYG      @660Hz                        0645 05 Oct
UT5RP     21070.0 BV2WM       @820Hz                        0647 05 Oct
UT5RP     14070.0 9H4CM       @2660Hz                       0649 05 Oct
UT5RP     14070.0 9H3SG       @1500Hz                       0653 05 Oct
UT5RP     14070.0 EA8HB       @1070Hz                       0720 05 Oct
UT5RP     14070.0 Z36W        @1500Hz                       0806 05 Oct
DS1CCU    21070.9 EU7SA       BPSK31                        0813 05 Oct
G4YVV     21069.5 DU3NXE      PSK TEST                      0909 05 Oct
K4GMH     14071.5 YV5AAX      BPSK31 ALDO                   1109 05 Oct
DJ1PE     28120.0 ZS1AK       BPSK                          1125 05 Oct
GW4MVA    28120.0 UO6P        TARA PSK TEST                 1347 05 Oct
WA3L      14070.0 KP4SQ       PSK31/IOTA NA-099             1420 05 Oct
PA3FQA    21073.2 UN8PO       PSK31                         1425 05 Oct
LZ2NP     28120.1 PT8DX       BPSK31 Adonay Rio Branco      1431 05 Oct
SV1EFM    14070.0 SV1EFM      TARA PSK 31 CONTEST           1438 05 Oct
4Z4DX     28120.0 9H3SG       **PSK31**TARA                 1516 05 Oct
UT5RP     28121.0 CX5ABM      @1050Hz                       1522 05 Oct
UT5RP     21070.0 9H3SG       @1630Hz                       1524 05 Oct
K4GMH     28121.0 CN8LI       BPSK31                        1533 05 Oct
UT5FB     28121.0 ZS6DTS      @1000Hz                       1557 05 Oct
UT5FB     21070.0 PT8DX       @1040Hz                       1604 05 Oct
XE1YYD    28120.0 6J1YYD      PSK-31 QSL MNGR EA5KB         1639 05 Oct
JI1ANI    10140.0 DH7WW       psk31 1500hz cq               1729 05 Oct
K4GMH     21071.1 CN8LI       BPSK31                        1738 05 Oct
KE6FI     21072.3 V51GB       PSK31                         1920 05 Oct
OE1XLR     7035.0 OE1WEU      *psk 31* 1050 Hz Contest      1928 05 Oct
EA3AJW    10140.0 TR8CA       PSK31  just wrk               1950 05 Oct
N1NK      21070.0 CO8LY       PSK31 1752 hz                 2032 05 Oct
F5RRS     14070.0 YV5AAX      BPSK31 1850Hz                 2042 05 Oct
OE1XLR     3580.0 OE1WEU      *psk 31* 2200 Hz - cq contest 2048 05 Oct
F5RRS     14070.0 ZS6GER      BPSK31 1400Hz                 2053 05 Oct
F5RRS     14070.0 V51JF       BPSK31 2000Hz                 2054 05 Oct
JR1KSK    28120.0 CX5ABM      BPSK31 1500                   2354 05 Oct

OK2LC     14070.0 LU9ED       PSK31                         0258 06 Oct
UT5RP     14070.0 9H4CM       @2083Hz                       0658 06 Oct
UT5RP     14070.0 SV9/LA4XFA  @1000Hz                       0706 06 Oct
UT5RP     14070.0 HG10MV      @1600Hz Spec. call QSL>HA3HK  0722 06 Oct
UT5RP     21071.0 HS0/IK4MRH @1340Hz 0724 06 Oct
UT5RP     21070.0 TA2AP @1950Hz 0735 06 Oct
UT5RP     21070.0 UA0FW       @1780Hz QSO with HL9EN        0738 06 Oct
UT5RP     21070.0 EU7SA       @975Hz                        0740 06 Oct
UT5FB     28120.0 C98DC       @1240Hz QSL > DL7AFS          0824 06 Oct
UT5RP     28120.0 VU2TRI      @870Hz                        0826 06 Oct
UT5RP     14070.0 LY2BIG      @2350Hz                       0829 06 Oct
UT5RP     14070.0 I3FUE       @1960Hz Automatic system!?    0830 06 Oct
UT5RP     28120.0 EC8AUZ      @1880Hz                       0852 06 Oct
UT5RP     14070.0 IS0LFZ      @1900Hz                       0939 06 Oct
UT5RP     28120.0 FR5AB       @2270Hz                       0940 06 Oct
UT5RP     14070.0 LY2XZ       @1100Hz                       0948 06 Oct
LZ2NP     28120.0 3B8IK       BPSK31                        1323 06 Oct
DJ1PE     21070.8 VK6YS       BPSK                          1353 06 Oct
LZ2NP     28119.1 PY2NJ       BPSK31 RAFAEL Lencois Paulista1359 06 Oct
UT5FB     28120.0 CX5ABM      @1300Hz                       1415 06 Oct
UT5FB     28120.0 ZS6HK       @1700Hz                       1417 06 Oct
UT5FB     21070.0 ZS6AVP      @1000Hz                       1433 06 Oct
UT5RP     10140.0 DL6SX       @1000Hz                       1450 06 Oct
UT5RP     14070.0 4K5D        @500Hz                        1451 06 Oct
UT5RP     14070.0 IS0GDM      @2160Hz                       1515 06 Oct
UT5FB     28120.0 EW6OO       @1000Hz                       1551 06 Oct
F5PBM     28120.1 CX5UR       psk31 rx 1863 via EA5KB       1616 06 Oct
DJ6TK     28120.6 CA8STS      Frank Punta Arenas/Chile      1740 06 Oct
4X1DA     14095.0 7X2BK       BPSK31                        1814 06 Oct
UT5RP     10140.0 F5RRS       @1190Hz                       1823 06 Oct
UT5RP     14070.0 ES7AM       @1640Hz                       1825 06 Oct
UT5RP     21070.0 ZV5OKT      @1130Hz Special call          1837 06 Oct
UT5RP     14070.0 ES7FU       @1130Hz                       1844 06 Oct
G0PSE     14070.0 GB2IOM      PSK VIA G0PSE  IOTA EU-116    1916 06 Oct
F6ACC      7035.8 4Z5LR       PSK31 Not easy in QRP!!!      2004 06 Oct

Always a lot of 9A, UA, UR, UT, DL, F, HA, OK, I, G, GI, LA, GW, OH,
SP, ON, EA, SM, S5, SV, YO, LA, LU, PY, W, JA, OE, HB and many other
countries on the Bands.

---
Notes of interest:

3XY- GUINEA. The DL7DF crew is happy to announce its next DXpedition
     to Guinea using the callsign 3XY7C. Operations will take place
     between October 30th (evening local time) and November 13th (noon
     local time). They will have several stations on the air on all
     bands from 160-6 meters on CW, SSB, RTTY and PSK31. They will
     also make an attempt on SSTV. Their experienced crew includes
     Tom/DJ6TF, Dirk/DJ7UC, Manfred/DK1BT, Wolf/DL4WK, Frank/DL7UFR,
     Tom/DL7BO and Sigi/DL7DF. The equipment consists of 4 transceivers
     (2 x IC735, 2 x IC706), 2xkW linears (maybe 3), a TH3 for 20/15/10
     a A3WS (17/12), 2 Titanex V80E Lowband Verticals, a GP for 40/30,
     another R5 Multiband GP as well as 5 laptop computers. The QSL
     route is either direct or via the bureau to DL7DF. An on-line log
     will be available and updated during their DXpedition. For more
     details, check the 3XY7C website at:  http://www.qsl.net/dl7df/3x
     Their pilot station for this DXpedition is Bernd, DF3CB
     E-Mail: bernd@df3cb.com [TNX OPDX]

9V - SINGAPORE.  Sasi, 9V1SM is QRV on 40 to 6 meters, using mainly
     SSB. He may soon be active using PSK31 as well.  QSL via W3HNK.
     [TNX ARLD]

HI9 -DOMINICAN REPUBLIC. Members of the Florida DXPedition Group
     (FDXPG), Bill/W4WX (W4WX/HI9), Clarence/W9AAZ (W9AAZ/HI9), Cory/
     N1WON (N1WON/HI9), and Bob/K9MDO (K9MDO/HI9) will be active from
     here October 22-30th. They will be a Multi-Single entry in the CQWW
     Contest. The callsign HI9X will be used during contest. Look for
     them on all bands, including 6 meters, on CW, SSB, PSK-31, and RTTY
     before and after the contest. QSL HI9X via W9AAZ and xxxx/HI9 to
     their home callsign. Pilot station will be manned by Roger, K9RB
     at:  k9rb@arrl.net  [TNX OPDX]

S0 - WESTERN SAHARA. Look for S07L to be QRV from Bir Lehlu beginning
     October 9. The group will be here until October 13. Activity will
     be on 40 to 10 meters using SSB, RTTY, PSK31 and some CW. Some
     activity on 80 and 6 meters is possible. QSL via EA4URE.[TNX ARLD]

SV4 -GREECE. Gabi, HA3JB, will be active as SV4/HA3JB between October
     11-19th. He will be operating on CW, RTTY, PSK31, and SSTV on the
     following planned frequencies: PSK31 - 14070,  21070, and 28120;
     RTTY - 14083, 21083, and 28083; SSTV - 14227, 21343, and 28683 kHz.
     80 and 40 meter activity is also planned. QSL to home call.
     [TNX OPDX]

XE - 6F1LM, the official station of the Federacion Mexicana de Radio
     Experimentadores, will operate on digital modes (RTTY, PSK31,
     MFSK, SSTV and Hell) during the weekends through the end of the
     year. 6F1LM is the special call for the 70th anniversary of FMRE
          (http://www.fmre.org.mx) [TNX 425DXN]

ZB2- Look for ZB2/DH3ZK to be active (on SSB, PSK31 and RTTY) from
     Gibraltar on 7-21 October. [TNX 425DXN]

---
The PSK31 DX Notes are available in Packet Radio Network (psk31@ww)
or in FIDONET @ SU.HAMRADIO or in the InterNet at URLs:
http://www.yahoogroups.com/group/psk-tara/
http://www.qsl.net/xe1m/ut5rpdx.htm (Full collection since Aug'99!)
http://radio.cn.ua/radio/index.html
http://www.greekradioham.tk

or in the PSK-TARA Group Reflector. To subscribe to him send an empty
E-mail to: psk-tara-subscribe@yahoogroups.com

or in the Greece PSK31 Reflector, to subscribe to him send an empty
E-mail to: greecepsk31-subscribe@yahoogroups.com

or in the Turkish PSK31 Reflector, to subscribe to him send an empty
E-mail to: anatolian-contests-subscribe@yahoogroups.com

For next week's bulletin send your bandpass and notes of interest to
UT5RP E-mail: ut5rp@radio.tenet.odessa.ua
or via Packet Radio ---> UT5RP@UT5RP.ODS.UKR.EU

73's and have a good DX Hunting.
Dimitry - UT5RP


Read previous mail | Read next mail


 10.07.2026 12:18:47lGo back Go up