OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
I2EOW  > DXNEWS   02.06.03 15:12l 101 Lines 6500 Bytes #999 (0) @ WW
BID : 1604_IK2QCA
Read: GUEST
Subj: The Topbands of June [6/8]
Path: DB0FHN<DB0RGB<OK0PPL<DB0RES<ON0BEL<IK1ZNW<IK2QCA
Sent: 030602/1129Z @:IK2QCA.ILOM.ITA.EU #:1604 [Milano JN45NL NHLNETWORK]
From: I2EOW@IK2QCA.ILOM.ITA.EU
To  : DXNEWS@WW

TOPBANDS                                   Page 6
02/06/2003
 NR CALL         10   12   15   17   20   30   40   80  160  Tot

466 UT4UZ       189   27  273   56  288   43  247  177   82  1382  
467 OM3YL       236   13  276   39  301   46  266  172   24  1373  
468 SM7TE       235   71  268  136  321    6  166  167    1  1371  
469 F5TCN       190  122  259  220  294   75  150   52    7  1369  
470 WA0PUJ      238   21  276   26  328    7  192  200   74  1362  
471 IK1SOW      202  122  242  158  273  110  150   71   33  1361  
472 PA1AT       224  149  241  167  276  123   27   93   60  1360  
473 PA0SNG      252  100  274  173  292   35  137   89    0  1352  
474 EA3EJI      252   94  260  101  288    0  190  140   26  1351  
475 HA3OU       205   79  290   75  274   50  209  135   27  1344  
476 IT9VDQ      234    9  293   59  316   87  182  100   56  1336  
477 IK4IYC      261  102  282  108  312    0  154   90   22  1331  
478 SV2AEL      255  166  232  157  236    5  131  102   31  1315  
479 HA0EQ       195   45  218  103  209   95  219  168   58  1310  
480 YO6EZ       162  146  242  169  210  125  129   99   27  1309  
481 HA5AF       127   96  238  121  255  110  197  114   47  1305  
482 W1RU        151  127  179  170  258  116  130  139   28  1298  
483 IK5EKB      267    0  285    0  312    0  229  203    0  1296  
484 UT5JDS      156  146  221  173  225  115  150   65   44  1295  
485 W4DC        262    8  253   24  269    0  203  217   43  1279  
486 YO2BS       211  108  224  119  218   77  153  142   23  1275  
487 SV1EEV      250  195  241  185  212    0   80   55   56  1274  
488 LY3BE       253   85  217   77  244   43  134  144   69  1266  
489 HK5LEX      155  154  214  156  272    0  175  129   10  1265  
490 HA4YG       118  131  197  162  236  131  166  121    2  1264  
491 K9MIE       178   89  238   80  256   78  160  162   22  1263  
492 RA3SL       144  136  205  172  215  104  167   87   19  1249  
493 HA9PP       243   35  237   48  279   54  213  115   23  1247  
494 LY2MW       155  110  197  118  196  103  176  134   57  1246  
495 SP7ICE      144  140  195  178  150  132  163  112   31  1245  
496 IK1QFP      151  123  226  208  251  118  125   40    0  1242  
497 IK5FTV      210   76  241  119  260   83  136   81   25  1231  
498 HB9CXZ      168   56  177   72  234    8  202  183  130  1230  
499 ZS2BWB      183  156  218  127  272  108  105   56    2  1227  
500 PA0MIR      225   84  254   90  226   63  125  108   48  1223  
501 YT7TY       195   39  264   52  275   65  177  135   18  1220  
502 SV1CNS      197  120  221  142  220    0  167  130   22  1219  
503 DK3VN       193  135  230  188  251   30  129   59    4  1219  
504 SQ8BGJ      215  154  238  161  241   66   64   56   20  1215  
505 I4YEL       259  107  270  127  256    5  103   74    3  1204  
506 IK2BHX      204   68  212  102  254   38  185  126   13  1202  
507 HA5OG       231   29  287   40  297   48  201   67    0  1200  
508 AA2WN        96   12  193   88  277  140  224  156   12  1198  
509 HA4YF       147  100  173  119  210  150  159   75   57  1190  
510 UA0LEC      111   64  167  118  248  138  211  131    0  1188  
511 PA3EPG      273   32  297   78  314    0  116   65   13  1188  
512 9A3JB       190   81  235   99  229   72  143   90   49  1188  
513 DF1ZN       131   70  206  133  253   75  149  123   45  1185  
514 HA6ZM       190  104  198  112  225   85  159   73   34  1180  
515 SP3GTS      182  151  173  117  175   92  159   83   45  1177  
516 IK2CIK      179   61  231   89  253    0  197  139   23  1172  
517 UY0ZG       182    0  241    0  273    0  212  165   99  1172  
518 SM7BHH      135   96  168  148  255   90  144  108   24  1168  
519 RV1CC       124   82  156   71  172   97  166  173  126  1167  
520 HB9DSU      176  126  177  153  220  143  151   18    1  1165  
521 HA3OD       163    0  228    0  271    0  273  229    0  1164  
522 K6NR        170   86  218   91  224   69  155  110   41  1164  
523 UT7UW       176   72  187   68  187   58  184  130  102  1164  
524 IV3MUC      172   79  226  119  231    0  149  118   69  1163  
525 I2CZQ       105  110  169  158  248  105  135   76   54  1160  
526 YU7KMN      193   25  250   58  251   21  168  137   41  1144  
527 XE1KK       230   95  220  108  245   42  108   75   14  1137  
528 PA3FDO      286   91  177  102  187   92  139   40   20  1134  
529 I0KHP       165   75  172   97  201   58  145  137   84  1134  
530 7N2UTO        0  195  130  262  130  128    0    0  289  1134  
531 I3CRW       214  104  206  110  212   20  135  124    9  1134  
532 HA7UW       134   71  197   89  236   55  194  120   35  1131  
533 N4DF        156   38  207   54  290   19  192  134   40  1130  
534 PA3CVY      152  129  158  186  165  124  115   64   36  1129  
535 IK4QIB      201   35  255   64  278    0  147  117   30  1127  
536 IK2CFH      195   38  219   63  225   17  183  145   41  1126  
537 LU9FAZ      130  104  177  119  254  111  166   61    2  1124  
538 PA3GCV      145   76  196  106  212   68  136   89   91  1119  
539 IK2ANI      180   45  214   76  299   13  164   97   29  1117  
540 IK7MXB      268   50  267  105  245    0  100   75    1  1111  
541 I6ULG       266  135  261  122  226    0   69   32    0  1111  
542 I1HJT       218   32  258   21  228   36  147   99   71  1110  
543 IN3QCI      212   20  244   35  265    0  169  103   60  1108  
544 SV2CWY      139  122  201  168  243    0  113  110    9  1105  
545 GM4OBK      188  127  157  117  163   77  134   97   43  1103  
546 GODEZ       161  120  147  123  148  130  152   73   44  1098  
547 HA3MU       139  112  217  129  222   96  121   60    0  1096  
548 IK1YED      124   80  169  127  233    1  157  148   56  1095  
549 I6AYS       189   98  237   53  224  100  118   74    0  1093  
550 WO3Z        166   40  183   99  221   82  183  110    9  1093  
551 HA1WD       204   80  212  103  193   81  113   64   36  1086  
552 UA1PAC      111  106  197  136  231  106  145   50    1  1083  
553 UA0LS       117   69  188   98  232   95  165   89   26  1079  
554 N1KC        147  105  163  116  256   16  154  113    3  1073  
555 SP5CGN      127  130  164  174  171  129  130   38    1  1064  
556 K0VSV       163   22  239   51  293   51  143   99    3  1064  
557 PY2DBU      197  119  172   98  274   90   49   43   18  1060  
558 IK4IYE      250   55  171   68  299    0  129   76    3  1051  


Read previous mail | Read next mail


 04.10.2024 01:27:29lGo back Go up