OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
I2EOW  > DXNEWS   02.06.03 15:11l 101 Lines 6418 Bytes #999 (0) @ WW
BID : 1605_IK2QCA
Read: GUEST
Subj: The Topbands of June [7/8]
Path: DB0FHN<DB0RGB<OK0PPL<DB0RES<ON0BEL<IK1ZNW<IK2QCA
Sent: 030602/1129Z @:IK2QCA.ILOM.ITA.EU #:1605 [Milano JN45NL NHLNETWORK]
From: I2EOW@IK2QCA.ILOM.ITA.EU
To  : DXNEWS@WW

TOPBANDS                                   Page 7
02/06/2003
 NR CALL         10   12   15   17   20   30   40   80  160  Tot

559 IT9KDA      141   98  190  144  248   36  110   81    1  1049  
560 IK1YDA      175  123  220  111  299    0   76   43    2  1049  
561 PA0KHS      231    1  239    1  230    1  157  118   68  1046  
562 UT4EK       124  100  145  104  179  113  139  112   26  1042  
563 PA0DUO      254    0  234    0  216    0  169  124   43  1040  
564 IK7VJO      198   74  170   92  220    0  130  125   15  1024  
565 ON6NL       196   19  230   27  227   20  135  117   49  1020  
566 PA4WM       155   68  204   93  209   14  131   98   48  1020  
567 HA5KQ       148   21  225   57  203   64  161   96   44  1019  
568 IK5MEN      178   41  184   47  250   76  133   81   28  1018  
569 PA3EMN      207   63  221   79  197   19  112   75   31  1004  
570 PA0GMM      213    0  275    0  288    0  112  105    0  993  
571 LU7EAR      108  138  230  137  235   50   73   18    1  990  
572 IK5PWN      102   80  152  118  193    2  143  128   54  972  
573 YO7BGA      174   81  195   76  153   27  119  111   29  965  
574 Z33F        100   58  216   78  174   45  159   87   41  958  
575 PA3EVV      127  126  142  142  147  109   81   51   29  954  
576 HA1DAE      119    9  200   14  243   23  203  127   14  952  
577 F6CXJ       133   63  188   77  217   76  118   50   30  952  
578 I4DZ        172   54  170  103  238   72   96   37    7  949  
579 PA0NV       204   52  225   49  253   39   60   46   21  949  
580 PA3AGQ      238   26  267   48  243    0   93   25    3  943  
581 PA0UV       174   54  223   79  198   66   79   49   20  942  
582 RW9QA       146   53  188   66  179   44  105   75   57  913  
583 W5FKX       159   36  102  109  251   12  133  108    1  911  
584 IK0PRG      133   48  179   63  221   48  134   56   25  907  
585 F5BLN       139   46  176   82  213   17  132   65    6  876  
586 RX3RC       119   46  155   48  190   24  143   72   72  869  
587 HA8ZC       163   25  182   54  168   55  120   69   28  864  
588 IK2ECP      185    0  194    0  265    0  107  106    0  857  
589 RW9WA       129   46  171   57  177   44   99   75   59  857  
590 IK2QPO      199   17  226   24  245    0   90   40    0  841  
591 SP2DWG      132  129  155  128  141   27   63   48    7  830  
592 IK4WMH       44   34  147   92  218   91  152   45    5  828  
593 PA0IJM      139   36  126   32  182   15  114  133   49  826  
594 HA2EQD      107   61  184   47  176   57   90   74   29  825  
595 LZ4BU        98   22  150   63  163  112  128   60   16  812  
596 PA3GOX      158   86  206  101  220    0   26   13    1  811  
597 HA4DX        85   71  125  119  151  122   50   62   26  811  
598 HA5AZC       79   67  112  112  170   73   82   64   49  808  
599 RW1AI        70    1  171    0  208   45  162   95   56  808  
600 HA0ER        44   66   94  125  199   47  112   55   62  804  
601 IK1NLZ      132   34  187   51  206    9   77   64   31  791  
602 G0ARF       114    0  220    3  305    0   83   63    0  788  
603 PA3AMA      141   47  182   61  156   43   82   41   35  788  
604 IK2AEQ      181   24  147   46  161    0  110   76   42  787  
605 SP5DZE      140    9  161   39  173   36  130   86    8  782  
606 HA2MV       119    7  159    5  219    3  190   75    0  777  
607 UA4ARL      107  101  126  109  121   28  101   60   15  768  
608 VE3DZ       150   49  156   36  150   43  100   58   24  766  
609 IK2IKW      129   27  149   54  160   48  103   62   29  761  
610 IZ8ATP      102  133  102   88  185   54   92    4    0  760  
611 IK7WUJ      141   30  142   61  195    0  102   65   23  759  
612 PA0ASD      214   64  146   94  118   40   48   14   17  755  
613 I0YQV       195    0  190    5  211    2  128   19    1  751  
614 N2OC         89   63  136   69  136  111   95   50    0  749  
615 IK4THK      145    1  199    4  259    0  103   36    0  747  
616 AD7U        124   50  140   61  208   23   84   41   13  744  
617 PA2FHZ      184    0  231    0  221    0   43   49    8  736  
618 PA5GU       137   50  167  100  167   29   55   27    0  732  
619 PA3CAL      132   48  161   81  125   50   72   38   24  731  
620 PA0SKP      149    1  161    5  163    6  126   77   39  727  
621 HA0DV        83    6  150    4  167    4  172  124   12  722  
622 HA5BUJ      141   54  131   76  107   58   78   29   42  716  
623 HA2KNP      151    4  202    0  178    0  103   72    3  713  
624 PA3HEP      150   77  145   74  165   12   53   23    6  705  
625 IZ2CEG      122   29  183   44  154    0  107   54    9  702  
626 HA5BPC       97    0  154    0  184    0  146  105   15  701  
627 HA9MDP      176   65  162   37  132   65    0   52    0  689  
628 RA3MB       154   10  154    0  165    1  117   47   40  688  
629 PA3CBU      126    0  186    0  171    0   98   65   36  682  
630 UT5UGQ       60   44   87   86  110  102  124   54   13  680  
631 PA3CNK      178    0  222   25  195    0   29   15    0  664  
632 SM7NGH      162    8  135   67  188   15   49   26   12  662  
633 PA3BEJ      124   45  127   70  121   51   58   44   19  659  
634 IK1PFE      149    1  189    0  187    0   93   35    0  654  
635 PA0MBD      116    5  155   26  158    6  112   54   13  645  
636 SM7GIB       25   45   91   81  153   53  110   60   21  639  
637 PA3DXE      196    0  233    0  131    0   51   28    0  639  
638 PA7ER       123   11  174   61  213    1   24   24    2  633  
639 HA5AUC       81    9  128   40  100   90   85   50   46  629  
640 PY1KS       167   51  121   35   91   41   98    8    1  613  
641 NP3D        120    0  126    0  135    0  118  109    1  609  
642 IK4NZD      138    3  170    5  177    0   68   44    2  607  
643 IK8OZV       84   13  166   33  147    3  105   56    0  607  
644 PA0DIN      113    3  131    6  140    9   95   80   23  600  
645 RW3AA        82   52   88   45  139   37   75   55   25  598  
646 IK2IAR      107   12  126   13  165   10   88   43   22  586  
647 PA3ELD      145    3  162   12  170    0   53   37    0  582  
648 PA3BXM      105   16  102   39  143   39   60   53   24  581  
649 PA1TT       122    5  143   21  147    0   74   56   12  580  
650 RN9XA       105    9  103   27  193   33   70   31    7  578  
651 SP3CUG       33   16  130   43  170   11   92   58   24  577  


Read previous mail | Read next mail


 03.10.2024 23:33:44lGo back Go up