OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
DL3KWF > AKTUEL   27.02.04 18:34l 271 Lines 7567 Bytes #999 (0) @ DL
BID : HTR1VSDB0HGW
Read: DB0FHN GUEST DC2SF VE7HFY DK6GL
Subj: FEBRUAR-PARTY 2004  Kategorie A
Path: DB0FHN<DB0RGB<OK0PPL<DB0RES<ON0AR<7M3TJZ<ON0BEL<HB9OK<DB0HST<DB0HGW
Sent: 040227/1536z @:DB0HGW.#MVP.DEU.EU [Greifswald JO64QC] DP6.00 $:HTR1VSDB0H
From: DL3KWF @ DB0HGW.#MVP.DEU.EU (Hardy)
To:   AKTUELL @ DL 
X-Info: Einspielung ohne Passwortschutz

FEBRUAR-QSO-PARTY 2004
Kategorie A (alle Bänder)

Call     Alter QSOs  Pkte
DB7HL      57  4      301
DH6IT      YL  6      424  
DG8YHB     YL  10     587  
OH2KT      67  10     649  
DL1DQW     58  12     683  
DL6KWN     53  17    1005  
DG0WY      54  18    1041  
DL4NTC     41  19    1054  
DF7UZ      72  19    1057  
DL2ZN      44  15    1077  
DL9HCO     50  16    1085  
DG7KC      44  21    1087  
DK1RS      45  11    1100  
DL1RWO     53  18    1103  
DJ6HK      66  16    1104  
DL6LBQ     54  16    1106  
DN3JB      13  20    1111  
DN1LAS     49  16    1115  
DK1HH      YL  18    1121  
DL2AND     41  15    1132  
DK8LQ      YL  17    1143  
DN1LD      YL  16    1166  
DL6JWN     56  19    1190  
DL6MGR     46  20    1236  
DJ0FR      YL  21    1237  
DL5ALK     YL  20    1257  
DL2JIM     59  22    1272  
DJ3SL      66  21    1285  
DG0GK      35  30    1290  
DL7BA      48  22    1297  
DL0FTL     46  22    1301  
DH3NAW     47  22    1302  
DG0DG      35  20    1350  
DK3RP      66  24    1362  
DL7UMG     54  25    1365  
DN2XA      YL  21    1365  
DJ9FC      61  23    1382  
DC8RU      54  26    1396  
DL2LFH/P   36  22    1398  
DL0DW      40  25    1404  
DL8JKN     42  23    1406  
DM2TN      53  25    1410  
DL5DWF     59  24    1424  
DG1CW      62  24    1429  
DL2FK      55  26    1442  
9A4MF      50  25    1452  
DC2WH      54  24    1478  
DF8DHG     19  30    1525  
DL5NI      78  23    1534  
HB9AIY     56  22    1542  
DL3UT      46  25    1554  
DL7GW      47  26    1554  
DL2TTD     45  27    1555  
DL1JCA     43  26    1585  
DL9PM      67  28    1638  
DL8YL      YL  28    1640  
DL1XB      26  27    1657  
DL6FKK     45  26    1667  
DL2HRH     62  32    1668  
DG2DRA     32  29    1677  
DL2JKZ     36  23    1678  
DL7USM     35  28    1783  
DL2RZG     47  30    1805  
DL6UAM     64  31    1837  
DF9LW      50  33    1841  
DH3PL      43  29    1856  
DJ5KZ      62  30    1857  
DL1SWB     51  31    1865  
DL1NZA     54  34    1878  
DL2ARN     50  30    1882  
DL4KUG     57  29    1887  
YL3DX      46  31    1914  
DL9HAR     YL  27    1947  
DN1CM      32  33    2005  
DL9GHT     52  41    2045  
DL7MAR     YL  32    2049  
DL1RTW     47  34    2063  
DL7VAI     55  35    2086  
DJ2IA      64  34    2120  
DL5ANS     53  37    2159  
DL4SXB     65  34    2168  
DL9UJF     62  37    2176  
DL9ZWG     45  33    2180  
DN2WD      62  36    2213  
DL8AWK     55  37    2220  
DK4VF      51  35    2226  
DL1WF      44  37    2235  
DL8UIL     40  37    2249
DM2FDO     58  37    2269  
DL2ASK     63  38    2274  
DL6ABB     50  34    2278  
DL8ARJ     58  42    2298  
DK0ZAB     62  38    2310  
DL5SVB     60  39    2315  
DF2HL      46  37    2329  
DL8DXL     52  40    2332  
DH6AB      39  36    2336  
DL9MWE     48  42    2344  
DG1DRS     51  40    2369  
DL9DRF     49  38    2371  
DH5NBK     47  36    2402  
DL1EV      82  40    2414  
DL8ZVG     61  41    2446  
DK0AJ      63  45    2452  
DL6OAK     51  42    2458  
DL1NKS     23  41    2468  
DL6RO      63  40    2469  
DM2AIF     63  40    2473  
DH4TS      YL  40    2486  
DJ8LD      50  40    2496  
DL2JAA     49  43    2527  
DF9DM      47  45    2570  
DL2VSF     62  40    2581  
DL0VV      53  43    2656  
ON4CAS     42  45    2699  
DL5KUR     63  43    2700  
DL2RTJ     43  46    2706  
DL2JX      63  45    2710  
DJ7BP      74  44    2720  
DM3KTO     45  48    2724  
DG6ITP     55  46    2733  
DL7AQT     40  42    2749  
DF3BN      YL  40    2762  
DK1GW      66  43    2807  
DH3MAY     56  46    2852  
DN3UL      YL  49    2883  
DL5KMS     62  49    2916  
DL3BRA     69  50    2985  
DG2BWU     YL  47    2991  
DL5WB      56  50    3004  
DL2DXF     78  48    3035  
DH1DO      50  51    3040  
DL1ARD     53  52    3073  
DL2HQA     66  50    3073  
DL7JSC     38  48    3136  
DL8DZV     65  52    3137  
DN3WAT     31  54    3140  
DL8AKA     54  51    3154  
DL6DSA     53  50    3164  
DH8BM      40  47    3179  
DL2SYB     55  53    3212  
DL5AMF     69  63    3232  
DM3RCK     52  54    3241  
DL1JFM     63  55    3293  
DG1DO      51  53    3305  
DG0YFL     48  55    3320  
DL1RLB     45  54    3353  
DJ3XG      64  52    3389  
DF7MR      30  55    3410  
DF1XM      72  55    3414  
DH9KS      YL  56    3424  
DL7FA      YL  53    3432  
DL9GMN     42  57    3497  
DL9ZEA     63  63    3508  
DL1AKP     33  56    3533  
DL5YA      YL  60    3551  
DL2NQF     59  62    3649  
DM5AA      55  63    3673  
DL3HSC     72  82    3693  
DL9GWA     64  62    3693  
DL1AWC     58  59    3706  
DJ0GM      52  60    3746  
DL3HWD     62  62    3782  
DF1YQ      55  58    3871  
DL1DTF     49  65    3914  
DL3DBY     YL  67    3965  
DL2ARJ     68  64    4012  
DG2MIC     40  70    4061  
DJ5AA      63  75    4072  
DL5FCO     31  69    4099  
DL0UEM     53  70    4124  
DJ7FE      59  65    4150  
DL1AY      56  69    4224  
DL4APJ     39  67    4236  
DJ6JH      42  77    4351  
DL1AZA     59  72    4352  
DM3UH      62  76    4440  
DL2HTI     53  73    4518  
DL0VLA     63  72    4526  
DG0CG      48  76    4561  
DL7ET      40  81    4562  
DM2AOC     60  74    4696  
UA2FBQ     54  76    4732  
DM2CUG     59  78    4810  
DL2AXM     82  81    4849  
DL3AWB     39  83    4895  
DL5CD      60  86    5062  
DL1JCI     50  86    5228  
DK8CX      50  85    5232  
DL4UCS     43  81    5262  
DJ4VP      73  50    5331  
DL9ABM     43  92    5405  
DM3PKK     48  87    5420  
DL1JGO     53  96    5456  
DL9AWI     32  86    5463  
DL3HWM     44  92    5472  
DL1LAW     65  93    5717  
DL5CL      53  93    5859  
DG1HUQ     31  101   5880  
DK4PL      56  100   5909  
DL9GUN     75  101   6067  
DL7UCW     48  100   6099  
DM2BPG     68  106   6130  
DD7UC      14  103   6140  
DJ5QE      56  101   6171  
DL8UFO     67  107   6311  
DJ2AX      52  104   6346  
DL8UNF     57  108   6473  
DL8COG     54  119   6920  
DL9NO      42  118   6971  
DL2AWA     63  115   7001  
DL8UVG     53  119   7080  
DL3KUM     48  125   7341  
DF9DH      51  123   7355  
DL6UEF     63  125   7530  
DL3BUA     58  135   7655  
DF2VM      YL  135   7670  
DF5LW      66  132   7722  
DL6OZ      58  126   7744  
DL3KWR     YL  141   7992  
DG1DBR     14  140   8091  
DL2ANM     60  140   8265  
DK6PW      47  148   8310  
DF5ZV      YL  145   8531  
DL8DWW     53  148   8541  
DL5ARM     54  144   8582  
DL3KWF     65  151   8615  
DL2ROM     61  141   8669  
DL5JAN     50  147   8720  
DL2MY      75  150   8844  
DL9SUB     55  155   9433  
DF9HG      YL  156   9780  
DL5AYI     61  161   9884  
DA0FFR     69  161   9950  
DL1AWB     69  161   9950  
DL1SYL     YL  168  10148  
DK0AI      39  183  10328  
DL1OI      39  183  10328  
DM3XYL     YL  174  10329  
DL4MA      55  172  10702  
DL7VPO     63  184  10791  
DM3BJ      60  194  11178  
DL1RNT     50  201  11591  
DG1YFF     56  193  11625  
DF0WN      YL  191  11728  
DJ6IN      YL  191  11728  
DL2HRT     54  202  11756  
DL0HAM     58  201  11788  
DL4JWU     53  209  12339  
DH5AO      65  211  12504  
DL8UGF     55  214  12704  
DL2RTC     69  218  12943  
DL7UXG     46  227  12971  
DL0FOR     62  241  14243  
DL5YL      YL  252  14282  
DL5AWI     52  253  14730  
DJ9MH      64  259  15346  
DL7ULF     52  215  15563  
DF8MN      YL  280  16120  
DH2YL      YL  280  16121  
DL1CW      46  291  17064  
DL5YM      55  361  21316  
DL3TD      51  464  25711  
DL1PT      YL  481  27704  


Read previous mail | Read next mail


 19.05.2024 01:06:50lGo back Go up