Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Summary 15.11.2025-15.12.2025:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
GUEST 3287645616 662 451460 2 600957
DG5SBK 722884 145978 0 0 3340
DG7NGN 1270264 83570 0 0 8357
DL1LCA 1868682 326222 58 0 3040
DJ2BQ 330629 21750 5 0 2166
DC1SAF 588252 26810 0 0 1801
DO1CAS 391043 13535 0 0 914
DC2SF 5850 390 0 0 39
DG1NFS 1338347 90791 10 10 8768
DL7JP 221396 19579 4 3 1226
DC3SN 102000 6800 0 0 680
PE5YES 1314257 21475 61 14 1192
DC9RD 207712 33628 17 3 50
DG3OBU 177991 176479 0 121 242
DK5SG 2427798 201240 19 0 8420
DL5MBW 1950061 3582 171 1 89
DO2SHB 1145506 1194 6 2 10
DL2BQV 138245 476151 12 17 111
DG8NGN 3083462 175326 21 2 17438
DG1JH 374589 98 0 0 14
DJ2RB 1951366 0 40 0 340
DL9GJ 160046 1214109 0 203 102
DG8CAW 23454 2624 4 2 34
DJ3HB 20909 117 0 0 14
DK7NR 12753110 10184 101 18 42
DL8SFG 3045051 695 18 0 61
DO4SMW 21561 4144 14 9 13
DL4YEX 36270 3900 0 0 195
DO7TC 110700 7380 0 0 738
DL6DBA 462208 5623 7 0 13
DL8ZBO 327967 1810 11 3 43
DL1FAN 293173 101446 48 7 101
OE5AKM 303978 0 5 0 33
DL3JGN 139198 66501 7 6 3
DJ6SS 311909 3327 52 9 89
DL7ANC 157190 425091 0 173 87
DG2NBN 4622 34 0 0 2
OE1FCC 3288 240 0 0 24
OE7FMH 268642 290 5 3 28
DG1GMY 13483 970 0 0 97
DK3UZ 10191579 2162355 744 0 41
DG3NCG 207784 13670 0 0 1367
DK3UD 195239 120283 0 0 554
DG4IAK 1284241 516 233 0 25
DJ8RZ 193463 240 7 0 19
DD7GD 24200 458 1 0 10
DL7AJD 244850 3789 23 10 12
DL2GMH 424787 44449 1 3 2848
DF5KX 427506 41827 1 0 3108
DC5WT 1579800 22563 19 0 1492
DH5SE 22079 15334 0 0 615
OE5RCO 14564204 7880 19 0 162
DL7AMW 408919 4366 1 1 212
DL8BCZ 23712227 27068 368 10 768
SP6FIG 100598 635 3 1 4
DL7SHK 7231600 4459345 513 6 144
DK8NM 1189406 1509 68 0 97
DJ6UX 6125004 2274669 526 35 90
DK6IX 294300 170 6 0 7
DL4IS 1673974 6671 104 6 193
DG1FI 236278 1224 11 3 35
DL2RDO 25358 1507 17 6 40
DL2EAA 14373 935 0 0 95
HB9ONO 17328 1140 0 0 114
DF4JH 198568 750 7 1 22
DJ2UB 42403 459 0 0 10
DK6CC 604179 3768 43 0 26
DK5RV 292610 64 6 1 74
DJ6VI 9552319 4858119 11 7 27
DJ8TQ 19494138 10466431 12 8 18
DJ3PU 8972 47082 2 5 6
DK4IR 2687 6 0 0 5
DL8BO 893620 0 35 0 105
DH1WNO 3496 230 0 0 23
DG5NET 3317 12 1 0 3
DD3QQ 56983 0 1 0 17
DH1ME 845882 1517 85 1 34
DC1IK 735392 177 22 0 91
DJ1JM 6003 130 0 0 5
DK5RAS 546314 450 14 0 17
DO1SF 32969 1633401 0 55 6
PE1MYS 141831 5027 15 14 33
DG8SC 5217 0 1 0 3
DL0DL 47398 112961 3 9 33
DG6MAY 311135 242 0 1 5
DL3SL 83020 1553 0 0 46
DL1GLH 109848 134 0 0 3
DH1NEK 997521 785003 12 37 141
OE1RGU 535 3 0 0 1
DD3IA 568920 1584 60 1 13
DB1MI 2365 13 0 0 2
DF8TX 50941 3420 7 3 33
DF6SA 131563 29 0 0 3
OE7HNT 1341947 28 0 0 3
DL5MBU 2318 417 2 1 3
DJ5AV 272546 22357 9 5 9
DL1BEK 4329 2171 0 3 12
DF3DT 340 3 0 0 1
DL8MCG 396544 675 9 4 9
DH4HAN 9647 400 0 0 20
DL3NBY 2041 13 0 0 3
DL8UEF 2041 44 0 0 4
DC7DS 19531 31 1 0 3
DL2ECY 3022 45 0 0 6
DL2RN 275839 391 15 0 6
DL4STE 848616 55830 0 0 5583
DK1MBY 85003 221 3 0 21
DF9GM 969 28 0 0 2
DO5JRR 2702275 68 46 0 1
DL8OBH 5494744 109 29 0 62
DL2KMR 120153 135 13 1 2
DO1ASC 76472 48 0 0 2
DG9NBR 58685 477 21 0 3
DO2CN 1080681 520 13 0 20
DL9HAZ 32 7 0 0 1
DD8YG 1448551 465 5 3 27
DL1MDY 33262 166 3 1 7
DL5RBD 116297 894 21 0 8
DL5SP 6214 2712 3 3 5
DF5VF 1233400 1354 44 0 3
DL0BN 715820 101 0 0 1
DL1GER 254 6 0 0 1
DO3RH 1792 0 0 0 2
OE2KBL 14891 164 1 2 8
DL3YAP 2605773 240 233 0 18
DL3SC 315508 294 12 0 12
DL2SFO 105892 77 4 0 2
DF2EL 1232588 153 0 0 3
DJ5CA 10856 55 1 0 1
DL7NDR 5398103 3302 0 0 9
DL3RAL 6325 68 2 0 2
DL7BJ 1553532 167 1 0 4
DL2GKM 180373 149 3 0 4
DL9MDV 8022 179 1 0 5
DF1SI 1079517 346 8 2 24
DL9KAW 27085 54 12 0 2
DO1YBS 2589 24 0 0 1
DH7MK 10258 326 4 0 1
DJ8KI 80357 19 6 0 23
DK3EL 64081 18 32 0 1
OK1JKR 1738 244 1 1 2
DH1EP 2750827 0 18 0 32
DL7JM 540 1176 0 1 1
DL1GMC 66463 159 6 0 2
DL1SJN 1392925 1596 44 1 7
DG6IQ 24218 3344998 3 20 5
DF6VB 32969 19 1 0 1
DL2KBB 32 26 0 0 1
DL5MDZ 36383 0 0 0 5
DL3SPS 1149 35 1 0 1
--------------------------------------------------------------
3465228311 34252517 455789 880 679777
|