Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Log entries 18.11.2026:
Call Date Start End TxBytes RxBytes CPU s F TXF RXF via
DB0BLO 18.11.26 00:04-00:04l 1522 33 0.00 F 4 0 via DB0FHN
DB0LHR 18.11.26 00:03-00:07l 696 54 0.00 F 2 0 via DB0FHN
DB0NOE 18.11.26 00:04-00:09l 333 40 0.00 F 1 0 via DB0NOE-6
OE2XZR 18.11.26 00:05-00:10l 655 54 0.00 F 2 0 via DB0FHN
DB0RKB 18.11.26 00:33-00:38l 376 352 0.05 F 1 1 via DB0FHN
DB0NOE 18.11.26 00:34-00:39l 333 40 0.00 F 1 0 via DB0FHN
OE2XZR 18.11.26 00:35-00:40l 343 46 0.00 F 1 0 via DB0FHN
DB0BLO 18.11.26 01:04-01:04l 5380 568 0.22 F 9 2 via DB0FHN
DB0FFL 18.11.26 01:06-01:11l 472 419 0.16 F 1 1 via DB0FHN
OE2XZR 18.11.26 01:06-01:11l 348 935 0.66 F 1 1 via DB0FHN
DB0RKB 18.11.26 01:06-01:11l 409 469 0.11 F 1 1 via DB0FHN
DB0NOE 18.11.26 01:06-01:11l 1236 47 0.00 F 2 0 via DB0FHN
DB0FFL 18.11.26 01:26-01:26l 37 84 0.00 F 0 0 via DB0FHN
OE2XZR 18.11.26 01:26-01:31l 348 1527 0.77 F 1 1 via DB0FHN
DB0RKB 18.11.26 01:26-01:31l 80 82 0.00 F 0 0 via DB0FHN
DB0RES 18.11.26 01:34-01:34l 2922 414 0.11 F 3 1 via DB0FHN
DB0LHR 18.11.26 01:33-01:37l 2881 405 0.16 F 3 1 via DB0FHN
DB0FFL 18.11.26 01:38-01:38l 543 365 0.11 F 1 1 via DB0FHN
DB0NOE 18.11.26 01:37-01:42l 1824 47 0.00 F 2 0 via DB0FHN
DB0FFL 18.11.26 01:46-01:46l 37 83 0.00 F 0 0 via DB0FHN
OE2XZR 18.11.26 01:46-01:50l 348 3637 0.82 F 1 1 via DB0FHN
DB0RKB 18.11.26 01:46-01:50l 503 397 0.05 F 1 1 via DB0FHN
DB0RES 18.11.26 02:04-02:04l 4001 45 0.00 F 2 0 via DB0FHN
DB0BLO 18.11.26 02:05-02:05l 3401 36 0.00 F 4 0 via DB0FHN
DB0LHR 18.11.26 02:03-02:07l 4044 386 0.05 F 2 1 via DB0FHN
DB0FFL 18.11.26 02:08-02:08l 423 383 0.11 F 1 1 via DB0FHN
OE2XZR 18.11.26 02:06-02:11l 343 46 0.00 F 1 0 via DB0FHN
DB0NOE 18.11.26 02:08-02:12l 3932 47 0.00 F 2 0 via DB0FHN
DB0RES 18.11.26 02:34-02:34l 1755 38 0.00 F 2 0 via DB0FHN
DB0BLO 18.11.26 02:34-02:34l 2183 35 0.00 F 4 0 via DB0FHN
DB0FFL 18.11.26 02:36-02:37l 171 7931 0.60 F 0 1 via DB0FHN
DB0RKB 18.11.26 02:33-02:41l 8206 1746 1.70 F 2 2 via DB0FHN
DB0LHR 18.11.26 02:36-02:41l 9911 64 0.00 F 4 0 via DB0FHN
OE2XZR 18.11.26 02:36-02:41l 2118 107 0.00 F 3 0 via DB0FHN
DB0NOE 18.11.26 02:33-02:41l 9859 56 0.00 F 4 0 via DB0FHN
DB0RES 18.11.26 03:04-03:05l 8185 45 0.00 F 2 0 via DB0FHN
DB0LHR 18.11.26 03:03-03:07l 30 41 0.00 F 0 0 via DB0FHN
DB0RES 18.11.26 03:18-03:18l 32 30 0.00 F 0 0 via IGATE
DB0RES 18.11.26 03:34-03:35l 30 32 0.00 F 0 0 via DB0FHN
DB0BLO 18.11.26 03:35-03:35l 1849 35 0.00 F 4 0 via DB0FHN
DB0LHR 18.11.26 03:33-03:37l 30 41 0.00 F 0 0 via DB0FHN
DB0FFL 18.11.26 03:42-03:46l 133 143 0.00 F 0 0 via DB0FHN
DB0FFL 18.11.26 03:46-03:47l 499 613 0.05 F 1 1 via DB0FHN
DB0RES 18.11.26 03:48-03:48l 4196 50 0.00 F 6 0 via IGATE
DB0RKB 18.11.26 03:42-03:51l 114 3676 3.46 F 0 5 via DB0FHN
OE2XZR 18.11.26 03:42-03:51l 233 628 0.88 F 0 1 via DB0FHN
DB0LHR 18.11.26 04:03-04:07l 4191 58 0.00 F 6 0 via DB0FHN
OE2XZR 18.11.26 04:05-04:10l 360 46 0.00 F 1 0 via DB0FHN
DB0NOE 18.11.26 04:08-04:12l 4032 51 0.00 F 6 0 via DB0FHN
DB0RKB 18.11.26 04:09-04:14l 30 32 0.00 F 0 0 via DB0FHN
OE2XZR 18.11.26 04:26-04:30l 37 3143 0.93 F 0 1 via DB0FHN
DB0FFL 18.11.26 04:26-04:30l 404 96 0.00 F 1 0 via DB0FHN
DB0RES 18.11.26 04:34-04:34l 3812 408 0.05 F 3 1 via DB0FHN
DB0BLO 18.11.26 04:35-04:35l 1663 33 0.00 F 5 0 via DB0FHN
OE2XZR 18.11.26 04:33-04:38l 37 81 0.00 F 0 0 via DB0FHN
DB0FFL 18.11.26 04:33-04:38l 80 87 0.00 F 0 0 via DB0FHN
DB0RKB 18.11.26 04:33-04:38l 548 409 0.88 F 1 1 via DB0FHN
DB0LHR 18.11.26 04:33-04:38l 3813 62 0.00 F 3 0 via DB0FHN
DB0NOE 18.11.26 04:38-04:42l 3779 48 0.00 F 3 0 via DB0FHN
OE2XZR 18.11.26 04:39-04:44l 384 53 0.00 F 1 0 via DB0FHN
DB0FFL 18.11.26 04:44-04:44l 37 82 0.00 F 0 0 via DB0FHN
DB0RKB 18.11.26 04:44-04:49l 416 1023 0.66 F 1 1 via DB0FHN
DB0FFL 18.11.26 04:45-04:49l 116 89 0.00 F 0 0 via DB0FHN
OE2XZR 18.11.26 04:44-04:49l 89 377 0.93 F 0 1 via DB0FHN
DB0RES 18.11.26 05:04-05:04l 1271 38 0.00 F 2 0 via DB0FHN
DB0BLO 18.11.26 05:05-05:05l 1276 33 0.00 F 4 0 via DB0FHN
DB0LHR 18.11.26 05:03-05:07l 1271 47 0.00 F 2 0 via DB0FHN
DB0NOE 18.11.26 05:07-05:12l 1572 48 0.00 F 3 0 via DB0FHN
DB0RES 18.11.26 05:18-05:18l 1030 2318 1.98 F 3 3 via IGATE
DB0RKB 18.11.26 05:18-05:23l 446 762 1.70 F 1 2 via DB0FHN
DB0NOE 18.11.26 05:18-05:23l 2587 49 0.00 F 4 0 via DB0FHN
OE2XZR 18.11.26 05:33-05:37l 1625 100 0.00 F 4 0 via DB0FHN
DB0LHR 18.11.26 05:33-05:37l 1699 57 0.00 F 4 0 via DB0FHN
DB0FFL 18.11.26 05:33-05:37l 1718 101 0.00 F 4 0 via DB0FHN
DB0FFL 18.11.26 06:03-06:03l 45 395 0.05 F 0 1 via DB0FHN
DB0BLO 18.11.26 06:04-06:04l 1258 33 0.00 F 4 0 via DB0FHN
OE2XZR 18.11.26 06:05-06:10l 37 83 0.00 F 0 0 via DB0FHN
DB0RES 18.11.26 06:33-06:33l 490 240 0.00 F 1 0 via IGATE
DB0RKB 18.11.26 06:33-06:37l 469 1657 0.82 F 1 2 via DB0FHN
DB0NOE 18.11.26 06:33-06:38l 2750 56 0.00 F 4 0 via DB0FHN
DB0FFL 18.11.26 06:33-06:38l 1224 176 0.00 F 1 0 via DB0FHN
OE2XZR 18.11.26 06:33-06:38l 91 1375 1.32 F 0 2 via DB0FHN
DB0FFL 18.11.26 07:03-07:03l 430 1095 0.77 F 1 2 via DB0FHN
DB0RES 18.11.26 07:04-07:04l 1132 45 0.00 F 2 0 via DB0FHN
DB0BLO 18.11.26 07:05-07:05l 2766 307 0.05 F 9 1 via DB0FHN
DB0RKB 18.11.26 07:03-07:10l 90 998 0.82 F 0 1 via DB0FHN
DB0NOE 18.11.26 07:03-07:10l 1862 55 0.00 F 3 0 via DB0FHN
OE2XZR 18.11.26 07:05-07:11l 1283 179 0.00 F 2 0 via DB0FHN
DB0FFL 18.11.26 07:06-07:11l 83 90 0.00 F 0 0 via DB0FHN
DB0LHR 18.11.26 07:03-07:11l 3131 423 0.11 F 4 1 via DB0FHN
DB0FFL 18.11.26 07:33-07:33l 381 400 0.05 F 1 1 via DB0FHN
DB0FFL 18.11.26 07:33-07:34l 45 1835 1.48 F 0 2 via DB0FHN
DB0RES 18.11.26 07:34-07:34l 2727 419 0.11 F 3 1 via DB0FHN
DB0NOE 18.11.26 07:34-07:38l 2136 48 0.00 F 3 0 via DB0FHN
OE2XZR 18.11.26 07:33-07:38l 129 172 0.00 F 0 0 via DB0FHN
DB0RKB 18.11.26 07:33-07:39l 1171 450 0.05 F 2 1 via DB0FHN
DB0FFL 18.11.26 07:47-07:47l 37 82 0.00 F 0 0 via DB0FHN
OE2XZR 18.11.26 07:47-07:51l 349 418 0.82 F 1 1 via DB0FHN
DB0RKB 18.11.26 07:47-07:51l 78 80 0.00 F 0 0 via DB0FHN
DB0NOE 18.11.26 07:47-07:51l 714 47 0.00 F 2 0 via DB0FHN
DB0RES 18.11.26 08:04-08:04l 820 45 0.00 F 2 0 via DB0FHN
DB0BLO 18.11.26 08:05-08:05l 5840 57 0.00 F 13 0 via DB0FHN
DB0LHR 18.11.26 08:03-08:07l 962 388 0.11 F 2 1 via DB0FHN
OE2XZR 18.11.26 08:05-08:10l 343 46 0.00 F 1 0 via DB0FHN
DB0FFL 18.11.26 08:07-08:12l 475 54 0.00 F 1 0 via DB0FHN
DB0RKB 18.11.26 08:33-08:38l 375 38 0.00 F 1 0 via DB0FHN
OE2XZR 18.11.26 08:35-08:40l 32 38 0.00 F 0 0 via DB0FHN
DB0BLO 18.11.26 09:05-09:05l 1988 33 0.00 F 3 0 via DB0FHN
DB0LHR 18.11.26 09:03-09:07l 30 41 0.00 F 0 0 via DB0FHN
DB0RES 18.11.26 09:34-09:35l 2763 46 0.00 F 3 0 via DB0FHN
DB0RKB 18.11.26 09:33-09:38l 45 1475 1.04 F 0 2 via DB0FHN
DB0FFL 18.11.26 09:34-09:39l 462 139 0.00 F 1 0 via DB0FHN
OE2XZR 18.11.26 09:34-09:39l 404 1315 0.71 F 1 1 via DB0FHN
DB0NOE 18.11.26 09:33-09:39l 2706 55 0.00 F 3 0 via DB0FHN
DB0RKB 18.11.26 09:39-09:44l 415 45 0.00 F 1 0 via DB0FHN
DB0BLO 18.11.26 10:04-10:04l 4678 47 0.00 F 7 0 via DB0FHN
DB0RKB 18.11.26 10:06-10:10l 79 81 0.00 F 0 0 via DB0FHN
OE2XZR 18.11.26 10:05-10:10l 384 91 0.00 F 1 0 via DB0FHN
DB0FFL 18.11.26 10:06-10:12l 386 2741 0.99 F 1 1 via DB0FHN
DB0LHR 18.11.26 10:03-10:12l 5483 63 0.00 F 4 0 via DB0FHN
DB0NOE 18.11.26 10:08-10:13l 3032 47 0.00 F 2 0 via DB0FHN
DB0RES 18.11.26 10:34-10:34l 3086 400 0.11 F 2 1 via DB0FHN
DB0RKB 18.11.26 10:33-10:41l 355 38 0.00 F 1 0 via DB0FHN
OE2XZR 18.11.26 10:35-10:42l 343 46 0.00 F 1 0 via DB0FHN
OE2XZR 18.11.26 10:45-10:49l 45 2080 0.88 F 0 1 via DB0FHN
DB0RKB 18.11.26 10:45-10:49l 93 4003 0.16 F 0 1 via DB0FHN
DB0FFL 18.11.26 10:45-10:51l 438 396 0.05 F 1 1 via DB0FHN
DB0NOE 18.11.26 10:45-10:51l 2338 47 0.00 F 2 0 via DB0FHN
DB0FFL 18.11.26 11:03-11:04l 34 1765 0.05 F 0 0 via DB0FHN
DB0RES 18.11.26 11:05-11:05l 2411 374 0.05 F 2 1 via DB0FHN
DB0BLO 18.11.26 11:05-11:05l 2764 35 0.00 F 4 0 via DB0FHN
DB0FFL 18.11.26 11:08-11:08l 81 92 0.00 F 0 0 via DB0FHN
OE2XZR 18.11.26 11:05-11:09l 348 6581 0.71 F 1 1 via DB0FHN
DB0RKB 18.11.26 11:05-11:09l 452 88 0.00 F 1 0 via DB0FHN
DB0LHR 18.11.26 11:03-11:10l 516 62 0.00 F 1 0 via DB0FHN
DB0NOE 18.11.26 11:08-11:13l 6881 47 0.00 F 2 0 via DB0FHN
DB0RES 18.11.26 11:18-11:18l 85 3118 1.48 F 0 2 via IGATE
OE2XZR 18.11.26 11:30-11:35l 1206 89 0.00 F 1 0 via DB0FHN
DB0FFL 18.11.26 11:30-11:35l 1586 98 0.00 F 2 0 via DB0FHN
OE2XZR 18.11.26 11:36-11:41l 348 744 0.82 F 1 1 via DB0FHN
DB0LHR 18.11.26 11:33-11:41l 163 410 0.05 F 0 1 via DB0FHN
DB0RKB 18.11.26 11:33-11:41l 179 486 0.05 F 0 1 via DB0FHN
DB0FFL 18.11.26 11:36-11:41l 91 136 0.00 F 0 0 via DB0FHN
DB0NOE 18.11.26 11:37-11:42l 4110 49 0.00 F 4 0 via DB0FHN
DB0RES 18.11.26 12:04-12:04l 1170 377 0.05 F 2 1 via DB0FHN
DB0BLO 18.11.26 12:04-12:04l 1429 33 0.00 F 3 0 via DB0FHN
DB0FFL 18.11.26 12:03-12:08l 399 1788 0.55 F 1 1 via DB0FHN
DB0NOE 18.11.26 12:03-12:08l 1779 39 0.00 F 1 0 via DB0FHN
OE2XZR 18.11.26 12:03-12:08l 394 136 0.00 F 1 0 via DB0FHN
DB0NOE 18.11.26 12:18-12:18l 2525 39 0.00 F 1 0 via DB0FHN
DB0RES 18.11.26 12:18-12:18l 51 32294 6.05 F 0 8 via IGATE
DB0RKB 18.11.26 12:09-12:19l 449 404 0.11 F 1 1 via DB0FHN
DB0LHR 18.11.26 12:33-12:38l 34519 62 0.00 F 10 0 via DB0FHN
OE2XZR 18.11.26 12:33-12:38l 32716 110 0.00 F 9 0 via DB0FHN
DB0FFL 18.11.26 12:33-12:38l 32413 110 0.00 F 8 0 via DB0FHN
DB0NOE 18.11.26 12:37-12:42l 30296 53 0.05 F 8 0 via DB0FHN
DB0BLO 18.11.26 13:04-13:04l 1687 33 0.00 F 4 0 via DB0FHN
DB0RES 18.11.26 13:18-13:19l 414 46279 8.74 F 1 11 via IGATE
DB0FFL 18.11.26 13:33-13:34l 24726 498 0.05 F 8 1 via DB0FHN
OE2XZR 18.11.26 13:33-13:38l 30874 113 0.00 F 10 0 via DB0FHN
DB0LHR 18.11.26 13:33-13:38l 36077 402 0.00 F 12 1 via DB0FHN
DB0NOE 18.11.26 13:37-13:42l 31722 63 0.05 F 11 0 via DB0FHN
DB0RES 18.11.26 13:48-13:48l 39 152 0.00 F 0 0 via IGATE
DB0BLO 18.11.26 14:04-14:04l 8355 321 0.05 F 12 1 via DB0FHN
OE2XZR 18.11.26 14:05-14:10l 343 46 0.00 F 1 0 via DB0FHN
DB0RES 18.11.26 14:34-14:34l 691 391 0.05 F 2 1 via DB0FHN
OE2XZR 18.11.26 14:35-14:40l 360 46 0.00 F 1 0 via DB0FHN
DB0RES 18.11.26 15:04-15:05l 1551 47 0.00 F 2 0 via DB0FHN
DB0BLO 18.11.26 15:05-15:05l 3222 33 0.00 F 3 0 via DB0FHN
DB0LHR 18.11.26 15:03-15:07l 30 41 0.00 F 0 0 via DB0FHN
DB0FFL 18.11.26 15:03-15:07l 519 3893 1.21 F 1 1 via DB0FHN
DB0NOE 18.11.26 15:03-15:08l 8026 49 0.00 F 4 0 via DB0FHN
OE2XZR 18.11.26 15:03-15:09l 101 4061 1.81 F 0 2 via DB0FHN
DB0RES 18.11.26 15:33-15:33l 126 494 0.05 F 0 1 via IGATE
DB0RES 18.11.26 15:35-15:35l 30 32 0.00 F 0 0 via DB0FHN
DB0FFL 18.11.26 15:33-15:37l 877 1930 1.87 F 1 2 via DB0FHN
DB0NOE 18.11.26 15:33-15:37l 1907 47 0.00 F 2 0 via DB0FHN
DB0LHR 18.11.26 15:33-15:37l 611 58 0.05 F 1 0 via DB0FHN
OE2XZR 18.11.26 15:35-15:39l 431 134 0.00 F 1 0 via DB0FHN
DB0FFL 18.11.26 16:03-16:03l 37 85 0.00 F 0 0 via DB0FHN
DB0FFL 18.11.26 16:03-16:04l 467 1474 0.71 F 1 1 via DB0FHN
DB0BLO 18.11.26 16:04-16:04l 2826 33 0.00 F 4 0 via DB0FHN
OE2XZR 18.11.26 16:03-16:08l 100 1796 1.81 F 0 2 via DB0FHN
DB0NOE 18.11.26 16:07-16:12l 3310 49 0.00 F 4 0 via DB0FHN
DB0RES 18.11.26 16:18-16:18l 484 525 0.00 F 1 1 via IGATE
DB0LHR 18.11.26 16:33-16:37l 1121 56 0.00 F 2 0 via DB0FHN
OE2XZR 18.11.26 16:35-16:40l 343 46 0.00 F 1 0 via DB0FHN
DB0FFL 18.11.26 17:03-17:03l 37 84 0.00 F 0 0 via DB0FHN
DB0RES 18.11.26 17:04-17:04l 1880 45 0.00 F 2 0 via DB0FHN
DB0BLO 18.11.26 17:04-17:04l 2192 307 0.05 F 4 1 via DB0FHN
OE2XZR 18.11.26 17:03-17:11l 45 2632 1.59 F 0 2 via DB0FHN
DB0FFL 18.11.26 17:06-17:11l 484 140 0.00 F 1 0 via DB0FHN
DB0NOE 18.11.26 17:07-17:12l 2944 48 0.00 F 3 0 via DB0FHN
DB0RES 18.11.26 17:18-17:18l 88 2548 0.88 F 0 2 via IGATE
DB0NOE 18.11.26 17:18-17:23l 2184 39 0.00 F 1 0 via DB0FHN
DB0LHR 18.11.26 17:33-17:37l 3666 407 0.05 F 3 1 via DB0FHN
OE2XZR 18.11.26 17:33-17:38l 395 97 0.00 F 1 0 via DB0FHN
DB0FFL 18.11.26 17:33-17:38l 437 396 0.05 F 1 1 via DB0FHN
DB0FFL 18.11.26 18:00-18:00l 37 85 0.00 F 0 0 via DB0FHN
OE2XZR 18.11.26 18:00-18:04l 347 685 0.93 F 1 1 via DB0FHN
DB0RES 18.11.26 18:04-18:04l 1053 45 0.00 F 2 0 via DB0FHN
DB0BLO 18.11.26 18:05-18:05l 2066 33 0.00 F 3 0 via DB0FHN
DB0FFL 18.11.26 18:00-18:05l 83 89 0.05 F 0 0 via DB0FHN
DB0FFL 18.11.26 18:06-18:07l 363 2361 1.54 F 1 3 via DB0FHN
OE2XZR 18.11.26 18:06-18:11l 444 184 0.00 F 1 0 via DB0FHN
DB0LHR 18.11.26 18:03-18:11l 2046 55 0.00 F 2 0 via DB0FHN
DB0NOE 18.11.26 18:07-18:12l 2949 49 0.00 F 4 0 via DB0FHN
207 entries found.
|