| |
LU1HVK > WXSATS 26.04.21 20:20l 62 Lines 3567 Bytes #999 (0) @ WW
BID : 12679_LU1HVK
Read: DG4IAK GUEST
Subj: NOAA DSD 26 04
Path: DB0FHN<DB0RBS<DB0ERF<DB0RES<ON0AR<GB7CIP<GB7YEW<AL0Y<KD8FMR<PY2BIL<
LU1HVK
Sent: 210426/1800Z 12679@LU1HVK.2594.CBA.ARG.SA LinBPQ6.0.20
_ _ _ _ _ ___ ___ __
| | | | | / | | | \ \ / / |/ /
| | | | | | | |_| |\ \ / /| ' /
| |__| |_| | | _ | \ V / | . \
|_____\___/|_|_| |_| \_/ |_|\_\
BBS/NODO - CORDOBA (LEONES-FF87UH) - LU1HVK-4 NODO - LU1HVK-3 APRS
+----------------------------------------------------------------------------+
:Product: Daily Solar Data DSD.txt
:Issued: 1425 UT 26 Apr 2021
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Solar Data
#
# Sunspot Stanford GOES15
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2021 03 27 80 11 30 0 -999 * 0 0 0 0 0 0 0
2021 03 28 75 11 10 0 -999 * 0 0 0 0 0 0 0
2021 03 29 74 13 20 0 -999 * 0 0 0 0 0 0 0
2021 03 30 80 0 0 0 -999 * 0 0 0 1 0 0 0
2021 03 31 74 0 0 0 -999 * 0 0 0 0 0 0 0
2021 04 01 78 0 0 0 -999 * 0 0 0 0 0 0 0
2021 04 02 72 0 0 0 -999 * 0 0 0 0 0 0 0
2021 04 03 73 12 20 0 -999 * 0 0 0 0 0 0 0
2021 04 04 70 11 10 1 -999 * 0 0 0 0 0 0 0
2021 04 05 72 11 5 0 -999 * 0 0 0 0 0 0 0
2021 04 06 74 11 0 0 -999 * 0 0 0 0 0 0 0
2021 04 07 76 0 0 0 -999 * 0 0 0 0 0 0 0
2021 04 08 74 0 0 0 -999 * 0 0 0 0 0 0 0
2021 04 09 78 0 0 0 -999 * 0 0 0 0 0 0 0
2021 04 10 70 0 0 0 -999 * 0 0 0 0 0 0 0
2021 04 11 73 0 0 0 -999 * 0 0 0 0 0 0 0
2021 04 12 83 16 10 1 -999 * 0 0 0 2 0 0 0
2021 04 13 73 16 30 0 -999 * 0 0 0 0 0 0 0
2021 04 14 74 17 90 0 -999 * 0 0 0 0 0 0 0
2021 04 15 72 22 50 0 -999 * 0 0 0 0 0 0 0
2021 04 16 77 44 110 2 -999 * 0 0 0 0 0 0 0
2021 04 17 75 28 30 0 -999 * 0 0 0 0 0 0 0
2021 04 18 78 15 50 0 -999 * 0 0 0 2 0 0 0
2021 04 19 86 36 180 1 -999 * 0 1 0 6 0 0 0
2021 04 20 80 54 340 1 -999 * 0 0 0 12 0 0 0
2021 04 21 78 47 320 0 -999 * 1 0 0 4 0 0 0
2021 04 22 84 42 240 0 -999 * 11 0 0 4 1 0 0
2021 04 23 77 29 100 0 -999 * 6 0 0 2 0 0 0
2021 04 24 79 62 150 2 -999 * 0 0 0 1 0 0 0
2021 04 25 79 57 160 1 -999 * 1 0 0 2 0 0 0
+----------------------------------------------------------------------------+
Todo cuchillo desafilado, tendra el filo suficiente para cortarte un dedo.
-- Primera regla domestica de Fausner.
Read previous mail | Read next mail
| |