OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
LU1HVK > WXSATG   18.04.21 19:03l 63 Lines 3589 Bytes #999 (0) @ WW
BID : 10405_LU1HVK
Read: GUEST
Subj: NOAA DGD 18 04
Path: DB0FHN<DB0RBS<DB0ERF<OK0NAG<OK0NBR<OK2PEN<VE3CGR<GB7YEW<N7HPX<LU1HVK
Sent: 210418/1701Z 10405@LU1HVK.2594.CBA.ARG.SA LinBPQ6.0.20

                         _    _   _ _ _   ___     ___  __ 
                        | |  | | | / | | | \ \   / / |/ / 
                        | |  | | | | | |_| |\ \ / /| ' / 
                        | |__| |_| | |  _  | \ V / | . \ 
                        |_____\___/|_|_| |_|  \_/  |_|\_\ 

     BBS/NODO - CORDOBA (LEONES-FF87UH) - LU1HVK-4 NODO - LU1HVK-3 APRS

+----------------------------------------------------------------------------+

:Product: Daily Geomagnetic Data          DGD.txt
:Issued: 1230 UT 18 Apr 2021
#
#  Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
#  Please send comment and suggestions to SWPC.Webmaster@noaa.gov
#
#               Last 30 Days Daily Geomagnetic Data
#
#
#                Middle Latitude        High Latitude            Estimated
#              - Fredericksburg -     ---- College ----      --- Planetary ---
#  Date        A     K-indices        A     K-indices        A     K-indices
2021 03 20    20  2 3 5 4 3 3 3 3    40  1 2 7 6 3 5 3 3    29  2 3 6 5 4 4 3 4
2021 03 21    17  4 3 1 2 4 3 4 3    45  3 3 2 2 7 7 4 2    24  4 4 1 2 4 5 5 3
2021 03 22     6  2 2 2 1 2 2 1 1    12  3 2 3 4 3 2 1 1     8  3 3 2 2 1 1 1 1
2021 03 23     9  2 3 2 1 2 2 2 3    11  2 3 3 3 3 3 1 1    11  3 4 2 2 2 2 2 3
2021 03 24    11  3 3 3 2 2 1 2 3    17  2 2 3 5 5 0 2 2    11  3 3 3 2 2 1 2 3
2021 03 25    18  5 4 4 2 3 2 1 2    26  3 4 5 3 6 3 2 1    18  5 4 4 2 3 1 1 3
2021 03 26    11  3 3 3 3 2 2 1 2    23  2 3 5 5 5 2 2 1    12  4 3 3 3 1 2 2 2
2021 03 27     7  0 1 0 1 1 2 3 4     4  0 0 1 1 0 1 2 3     9  1 1 1 1 0 1 3 4
2021 03 28     4  3 1 0 1 1 1 1 1     2  2 1 0 1 0 0 0 0     6  3 1 1 1 1 0 1 1
2021 03 29     3  1 2 1 1 1 1 1 0     1  0 0 1 1 0 0 0 0     4  1 2 1 1 1 1 1 1
2021 03 30     4  0 1 1 1 1 1 2 2     0  0 0 0 0 0 0 0 1     3  0 1 1 1 1 1 1 2
2021 03 31     7  1 2 2 1 2 3 1 2    15  1 2 4 4 4 3 2 1    10  3 3 2 3 2 3 2 3
2021 04 01     8  3 3 2 2 1 2 1 2     8  2 3 4 2 0 1 1 0     8  3 3 2 2 0 1 2 2
2021 04 02     4  1 1 1 0 1 2 2 2     7  1 1 0 2 2 4 2 0     6  2 1 1 1 1 3 2 1
2021 04 03     2  1 1 0 1 1 1 0 1     2  1 1 1 1 1 0 0 0     4  2 2 1 1 1 0 1 1
2021 04 04     2  1 0 1 0 1 1 0 0     1  0 0 1 1 1 0 0 0     3  1 0 1 0 1 1 0 1
2021 04 05     5  1 1 1 1 3 2 1 1     4  0 0 0 0 4 1 0 0     5  1 1 1 1 3 1 0 1
2021 04 06     3  0 1 0 0 1 0 2 2     0  0 0 0 0 0 0 1 0     3  0 0 0 0 1 0 1 1
2021 04 07    15  1 2 3 4 4 4 2 2    35  1 1 3 6 6 6 3 1    17  1 2 3 4 4 5 3 2
2021 04 08     3  0 1 0 1 2 1 2 1     4  1 0 0 3 2 0 1 0     5  1 1 0 2 2 1 2 1
2021 04 09     2  0 2 0 0 1 1 0 1     2  1 1 0 2 1 0 0 0     3  0 2 0 1 1 1 0 0
2021 04 10     3  0 0 0 1 2 2 1 2     4  0 0 1 2 2 3 1 0     5  1 1 1 1 1 2 1 2
2021 04 11     5  2 2 2 1 1 1 2 1     6  1 2 4 2 0 0 1 1     6  2 2 2 1 1 1 2 2
2021 04 12     4  1 0 1 2 2 2 1 0     5  1 1 2 3 1 1 1 0     5  1 1 1 2 1 2 1 0
2021 04 13     5  0 1 1 2 2 2 2 2     6  0 1 1 4 2 1 1 1     5  0 2 1 2 2 2 1 2
2021 04 14     7  1 1 1 2 2 2 2 3     2  1 1 0 1 1 0 1 1     7  1 1 1 2 1 1 2 4
2021 04 15    11  3 3 4 1 3 1 1 2    10  2 3 5 0 1 1 0 1    13  3 3 5 1 2 2 1 2
2021 04 16    15  2 3 3 2 3 3 4 3    31  2 2 4 4 6 4 5 4    19  2 3 3 3 3 3 5 4
2021 04 17    20  3 4 5 3 3 2 2 4    57  5 4 6 7 6 5 3 3    29  5 5 5 4 4 3 3 4
2021 04 18    -1  3 3 3 3-1-1-1-1    -1  3 3 5 7-1-1-1-1    20  4 4 3 3-1-1-1-1

+----------------------------------------------------------------------------+

En lo concerniente a las grandes sumas, lo mas recomendable es no confiar
en nadie.
		-- Agatha Christie. (1891-1976) Novelista britanica.






Read previous mail | Read next mail


 08.07.2026 00:07:35lGo back Go up