| |
LU1HVK > WXSATS 14.04.21 20:15l 62 Lines 3491 Bytes #999 (0) @ WW
BID : 10313_LU1HVK
Read: GUEST
Subj: NOAA DSD 14 04
Path: DB0FHN<OE2XZR<OE6XPE<IW2OHX<IR1UAW<IQ5KG<IK1NHL<IQ2LB<IR2UFV<N3HYM<
W0ARP<LU3WAM<LU1HVK
Sent: 210414/1803Z 10313@LU1HVK.2594.CBA.ARG.SA LinBPQ6.0.20
_ _ _ _ _ ___ ___ __
| | | | | / | | | \ \ / / |/ /
| | | | | | | |_| |\ \ / /| ' /
| |__| |_| | | _ | \ V / | . \
|_____\___/|_|_| |_| \_/ |_|\_\
BBS/NODO - CORDOBA (LEONES-FF87UH) - LU1HVK-4 NODO - LU1HVK-3 APRS
+----------------------------------------------------------------------------+
:Product: Daily Solar Data DSD.txt
:Issued: 1425 UT 14 Apr 2021
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Solar Data
#
# Sunspot Stanford GOES15
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2021 03 15 75 24 20 0 -999 * 0 0 0 0 0 0 0
2021 03 16 79 23 40 1 -999 * 0 0 0 0 0 0 0
2021 03 17 78 12 50 0 -999 * 0 0 0 0 0 0 0
2021 03 18 73 12 200 0 -999 * 0 0 0 0 0 0 0
2021 03 19 74 14 30 0 -999 * 0 0 0 0 0 0 0
2021 03 20 80 12 10 0 -999 * 0 0 0 0 0 0 0
2021 03 21 77 12 10 1 -999 * 0 0 0 0 0 0 0
2021 03 22 80 23 40 1 -999 * 0 0 0 2 0 0 0
2021 03 23 79 26 80 0 -999 * 0 0 0 0 0 0 0
2021 03 24 84 26 40 0 -999 * 0 0 0 0 0 0 0
2021 03 25 79 24 50 0 -999 * 0 0 0 1 0 0 0
2021 03 26 80 24 40 0 -999 * 0 0 0 0 0 0 0
2021 03 27 80 11 30 0 -999 * 0 0 0 0 0 0 0
2021 03 28 75 11 10 0 -999 * 0 0 0 0 0 0 0
2021 03 29 74 13 20 0 -999 * 0 0 0 0 0 0 0
2021 03 30 80 0 0 0 -999 * 0 0 0 1 0 0 0
2021 03 31 74 0 0 0 -999 * 0 0 0 0 0 0 0
2021 04 01 78 0 0 0 -999 * 0 0 0 0 0 0 0
2021 04 02 72 0 0 0 -999 * 0 0 0 0 0 0 0
2021 04 03 73 12 20 0 -999 * 0 0 0 0 0 0 0
2021 04 04 70 11 10 1 -999 * 0 0 0 0 0 0 0
2021 04 05 72 11 5 0 -999 * 0 0 0 0 0 0 0
2021 04 06 74 11 0 0 -999 * 0 0 0 0 0 0 0
2021 04 07 76 0 0 0 -999 * 0 0 0 0 0 0 0
2021 04 08 74 0 0 0 -999 * 0 0 0 0 0 0 0
2021 04 09 78 0 0 0 -999 * 0 0 0 0 0 0 0
2021 04 10 70 0 0 0 -999 * 0 0 0 0 0 0 0
2021 04 11 73 0 0 0 -999 * 0 0 0 0 0 0 0
2021 04 12 83 16 10 1 -999 * 0 0 0 2 0 0 0
2021 04 13 73 16 30 0 -999 * 0 0 0 0 0 0 0
+----------------------------------------------------------------------------+
File not found. ¿Me lo invento? (S/N)
Read previous mail | Read next mail
| |