| |
LU1HVK > WXSATS 03.04.21 20:06l 60 Lines 3479 Bytes #999 (0) @ WW
BID : 10035_LU1HVK
Read: GUEST DG4IAK
Subj: NOAA DSD 03 04
Path: DB0FHN<DB0RBS<DB0ERF<DB0RES<PI8CDR<PE2V<PI8ZTM<VE3CGR<K5DAT<N7HPX<
LU1HVK
Sent: 210403/1802Z 10035@LU1HVK.2594.CBA.ARG.SA LinBPQ6.0.20
_ _ _ _ _ ___ ___ __
| | | | | / | | | \ \ / / |/ /
| | | | | | | |_| |\ \ / /| ' /
| |__| |_| | | _ | \ V / | . \
|_____\___/|_|_| |_| \_/ |_|\_\
BBS/NODO - CORDOBA (LEONES-FF87UH) - LU1HVK-4 NODO - LU1HVK-3 APRS
+----------------------------------------------------------------------------+
:Product: Daily Solar Data DSD.txt
:Issued: 1425 UT 03 Apr 2021
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Solar Data
#
# Sunspot Stanford GOES15
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2021 03 04 81 32 40 0 -999 * 0 0 0 0 0 0 0
2021 03 05 73 14 10 0 -999 * 0 0 0 0 0 0 0
2021 03 06 77 23 20 0 -999 * 0 0 0 0 0 0 0
2021 03 07 78 14 10 0 -999 * 0 0 0 1 0 0 0
2021 03 08 80 12 20 0 -999 * 0 0 0 0 0 0 0
2021 03 09 84 23 30 1 -999 * 1 0 0 0 0 0 0
2021 03 10 79 11 20 0 -999 * 0 0 0 0 0 0 0
2021 03 11 78 23 60 1 -999 * 0 0 0 0 0 0 0
2021 03 12 77 15 30 0 -999 * 0 0 0 0 0 0 0
2021 03 13 81 12 10 0 -999 * 0 0 0 0 0 0 0
2021 03 14 78 24 30 0 -999 * 0 0 0 0 0 0 0
2021 03 15 75 24 20 0 -999 * 0 0 0 0 0 0 0
2021 03 16 79 23 40 1 -999 * 0 0 0 0 0 0 0
2021 03 17 78 12 50 0 -999 * 0 0 0 0 0 0 0
2021 03 18 73 12 200 0 -999 * 0 0 0 0 0 0 0
2021 03 19 74 14 30 0 -999 * 0 0 0 0 0 0 0
2021 03 20 80 12 10 0 -999 * 0 0 0 0 0 0 0
2021 03 21 77 12 10 1 -999 * 0 0 0 0 0 0 0
2021 03 22 80 23 40 1 -999 * 0 0 0 2 0 0 0
2021 03 23 79 26 80 0 -999 * 0 0 0 0 0 0 0
2021 03 24 84 26 40 0 -999 * 0 0 0 0 0 0 0
2021 03 25 79 24 50 0 -999 * 0 0 0 1 0 0 0
2021 03 26 80 24 40 0 -999 * 0 0 0 0 0 0 0
2021 03 27 80 11 30 0 -999 * 0 0 0 0 0 0 0
2021 03 28 75 11 10 0 -999 * 0 0 0 0 0 0 0
2021 03 29 74 13 20 0 -999 * 0 0 0 0 0 0 0
2021 03 30 80 0 0 0 -999 * 0 0 0 1 0 0 0
2021 03 31 74 0 0 0 -999 * 0 0 0 0 0 0 0
2021 04 01 78 0 0 0 -999 * 0 0 0 0 0 0 0
2021 04 02 72 0 0 0 -999 * 0 0 0 0 0 0 0
+----------------------------------------------------------------------------+
Quien canta, su mal espanta.
Read previous mail | Read next mail
| |