OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
LU1HVK > WXSATG   09.02.21 12:12l 60 Lines 3477 Bytes #999 (0) @ WW
BID : 6986_LU1HVK
Read: GUEST
Subj: NOAA DGD 09 02
Path: DB0FHN<DB0RBS<DB0ERF<DB0RES<ON0AR<GB7CIP<N7HPX<LU9DCE<LU1HVK
Sent: 210209/1100Z 6986@LU1HVK.2594.CBA.ARG.SA LinBPQ6.0.20

                         _    _   _ _ _   ___     ___  __ 
                        | |  | | | / | | | \ \   / / |/ / 
                        | |  | | | | | |_| |\ \ / /| ' / 
                        | |__| |_| | |  _  | \ V / | . \ 
                        |_____\___/|_|_| |_|  \_/  |_|\_\ 

     BBS/NODO - CORDOBA (LEONES-FF87UH) - LU1HVK-4 NODO - LU1HVK-3 APRS

+----------------------------------------------------------------------------+

:Product: Daily Geomagnetic Data          DGD.txt
:Issued: 0630 UT 09 Feb 2021
#
#  Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
#  Please send comment and suggestions to SWPC.Webmaster@noaa.gov
#
#               Last 30 Days Daily Geomagnetic Data
#
#
#                Middle Latitude        High Latitude            Estimated
#              - Fredericksburg -     ---- College ----      --- Planetary ---
#  Date        A     K-indices        A     K-indices        A     K-indices
2021 01 11    10  1 0 0 2 4 3 3 3    20  0 0 0 2 5 5 4 4    14  1 0 0 2 4 4 4 4
2021 01 12     8  3 3 2 2 1 2 1 1    15  3 3 3 5 3 1 1 1     9  4 3 2 2 1 1 1 1
2021 01 13     3  1 0 1 2 1 1 0 1     5  1 1 1 3 3 1 0 0     4  1 1 1 1 1 1 1 1
2021 01 14     1  0 0 0 0 0 1 0 1     1  0 0 0 1 0 1 0 0     2  0 0 0 1 0 0 0 1
2021 01 15     2  1 0 0 0 1 2 1 0     0  0 0 0 0 0 1 0 0     3  2 0 0 0 0 1 1 0
2021 01 16     2  0 1 0 1 1 1 1 0     0  0 0 0 0 1 0 0 0     4  1 2 1 1 1 1 1 1
2021 01 17     2  0 1 0 0 2 1 1 0     0  0 1 0 0 0 0 0 0     3  1 2 0 0 1 0 0 1
2021 01 18     3  0 1 0 0 1 1 2 2     0  0 0 0 0 0 0 0 1     4  1 2 0 0 1 0 1 2
2021 01 19     6  2 2 1 1 2 2 2 1     3  0 1 0 1 3 0 0 0     6  3 2 1 1 2 1 1 1
2021 01 20     5  1 1 2 2 2 2 1 0    11  0 0 3 4 4 3 0 0     6  1 1 3 2 2 2 1 1
2021 01 21     2  0 1 0 1 1 1 0 0     0  0 0 0 0 0 0 0 0     3  0 1 0 1 0 0 0 1
2021 01 22     3  1 0 1 0 1 1 2 1     0  0 0 0 0 0 1 0 0     4  1 0 0 0 1 1 1 1
2021 01 23     3  0 0 1 2 0 1 1 2     1  0 0 0 2 0 0 0 1     5  1 0 1 2 0 1 1 2
2021 01 24     4  0 2 2 0 1 1 1 2     3  0 0 2 0 2 1 1 1     5  1 2 2 0 1 1 2 2
2021 01 25    14  2 2 3 3 1 2 2 5    33  2 0 4 6 5 5 2 5    17  2 1 4 4 2 3 3 5
2021 01 26     9  3 4 2 1 2 1 2 1    19  4 4 2 4 4 3 3 1    12  4 4 2 1 2 2 2 2
2021 01 27     9  2 3 2 2 2 2 1 3    13  2 2 2 4 3 4 1 2    11  3 3 2 2 2 3 1 3
2021 01 28     3  3 1 1 0 0 1 0 0     2  2 1 0 1 0 0 0 0     5  3 1 1 1 0 0 0 0
2021 01 29     2  0 2 1 0 1 1 0 0     2  0 0 0 2 2 0 0 0     3  1 2 1 0 1 0 0 1
2021 01 30     2  0 1 0 0 1 1 1 0     0  0 0 0 1 0 0 0 0     2  0 1 0 0 1 1 0 0
2021 01 31     0  0 0 0 0 1 0 0 0     0  0 0 0 0 0 0 0 0     1  1 0 0 0 0 0 0 1
2021 02 01     4  1 1 0 0 2 2 1 2     3  0 1 0 0 2 2 1 0     5  2 2 0 0 1 2 2 2
2021 02 02    11  3 3 3 2 3 2 2 1    37  3 3 6 6 5 5 1 1    17  4 4 4 3 4 3 2 2
2021 02 03    10  2 3 2 2 1 2 4 2    10  1 2 3 1 1 3 3 3    14  3 3 2 2 1 3 4 3
2021 02 04     7  2 2 3 2 2 1 1 1    15  2 3 4 3 5 1 1 0     7  2 3 3 2 2 0 1 2
2021 02 05     3  2 1 1 1 1 0 1 1     5  0 2 2 2 3 1 0 0     6  3 2 2 2 1 1 1 1
2021 02 06     4  0 0 0 0 1 2 3 2    11  0 0 0 0 3 5 3 2     7  1 0 0 0 2 3 4 2
2021 02 07    18  5 4 3 4 3 1 1 1    31  3 4 6 6 4 2 2 1    21  5 5 4 4 3 2 2 2
2021 02 08     6  1 1 2 2 1 1 1 3     5  1 1 2 3 1 1 0 2     6  1 2 1 2 1 1 1 3
2021 02 09    -1  1 1-1-1-1-1-1-1    -1  1 1-1-1-1-1-1-1     7  2 2-1-1-1-1-1-1

+----------------------------------------------------------------------------+

Mucho ruido y pocas nueces.





Read previous mail | Read next mail


 02.02.2026 03:52:03lGo back Go up