OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
LU1HVK > WXSATS   08.02.21 13:13l 61 Lines 3503 Bytes #999 (0) @ WW
BID : 6929_LU1HVK
Read: GUEST
Subj: NOAA DSD 08 02
Path: DB0FHN<DB0RBS<DB0ERF<DB0RES<ON0AR<GB7CIP<N7HPX<LU9DCE<LU1HVK
Sent: 210208/1200Z 6929@LU1HVK.2594.CBA.ARG.SA LinBPQ6.0.20

                         _    _   _ _ _   ___     ___  __ 
                        | |  | | | / | | | \ \   / / |/ / 
                        | |  | | | | | |_| |\ \ / /| ' / 
                        | |__| |_| | |  _  | \ V / | . \ 
                        |_____\___/|_|_| |_|  \_/  |_|\_\ 

     BBS/NODO - CORDOBA (LEONES-FF87UH) - LU1HVK-4 NODO - LU1HVK-3 APRS

+----------------------------------------------------------------------------+

:Product: Daily Solar Data            DSD.txt
:Issued: 0825 UT 08 Feb 2021
#
#  Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
#  Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#                Last 30 Days Daily Solar Data
#
#                         Sunspot       Stanford GOES15
#           Radio  SESC     Area          Solar  X-Ray  ------ Flares ------
#           Flux  Sunspot  10E-6   New     Mean  Bkgd    X-Ray      Optical
#  Date     10.7cm Number  Hemis. Regions Field  Flux   C  M  X  S  1  2  3
#--------------------------------------------------------------------------- 
2021 01 09   74      0        0      0    -999      *   0  0  0  0  0  0  0
2021 01 10   73      0        0      0    -999      *   0  0  0  0  0  0  0
2021 01 11   73      0        0      0    -999      *   0  0  0  0  0  0  0
2021 01 12   73      0        0      0    -999      *   0  0  0  0  0  0  0
2021 01 13   73      0        0      0    -999      *   0  0  0  0  0  0  0
2021 01 14   74      0        0      0    -999      *   0  0  0  0  0  0  0
2021 01 15   73     13       20      1    -999      *   0  0  0  0  0  0  0
2021 01 16   78     15       10      0    -999      *   0  0  0  0  0  0  0
2021 01 17   77     23      100      1    -999      *   0  0  0  0  0  0  0
2021 01 18   75     13      120      0    -999      *   0  0  0  0  0  0  0
2021 01 19   78     14      120      0    -999      *   1  0  0  0  0  0  0
2021 01 20   77     25      110      1    -999      *   1  0  0  2  0  0  0
2021 01 21   78     26      110      0    -999      *   0  0  0  4  0  0  0
2021 01 22   78     39      100      1    -999      *   0  0  0  0  0  0  0
2021 01 23   78     34       70      0    -999      *   0  0  0  0  0  0  0
2021 01 24   78     23       60      0    -999      *   0  0  0  1  0  0  0
2021 01 25   77     26       40      0    -999      *   0  0  0  0  0  0  0
2021 01 26   76     23       10      0    -999      *   0  0  0  0  0  0  0
2021 01 27   76     26       20      1    -999      *   0  0  0  0  0  0  0
2021 01 28   76      0        0      0    -999      *   0  0  0  1  0  0  0
2021 01 29   76      0        0      0    -999      *   0  0  0  0  0  0  0
2021 01 30   74      0        0      0    -999      *   0  0  0  0  0  0  0
2021 01 31   73      0        0      0    -999      *   0  0  0  0  0  0  0
2021 02 01   74      0        0      0    -999      *   0  0  0  0  0  0  0
2021 02 02   73     12       10      1    -999      *   0  0  0  0  0  0  0
2021 02 03   74     11        0      0    -999      *   0  0  0  0  0  0  0
2021 02 04   74      0        0      0    -999      *   0  0  0  0  0  0  0
2021 02 05   73      0        0      0    -999      *   0  0  0  0  0  0  0
2021 02 06   73      0        0      0    -999      *   0  0  0  0  0  0  0
2021 02 07   73      0        0      0    -999      *   0  0  0  0  0  0  0

+----------------------------------------------------------------------------+

Hijo de gato caza raton; hijo de pillo sale bribon.





Read previous mail | Read next mail


 01.02.2026 22:46:28lGo back Go up