| |
LU1HVK > WXSATG 28.01.21 12:27l 59 Lines 3483 Bytes #999 (0) @ WW
BID : 6192_LU1HVK
Read: DG4IAK GUEST
Subj: NOAA DGD 28 01
Path: DB0FHN<DB0RBS<DB0ERF<OK0NAG<OK0PBR<OK2PEN<PY2BIL<LU1HVK
Sent: 210128/1118Z 6192@LU1HVK.2594.CBA.ARG.SA LinBPQ6.0.20
_ _ _ _ _ ___ ___ __
| | | | | / | | | \ \ / / |/ /
| | | | | | | |_| |\ \ / /| ' /
| |__| |_| | | _ | \ V / | . \
|_____\___/|_|_| |_| \_/ |_|\_\
BBS/NODO - CORDOBA (LEONES-FF87UH) - LU1HVK-4 NODO - LU1HVK-3 APRS
+----------------------------------------------------------------------------+
:Product: Daily Geomagnetic Data DGD.txt
:Issued: 0630 UT 28 Jan 2021
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comment and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Geomagnetic Data
#
#
# Middle Latitude High Latitude Estimated
# - Fredericksburg - ---- College ---- --- Planetary ---
# Date A K-indices A K-indices A K-indices
2020 12 30 6 2 2 2 2 2 1 1 2 3 1 1 2-1 2 0 0 1 9 3 3 2 2 2 1 1 3
2020 12 31 2 1 0 0 2 1 1 1 0 1 1 0 0 2 0 0 0 0 3 2 1 0 1 0 0 1 1
2021 01 01 3 0 0 1 0 1 2 2 1 1 0 0 1 0 0 1 0 0 4 0 0 1 1 0 1 1 1
2021 01 02 -1 0 0 0 0 0-1-1-1 0 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 1 1
2021 01 03 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 1 0 1
2021 01 04 3 0 0 1 1 2 2 1 1 2 0 0 2 2 0 0 0 0 3 1 0 1 1 0 0 1 1
2021 01 05 9 1 0 1 0 4 3 2 3 14 0 0 0 0 6 4 1 1 11 2 1 1 1 4 3 2 3
2021 01 06 9 3 2 4 2 2 1 1 0 16 2 3 4 4 4 3 2 0 11 3 3 4 2 2 1 1 1
2021 01 07 4 1 2 1 0 1 1 1 2 3 1 1 1 2 1 0 0 1 6 1 2 1 1 1 1 1 3
2021 01 08 1 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0
2021 01 09 2 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 3 1 1 1 1 0 0 0 0
2021 01 10 3 0 1 1 1 1 2 1 0 1 0 0 0 1 1 0 0 0 3 1 1 1 0 0 1 1 1
2021 01 11 10 1 0 0 2 4 3 3 3 20 0 0 0 2 5 5 4 4 14 1 0 0 2 4 4 4 4
2021 01 12 8 3 3 2 2 1 2 1 1 15 3 3 3 5 3 1 1 1 9 4 3 2 2 1 1 1 1
2021 01 13 3 1 0 1 2 1 1 0 1 5 1 1 1 3 3 1 0 0 4 1 1 1 1 1 1 1 1
2021 01 14 1 0 0 0 0 0 1 0 1 1 0 0 0 1 0 1 0 0 2 0 0 0 1 0 0 0 1
2021 01 15 2 1 0 0 0 1 2 1 0 0 0 0 0 0 0 1 0 0 3 2 0 0 0 0 1 1 0
2021 01 16 2 0 1 0 1 1 1 1 0 0 0 0 0 0 1 0 0 0 4 1 2 1 1 1 1 1 1
2021 01 17 2 0 1 0 0 2 1 1 0 0 0 1 0 0 0 0 0 0 3 1 2 0 0 1 0 0 1
2021 01 18 3 0 1 0 0 1 1 2 2 0 0 0 0 0 0 0 0 1 4 1 2 0 0 1 0 1 2
2021 01 19 6 2 2 1 1 2 2 2 1 3 0 1 0 1 3 0 0 0 6 3 2 1 1 2 1 1 1
2021 01 20 5 1 1 2 2 2 2 1 0 11 0 0 3 4 4 3 0 0 6 1 1 3 2 2 2 1 1
2021 01 21 2 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 1 0 0 0 1
2021 01 22 3 1 0 1 0 1 1 2 1 0 0 0 0 0 0 1 0 0 4 1 0 0 0 1 1 1 1
2021 01 23 3 0 0 1 2 0 1 1 2 1 0 0 0 2 0 0 0 1 5 1 0 1 2 0 1 1 2
2021 01 24 4 0 2 2 0 1 1 1 2 3 0 0 2 0 2 1 1 1 5 1 2 2 0 1 1 2 2
2021 01 25 14 2 2 3 3 1 2 2 5 33 2 0 4 6 5 5 2 5 17 2 1 4 4 2 3 3 5
2021 01 26 9 3 4 2 1 2 1 2 1 19 4 4 2 4 4 3 3 1 12 4 4 2 1 2 2 2 2
2021 01 27 9 2 3 2 2 2 2 1 3 13 2 2 2 4 3 4 1 2 11 3 3 2 2 2 3 1 3
2021 01 28 -1 3 1-1-1-1-1-1-1 -1 2 1-1-1-1-1-1-1 10 3 1-1-1-1-1-1-1
+----------------------------------------------------------------------------+
Cuando hay para carne, es vigilia.
Read previous mail | Read next mail
| |