| |
LU1HVK > WXSATG 29.08.20 06:36l 65 Lines 3829 Bytes #999 (0) @ WW
BID : 55766_LU1HVK
Read: GUEST
Subj: NOAA DGD 29 08
Path: DB0FHN<DB0RBS<DB0ERF<DB0RES<PI8CDR<LU4ECL<ZL2BAU<EI2GYB<PE1RRR<PY2BIL<
LU1HVK
Sent: 200829/0410Z 55766@LU1HVK.2594.CBA.ARG.SA LinBPQ6.0.19
_ _ _ _ _ ___ ___ __
| | | | | / | | | \ \ / / |/ /
| | | | | | | |_| |\ \ / /| ' /
| |__| |_| | | _ | \ V / | . \
|_____\___/|_|_| |_| \_/ |_|\_\
BBS/NODO - CORDOBA (LEONES-FF87UH) - LU1HVK-4 NODO - LU1HVK-3 APRS
+----------------------------------------------------------------------------+
:Product: Daily Geomagnetic Data DGD.txt
:Issued: 0330 UT 29 Aug 2020
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comment and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Geomagnetic Data
#
#
# Middle Latitude High Latitude Estimated
# - Fredericksburg - ---- College ---- --- Planetary ---
# Date A K-indices A K-indices A K-indices
2020 07 31 5 2 1 0 1 3 1 1 2 5 0 1 0 2 4 1 0 1 4 1 1 1 1 2 1 1 1
2020 08 01 3 0 0 0 1 2 1 2 1 1 0 1 1 0 1 0 0 0 3 0 1 0 1 1 1 1 1
2020 08 02 9 0 1 2 3 3 2 2 3 21 0 1 1 5 5 5 2 2 9 1 1 1 3 3 3 2 3
2020 08 03 15 3 3 3 3 3 3 3 3 26 3 4 4 6 3 4 2 2 16 4 3 3 3 2 3 3 3
2020 08 04 9 2 4 2 1 2 2 2 2 13 3 4 2 4 3 1 1 1 8 2 4 2 2 2 1 2 2
2020 08 05 6 2 2 1 1 2 2 2 1 4 1 2 1 1 1 1 1 1 5 2 2 1 1 1 1 2 1
2020 08 06 4 0 1 0 1 2 2 1 2 4 1 1 1 0 2 2 1 1 5 1 2 1 1 2 2 0 2
2020 08 07 5 1 1 0 2 2 2 1 2 2 1 1 0 0 0 0 1 1 4 2 1 1 1 1 1 1 2
2020 08 08 5 2 2 1 2 1 2 2 0 8 2 2 3 3 3 1 0 0 5 2 2 2 1 1 1 1 0
2020 08 09 3 0 0 0 2 2 1 1 1 1 0 0 0 2 0 0 0 0 3 0 1 0 1 1 0 0 1
2020 08 10 3 1 1 0 1 2 1 1 0 1 1 1 0 0 0 0 0 0 3 1 1 1 1 1 1 0 1
2020 08 11 3 1 1 1 0 2 0 1 1 0 0 0 0 0 0 0 0 0 3 1 1 0 0 1 0 0 1
2020 08 12 3 0 2 1 1 2 1 1 0 3 0 1 1 2 2 0 0 0 3 0 1 1 1 1 1 1 0
2020 08 13 5 1 1 1 1 3 1 1 1 0 1 0 0 0 0 0 0 0 4 1 1 0 1 1 1 0 1
2020 08 14 3 0 2 1 1 2 1 1 0 0 0 1 0 0 0 0 0 0 4 1 2 1 0 1 1 1 1
2020 08 15 3 0 0 2 1 2 1 2 0 1 0 0 2 0 0 0 0 0 3 0 0 1 1 1 0 1 1
2020 08 16 5 0 2 1 1 2 2 2 1 2 1 1 1 0 0 0 0 1 4 1 2 1 1 1 1 1 1
2020 08 17 3 1 0 1 2 2 0 1 1 1 1 1 0 1 0 0 0 0 3 1 1 1 1 1 0 0 1
2020 08 18 7 2 2 1 1 3 1 1 3 9 2 0 1 4 4 1 0 1 7 2 2 2 2 2 1 1 3
2020 08 19 9 3 3 0 2 3 2 2 1 3 1 3 1 0 0 0 1 0 6 3 2 1 1 1 1 1 1
2020 08 20 4 1 1 1 1 3 0 1 1 3 0 1 0 0 1 0 3 0 3 1 1 0 1 1 0 1 1
2020 08 21 5 1 0 1 2 3 1 2 1 0 1 0 0 0 0 0 0 0 4 1 1 1 1 1 1 2 1
2020 08 22 13 1 2 2 2 5 2 2 3 8 1 1 3 4 2 0 1 1 8 1 2 2 2 2 2 2 3
2020 08 23 7 2 2 1 2 3 2 1 2 8 1 2 2 1 4 2 1 1 7 2 2 2 2 2 1 1 3
2020 08 24 3 1 1 1 1 2 0 1 0 1 2 1 0 0 0 0 0 0 3 1 1 0 1 1 0 0 0
2020 08 25 3 1 1 1 1 1 1 1 1 2 1 1 0 1 0 0 1 0 4 1 1 1 1 1 1 1 1
2020 08 26 7 2 2 1 3 2 2 1 2 9 1 1 1 5 1 1 1 1 7 2 2 1 2 1 2 2 2
2020 08 27 7 2 1 3 2 3 1 1 1 15 2 1 3 2 6 1 1 1 8 3 2 2 2 3 1 1 1
2020 08 28 8 0 0 1 2 2 4 3 2 18 0 1 1 4 4 6 1 1 10 0 0 1 2 2 5 2 3
2020 08 29 -1 3-1-1-1-1-1-1-1 -1 2-1-1-1-1-1-1-1 12 3-1-1-1-1-1-1-1
+----------------------------------------------------------------------------+
It is easy to find fault, if one has that disposition. There was once a
man who, not being able to find any other fault with his coal, complained
that there were too many prehistoric toads in it.
-- Mark Twain, "Pudd'nhead Wilson's Calendar"
//////////////////////////////////////////////////////////////////////////////
Organizacion Radio Packet Argentina https://vk.com/ax25packet
Read previous mail | Read next mail
| |