| |
LU1HVK > WXSATG 03.08.20 06:31l 65 Lines 3756 Bytes #999 (0) @ WW
BID : 53822_LU1HVK
Read: DF7EAV GUEST
Subj: NOAA DGD 03 08
Path: DB0FHN<DB0RBS<DB0ERF<DB0RES<ON0AR<VK6HGR<VK7AX<VK2IO<GB7YEW<PE1RRR<
CT1EBQ<PY2BIL<LU1HVK
Sent: 200803/0410Z 53822@LU1HVK.2594.CBA.ARG.SA LinBPQ6.0.19
_ _ _ _ _ ___ ___ __
| | | | | / | | | \ \ / / |/ /
| | | | | | | |_| |\ \ / /| ' /
| |__| |_| | | _ | \ V / | . \
|_____\___/|_|_| |_| \_/ |_|\_\
BBS/NODO - CORDOBA (LEONES-FF87UH) - LU1HVK-4 NODO - LU1HVK-3 APRS
+----------------------------------------------------------------------------+
:Product: Daily Geomagnetic Data DGD.txt
:Issued: 0330 UT 03 Aug 2020
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comment and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Geomagnetic Data
#
#
# Middle Latitude High Latitude Estimated
# - Fredericksburg - ---- College ---- --- Planetary ---
# Date A K-indices A K-indices A K-indices
2020 07 05 13 3 3 3 3 3 1 2 3 24 2 4 6 5 3 1 1 2 10 2 3 3 3 2 1 2 3
2020 07 06 6 2 1 2 1 2 2 2 1 4 1 1 2 1 2 1 1 0 5 2 1 2 1 2 1 1 1
2020 07 07 5 0 2 3 1 1 2 1 1 2 0 1 1 1 1 0 0 1 4 1 1 2 1 1 1 0 1
2020 07 08 2 0 1 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 1
2020 07 09 4 1 1 1 1 1 2 2 0 4 1 0 2 2 3 0 0 0 4 1 1 1 1 1 1 1 1
2020 07 10 3 0 1 2 1 1 1 1 1 1 0 0 2 1 0 0 0 0 3 0 1 2 1 0 1 0 1
2020 07 11 2 1 1 0 0 1 1 1 1 1 1 0 0 0 0 0 0 1 3 1 0 0 1 0 0 1 1
2020 07 12 3 0 0 0 1 1 2 0 2 1 0 0 0 1 1 0 0 0 3 1 1 1 1 1 1 0 1
2020 07 13 7 1 2 2 2 1 2 1 3 -1 2 2 3 3 0 0-1-1 6 1 2 2 2 1 1 1 3
2020 07 14 9 3 3 3 2 2 2 1 1 18 -1 4 5 4 3 1 1 1 11 4 4 4 2 2 1 0 1
2020 07 15 6 0 2 2 2 3 2 2 0 11 0 1 1 2 4 5 1 0 5 0 2 2 2 2 2 1 0
2020 07 16 4 0 0 0 2 3 2 1 1 9 0 0 0 5 3 1 1 0 4 0 0 0 2 2 1 1 1
2020 07 17 5 1 1 1 1 2 2 2 1 2 1 2 0 0 0 1 0 1 4 1 1 1 1 1 2 1 1
2020 07 18 4 1 1 0 1 2 2 1 1 1 1 2 0 0 0 0 0 0 4 1 1 1 1 1 1 1 1
2020 07 19 4 1 1 1 2 2 0 1 2 3 0 0 1 2 2 1 0 0 4 0 1 1 1 2 1 1 1
2020 07 20 3 1 1 0 0 2 1 1 1 2 1 1 1 0 0 0 1 0 4 1 1 1 1 1 1 1 1
2020 07 21 5 1 1 2 1 2 2 1 1 2 1 1 1 0 0 0 0 1 4 1 1 1 1 1 1 0 1
2020 07 22 5 1 1 0 2 2 2 2 1 2 1 1 1 1 0 1 1 0 3 1 1 1 1 1 1 1 1
2020 07 23 4 0 1 1 2 2 1 1 1 1 0 0 0 1 0 0 0 1 4 1 1 1 1 2 1 0 1
2020 07 24 -1 2 3 2 2 3 3 0-1 -1 1 3 4 4 4 6 0-1 11 1 3 3 2 2 3 2 3
2020 07 25 27 -1-1-1-1-1-1-1 4 15 -1-1-1-1-1-1-1 3 15 4 3 3 2 2 2 2 4
2020 07 26 3 2 0 0 1 2 1 1 1 1 1 1 0 0 1 0 0 0 3 2 1 0 1 1 0 0 1
2020 07 27 5 2 1 1 1 2 1 2 1 2 1 1 1 0 0 0 0 1 4 1 1 1 1 1 1 1 1
2020 07 28 -1 2 0 1 1 2 1 0-1 2 1 1 0 0 1 1 1 0 5 2 1 1 1 1 1 1 1
2020 07 29 4 0 1 2 1 2 1 1 1 2 0 1 2 0 1 1 0 1 5 2 1 2 1 1 1 1 1
2020 07 30 5 2 1 3 1 1 1 1 1 3 1 1 2 2 1 0 0 0 4 1 1 2 1 0 0 0 1
2020 07 31 5 2 1 0 1 3 1 1 2 5 0 1 0 2 4 1 0 1 4 1 1 1 1 2 1 1 1
2020 08 01 3 0 0 0 1 2 1 2 1 1 0 1 1 0 1 0 0 0 3 0 1 0 1 1 1 1 1
2020 08 02 9 0 1 2 3 3 2 2 3 21 0 1 1 5 5 5 2 2 9 1 1 1 3 3 3 2 3
2020 08 03 -1 3-1-1-1-1-1-1-1 -1 3-1-1-1-1-1-1-1 12 4-1-1-1-1-1-1-1
+----------------------------------------------------------------------------+
There is no hunting like the hunting of man, and those who have hunted armed
men long enough and liked it, never care for anything else thereafter.
-- Ernest Hemingway
//////////////////////////////////////////////////////////////////////////////
Organizacion Radio Packet Argentina https://vk.com/ax25packet
Read previous mail | Read next mail
| |