| |
LU1HVK > WXSATG 24.06.20 06:25l 78 Lines 4346 Bytes #999 (0) @ WW
BID : 50880_LU1HVK
Read: DF7EAV DG4IAK GUEST
Subj: NOAA DGD 24 06
Path: DB0FHN<DB0RBS<DB0ERF<OK0NAG<F3KT<EA2RCF<LU9DCE<LU9HGS<LU1HVK
Sent: 200624/0401Z 50880@LU1HVK.2594.CBA.ARG.SA LinBPQ6.0.19
_ _ _ _ _ ___ ___ __
| | | | | / | | | \ \ / / |/ /
| | | | | | | |_| |\ \ / /| ' /
| |__| |_| | | _ | \ V / | . \
|_____\___/|_|_| |_| \_/ |_|\_\
BBS/NODO - CORDOBA (LEONES-FF87UH) - LU1HVK-4 NODO - LU1HVK-3 APRS
+----------------------------------------------------------------------------+
:Product: Daily Geomagnetic Data DGD.txt
:Issued: 0330 UT 24 Jun 2020
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comment and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Geomagnetic Data
#
#
# Middle Latitude High Latitude Estimated
# - Fredericksburg - ---- College ---- --- Planetary ---
# Date A K-indices A K-indices A K-indices
2020 05 26 3 1 1 1 1 2 0 1 1 2 0 1 1 2 0 0 0 0 4 2 1 1 1 1 0 0 2
2020 05 27 6 1 1 1 1 2 3 2 1 2 1 1 0 1 1 0 1 0 3 1 0 0 1 1 1 1 0
2020 05 28 2 0 0 1 1 2 0 1 1 0 0 0 0 0 1 0 0 0 4 1 1 1 1 1 1 1 1
2020 05 29 4 0 0 1 1 3 0 1 2 0 0 1 0 0 0 0 0 0 3 1 0 1 0 1 0 0 2
2020 05 30 13 2 2 3 3 4 2 3 2 17 2 3 3 5 4 2 2 2 14 2 3 3 3 3 2 3 3
2020 05 31 4 2 1 1 1 2 1 1 1 4 2 2 1 1 2 1 0 0 4 2 1 1 1 1 1 1 1
2020 06 01 7 1 2 0 1 2 2 3 3 3 1 1 0 1 1 0 2 2 6 1 2 0 1 1 1 3 3
2020 06 02 7 1 3 2 1 2 2 2 2 11 2 4 3 3 3 1 1 0 7 2 3 2 1 2 1 2 1
2020 06 03 3 1 1 0 1 1 2 2 0 3 1 1 1 1 3 0 0 0 4 1 1 1 1 1 1 1 1
2020 06 04 5 1 1 2 1 2 1 2 2 2 1 1 1 0 0 1 0 1 4 1 1 2 0 1 1 2 2
2020 06 05 4 1 0 1 2 2 2 1 1 4 1 1 0 2 3 0 0 0 4 1 1 1 1 1 1 0 1
2020 06 06 2 0 0 0 1 1 1 1 0 4 1 1 0 3 2 0 0 0 3 1 1 1 1 1 0 0 0
2020 06 07 10 1 2 1 2 2 2 4 3 5 1 2 1 1 0 1 3 2 9 1 2 1 1 1 2 4 3
2020 06 08 6 2 3 1 2 1 2 1 0 3 2 2 0 0 1 1 1 0 4 2 2 1 1 1 1 1 0
2020 06 09 5 1 0 0 2 2 2 2 2 1 1 0 0 0 0 0 1 1 5 1 1 0 1 1 1 2 3
2020 06 10 11 2 3 3 4 1 2 2 1 11 2 3 4 4 1 1 1 0 7 2 2 2 3 1 1 1 1
2020 06 11 4 1 2 0 1 2 1 1 1 2 1 2 1 0 1 0 0 0 4 1 2 1 1 1 1 0 0
2020 06 12 6 1 2 0 2 2 3 2 1 2 1 1 1 1 0 0 0 0 4 1 1 1 1 1 1 1 1
2020 06 13 4 0 0 0 1 3 2 1 0 0 0 0 0 0 0 0 0 0 3 0 1 1 0 1 1 0 0
2020 06 14 3 0 0 1 1 2 1 2 1 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 1 1
2020 06 15 5 1 1 1 2 2 2 1 1 8 0 1 1 4 4 0 1 0 4 1 1 1 2 1 1 1 0
2020 06 16 7 1 1 1 1 2 3 3 2 3 1 1 2 1 0 0 2 1 5 1 1 2 1 1 1 2 2
2020 06 17 5 2 1 0 2 3 2 1 0 3 2 0 1 0 2 1 0 0 5 2 1 1 2 2 1 0 0
2020 06 18 5 1 3 1 1 2 1 1 1 2 0 1 1 1 2 0 1 0 4 1 2 1 1 1 1 1 1
2020 06 19 7 1 2 1 2 2 2 3 2 3 1 2 0 1 1 0 1 1 5 1 2 0 1 1 1 2 2
2020 06 20 7 2 2 3 1 2 2 2 1 8 2 3 4 3 0 0 0 0 6 2 2 2 1 1 1 1 1
2020 06 21 4 1 1 0 2 2 1 2 1 2 1 1 0 1 1 0 0 0 4 1 1 1 1 1 1 1 1
2020 06 22 3 0 0 0 2 2 1 1 1 0 0 0 0 1 0 0 0 0 4 1 1 1 1 1 1 0 2
2020 06 23 6 0 1 1 2 1 3 2 2 1 0 1 1 0 0 0 0 1 4 1 1 1 1 1 1 1 2
2020 06 24 -1 2-1-1-1-1-1-1-1 -1 1-1-1-1-1-1-1-1 4 2-1-1-1-1-1-1-1
+----------------------------------------------------------------------------+
"...The name of the song is called 'Haddocks' Eyes'!" "Oh, that's
the name of the song, is it?" Alice said, trying to
feel interested.
"No, you don't understand," the Knight said, looking a little
vexed. "That's what the name is called. The name really is, 'The Aged
Aged Man.'"
"Then I ought to have said "That's what the song is called'?"
Alice corrected herself.
"No, you oughtn't: that's quite another thing! The song is
called 'Ways and Means': but that's only what it is called you know!"
"Well, what is the song then?" said Alice, who was by this
time completely bewildered.
"I was coming to that," the Knight said. "The song really is
"A-sitting on a Gate": and the tune's my own invention."
-- Lewis Carroll, "Through the Looking Glass"
//////////////////////////////////////////////////////////////////////////////
Organizacion Radio Packet Argentina https://vk.com/ax25packet
Read previous mail | Read next mail
| |