| |
LU1HVK > WXSATG 19.04.20 06:34l 63 Lines 3638 Bytes #999 (0) @ WW
BID : 45782_LU1HVK
Read: DF7EAV GUEST
Subj: NOAA DGD 19 04
Path: DB0FHN<DB0BLO<DB0ERF<OK0NAG<F3KT<F4DUR<LU4ECL<VK4TUB<ZL2BAU<W9ABA<
XE1ITG<LU9HGS<LU1HVK
Sent: 200419/0401Z 45782@LU1HVK.2594.CBA.ARG.SA LinBPQ6.0.19
_ _ _ _ _ ___ ___ __
| | | | | / | | | \ \ / / |/ /
| | | | | | | |_| |\ \ / /| ' /
| |__| |_| | | _ | \ V / | . \
|_____\___/|_|_| |_| \_/ |_|\_\
BBS/NODO - CORDOBA (LEONES-FF87UH) - LU1HVK-4 NODO - LU1HVK-3 APRS
+----------------------------------------------------------------------------+
:Product: Daily Geomagnetic Data DGD.txt
:Issued: 0330 UT 19 Apr 2020
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comment and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Geomagnetic Data
#
#
# Middle Latitude High Latitude Estimated
# - Fredericksburg - ---- College ---- --- Planetary ---
# Date A K-indices A K-indices A K-indices
2020 03 21 5 1 2 2 2 2 1 1 1 15 2 3 4 4 4 2 1 1 8 2 2 3 2 2 2 1 2
2020 03 22 7 2 2 2 1 3 2 1 2 7 1 1 1 4 2 2 1 1 7 3 2 1 2 2 2 2 2
2020 03 23 10 3 3 1 3 3 1 2 2 16 2 2 1 6 3 2 2 1 12 3 3 1 3 3 2 3 2
2020 03 24 4 2 1 2 1 1 1 1 0 3 2 1 1 2 1 0 0 0 4 3 2 2 1 1 0 0 0
2020 03 25 3 2 0 0 1 2 0 1 2 2 1 0 0 1 1 0 0 1 4 2 0 0 1 1 0 0 2
2020 03 26 5 0 1 1 1 2 2 1 3 2 0 0 0 1 2 1 1 1 5 1 1 1 1 2 2 1 3
2020 03 27 4 2 1 1 1 1 2 1 0 3 2 1 0 2 1 1 1 0 5 2 2 1 1 1 2 2 0
2020 03 28 4 0 1 1 2 2 1 1 2 5 0 0 1 4 2 0 0 1 5 0 1 1 2 2 0 1 2
2020 03 29 6 1 0 2 2 3 2 1 1 18 0 0 4 5 5 3 1 1 7 1 0 2 2 3 2 1 1
2020 03 30 8 1 2 2 1 1 2 3 3 12 0 1 3 4 3 3 3 2 11 2 2 2 1 1 3 3 4
2020 03 31 10 3 3 3 2 2 2 2 2 25 3 4 4 5 5 4 1 1 15 4 4 4 2 3 2 2 2
2020 04 01 4 2 2 1 0 1 0 1 2 5 2 2 2 1 1 1 1 1 6 2 3 2 1 1 1 1 2
2020 04 02 7 2 2 2 1 2 0 2 3 8 1 1 3 3 3 1 1 1 7 1 2 2 2 1 0 2 3
2020 04 03 7 2 2 1 1 2 2 2 3 4 2 1 0 0 2 2 1 2 9 3 2 1 1 1 2 2 4
2020 04 04 4 2 0 0 2 1 1 2 2 5 1 0 0 4 1 0 1 0 5 2 1 0 2 0 0 2 2
2020 04 05 4 2 1 1 1 1 1 1 1 4 2 1 1 1 3 1 0 0 5 2 2 1 1 1 1 0 1
2020 04 06 2 1 1 1 1 1 1 0 0 2 1 0 1 1 1 0 0 0 3 1 1 1 1 1 0 0 0
2020 04 07 3 0 0 0 1 1 1 2 2 1 0 1 0 0 0 0 0 1 4 0 0 0 1 1 0 2 2
2020 04 08 10 2 2 3 2 3 2 2 3 17 1 1 3 4 5 4 1 2 13 2 3 3 2 3 3 2 3
2020 04 09 5 2 1 1 1 2 2 1 1 4 1 0 2 1 3 1 0 0 5 2 1 1 1 2 1 1 1
2020 04 10 4 0 1 1 2 2 2 1 1 1 0 0 0 2 0 1 0 0 5 0 1 1 2 1 2 1 1
2020 04 11 4 1 1 1 1 2 2 1 1 15 1 0 1 2 5 5 2 1 6 1 1 1 1 2 3 2 2
2020 04 12 5 0 2 2 1 2 2 2 1 16 1 2 2 4 5 4 2 1 7 1 2 2 1 3 2 2 1
2020 04 13 4 1 2 1 1 2 2 1 0 6 2 1 1 3 2 2 0 1 5 2 2 1 1 2 1 1 2
2020 04 14 7 2 3 3 2 1 0 1 2 6 2 2 3 3 1 0 0 1 8 3 3 3 2 1 0 1 3
2020 04 15 6 3 2 2 1 2 1 1 1 5 1 3 2 2 2 0 0 1 7 3 3 2 2 2 1 1 1
2020 04 16 5 2 1 2 1 1 3 1 0 2 0 1 1 1 1 0 0 0 5 2 2 1 1 1 2 1 0
2020 04 17 4 1 0 1 2 2 1 1 1 4 1 1 1 3 2 0 0 1 4 1 1 1 2 1 0 0 1
2020 04 18 4 2 2 1 1 2 1 1 0 5 1 1 3 3 1 0 0 0 4 1 2 2 1 1 1 0 0
2020 04 19 -1 0-1-1-1-1-1-1-1 -1 0-1-1-1-1-1-1-1 4 0-1-1-1-1-1-1-1
+----------------------------------------------------------------------------+
Caution: breathing may be hazardous to your health.
//////////////////////////////////////////////////////////////////////////////
Organizacion Radio Packet Argentina https://vk.com/ax25packet
Read previous mail | Read next mail
| |