| |
LU1HVK > WXSATS 11.04.20 09:20l 66 Lines 3666 Bytes #999 (0) @ WW
BID : 44964_LU1HVK
Read: DH1NFJ DF7EAV GUEST
Subj: NOAA DSD 11 04
Path: DB0FHN<DB0PM<OE5XBL<DB0RBS<DB0PRT<DB0LHR<DB0ZWI<DB0ERF<OK0NAG<OK0NBR<
OK2PEN<N3HYM<LU3DVN<LU9HGS<LU1HVK
Sent: 200411/0700Z 44964@LU1HVK.2594.CBA.ARG.SA LinBPQ6.0.19
_ _ _ _ _ ___ ___ __
| | | | | / | | | \ \ / / |/ /
| | | | | | | |_| |\ \ / /| ' /
| |__| |_| | | _ | \ V / | . \
|_____\___/|_|_| |_| \_/ |_|\_\
BBS/NODO - CORDOBA (LEONES-FF87UH) - LU1HVK-4 NODO - LU1HVK-3 APRS
+----------------------------------------------------------------------------+
:Product: Daily Solar Data DSD.txt
:Issued: 0225 UT 11 Apr 2020
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Solar Data
#
# Sunspot Stanford GOES15
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2020 03 12 70 0 0 0 -999 * 0 0 0 0 0 0 0
2020 03 13 69 0 0 0 -999 * 0 0 0 0 0 0 0
2020 03 14 68 0 0 0 -999 * 0 0 0 0 0 0 0
2020 03 15 70 0 0 0 -999 * 0 0 0 0 0 0 0
2020 03 16 70 0 0 0 -999 * 0 0 0 0 0 0 0
2020 03 17 72 0 0 0 -999 * 0 0 0 0 0 0 0
2020 03 18 72 0 0 0 -999 * 0 0 0 0 0 0 0
2020 03 19 72 0 0 0 -999 * 0 0 0 0 0 0 0
2020 03 20 72 0 0 0 -999 * 0 0 0 0 0 0 0
2020 03 21 71 0 0 0 -999 * 0 0 0 0 0 0 0
2020 03 22 70 0 0 0 -999 * 0 0 0 0 0 0 0
2020 03 23 70 0 0 0 -999 * 0 0 0 0 0 0 0
2020 03 24 71 0 0 0 -999 * 0 0 0 0 0 0 0
2020 03 25 71 0 0 0 -999 * 0 0 0 0 0 0 0
2020 03 26 70 0 0 0 -999 * 0 0 0 0 0 0 0
2020 03 27 69 0 0 0 -999 * 0 0 0 0 0 0 0
2020 03 28 69 0 0 0 -999 * 0 0 0 0 0 0 0
2020 03 29 68 0 0 0 -999 * 0 0 0 0 0 0 0
2020 03 30 69 0 0 0 -999 * 0 0 0 0 0 0 0
2020 03 31 70 12 10 1 -999 * 0 0 0 0 0 0 0
2020 04 01 69 13 20 0 -999 * 0 0 0 0 0 0 0
2020 04 02 69 12 30 0 -999 * 0 0 0 0 0 0 0
2020 04 03 70 13 30 0 -999 * 0 0 0 0 0 0 0
2020 04 04 70 11 10 0 -999 * 0 0 0 0 0 0 0
2020 04 05 71 0 0 0 -999 * 0 0 0 0 0 0 0
2020 04 06 70 0 0 0 -999 * 0 0 0 1 0 0 0
2020 04 07 70 0 0 0 -999 * 0 0 0 1 0 0 0
2020 04 08 70 0 0 0 -999 * 0 0 0 0 0 0 0
2020 04 09 70 0 0 0 -999 * 0 0 0 1 0 0 0
2020 04 10 69 0 0 0 -999 * 0 0 0 0 0 0 0
+----------------------------------------------------------------------------+
You're currently going through a difficult transition period called "Life."
//////////////////////////////////////////////////////////////////////////////
Organizacion Radio Packet Argentina https://vk.com/ax25packet
Read previous mail | Read next mail
| |