| |
LU1HVK > WXSATS 06.03.20 08:34l 69 Lines 3827 Bytes #999 (0) @ WW
BID : 42114_LU1HVK
Read: DF7EAV DG4IAK GUEST
Subj: NOAA DSD 06 03
Path: DB0FHN<DB0BLO<DB0ERF<OK0NAG<OK0NBR<OK2PEN<N3HYM<LU3DVN<LU9HGS<LU1HVK
Sent: 200306/0701Z 42114@LU1HVK.2594.CBA.ARG.SA LinBPQ6.0.19
_ _ _ _ _ ___ ___ __
| | | | | / | | | \ \ / / |/ /
| | | | | | | |_| |\ \ / /| ' /
| |__| |_| | | _ | \ V / | . \
|_____\___/|_|_| |_| \_/ |_|\_\
BBS/NODO - CORDOBA (LEONES-FF87UH) - LU1HVK-4 NODO - LU1HVK-3 APRS
+----------------------------------------------------------------------------+
:Product: Daily Solar Data DSD.txt
:Issued: 0225 UT 06 Mar 2020
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Solar Data
#
# Sunspot Stanford GOES15
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2020 02 05 71 0 0 0 -999 A7.9 0 0 0 0 0 0 0
2020 02 06 71 0 0 0 -999 A8.0 0 0 0 0 0 0 0
2020 02 07 71 0 0 0 -999 A8.3 0 0 0 0 0 0 0
2020 02 08 72 0 0 0 -999 A8.4 0 0 0 0 0 0 0
2020 02 09 71 0 0 0 -999 A8.2 0 0 0 0 0 0 0
2020 02 10 70 0 0 0 -999 A8.1 0 0 0 0 0 0 0
2020 02 11 71 0 0 0 -999 A7.9 0 0 0 0 0 0 0
2020 02 12 72 0 0 0 -999 A7.9 0 0 0 0 0 0 0
2020 02 13 71 0 0 0 -999 A7.8 0 0 0 0 0 0 0
2020 02 14 71 0 0 0 -999 A7.7 0 0 0 0 0 0 0
2020 02 15 71 0 0 0 -999 A7.7 0 0 0 0 0 0 0
2020 02 16 71 0 0 0 -999 A7.7 0 0 0 0 0 0 0
2020 02 17 71 0 0 0 -999 A7.6 0 0 0 0 0 0 0
2020 02 18 71 0 0 0 -999 A7.7 0 0 0 0 0 0 0
2020 02 19 71 0 0 0 -999 A8.0 0 0 0 0 0 0 0
2020 02 20 71 0 0 0 -999 A8.1 0 0 0 0 0 0 0
2020 02 21 71 0 0 0 -999 A8.1 0 0 0 0 0 0 0
2020 02 22 72 0 0 0 -999 A8.8 0 0 0 0 0 0 0
2020 02 23 70 0 0 0 -999 A8.7 0 0 0 0 0 0 0
2020 02 24 70 0 0 0 -999 A8.4 0 0 0 0 0 0 0
2020 02 25 71 0 0 0 -999 A8.4 0 0 0 0 0 0 0
2020 02 26 70 0 0 0 -999 A8.3 0 0 0 0 0 0 0
2020 02 27 71 0 0 0 -999 A8.3 0 0 0 0 0 0 0
2020 02 28 71 0 0 0 -999 A7.2 0 0 0 0 0 0 0
2020 02 29 70 0 0 0 -999 A6.7 0 0 0 0 0 0 0
2020 03 01 69 0 0 0 -999 A6.3 0 0 0 0 0 0 0
2020 03 02 69 0 0 0 -999 A5.6 0 0 0 0 0 0 0
2020 03 03 70 0 0 0 -999 A5.1 0 0 0 0 0 0 0
2020 03 04 70 0 0 0 -999 A4.9 0 0 0 0 0 0 0
2020 03 05 70 0 0 0 -999 A4.8 0 0 0 0 0 0 0
+----------------------------------------------------------------------------+
Swerve me? The path to my fixed purpose is laid with iron rails, whereon
my soul is grooved to run. Over unsounded gorges, through the rifled hearts
of mountains, under torrents' beds, unerringly I rush!
-- Captain Ahab, "Moby Dick"
//////////////////////////////////////////////////////////////////////////////
Organizacion Radio Packet Argentina https://vk.com/ax25packet
Read previous mail | Read next mail
| |