| |
LU1HVK > WXSATS 18.02.20 08:32l 69 Lines 3878 Bytes #999 (0) @ WW
BID : 41155_LU1HVK
Read: DF7EAV GUEST
Subj: NOAA DSD 18 02
Path: DB0FHN<OE2XZR<OE5XBL<OE5XBR<OE1XAB<HG8LXL<XE1FH<JE7YGF<JH4XSY<N3HYM<
LU3DVN<LU9HGS<LU1HVK
Sent: 200218/0700Z 41155@LU1HVK.2594.CBA.ARG.SA LinBPQ6.0.19
_ _ _ _ _ ___ ___ __
| | | | | / | | | \ \ / / |/ /
| | | | | | | |_| |\ \ / /| ' /
| |__| |_| | | _ | \ V / | . \
|_____\___/|_|_| |_| \_/ |_|\_\
BBS/NODO - CORDOBA (LEONES-FF87UH) - LU1HVK-4 NODO - LU1HVK-3 APRS
+----------------------------------------------------------------------------+
:Product: Daily Solar Data DSD.txt
:Issued: 0225 UT 18 Feb 2020
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Solar Data
#
# Sunspot Stanford GOES15
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2020 01 19 72 0 0 0 -999 A7.9 0 0 0 1 0 0 0
2020 01 20 71 0 0 0 -999 A7.8 0 0 0 0 0 0 0
2020 01 21 71 0 0 0 -999 A7.8 0 0 0 0 0 0 0
2020 01 22 72 0 0 0 -999 A8.1 0 0 0 0 0 0 0
2020 01 23 71 0 0 0 -999 A7.6 0 0 0 0 0 0 0
2020 01 24 71 12 10 1 -999 A7.5 0 0 0 0 0 0 0
2020 01 25 73 14 20 0 -999 A7.5 0 0 0 1 0 0 0
2020 01 26 75 18 60 0 -999 A8.0 0 0 0 1 0 0 0
2020 01 27 73 12 100 0 -999 A8.1 0 0 0 0 0 0 0
2020 01 28 74 11 70 0 -999 A8.1 0 0 0 0 0 0 0
2020 01 29 74 11 60 0 -999 A8.1 0 0 0 0 0 0 0
2020 01 30 74 11 60 0 -999 A8.2 0 0 0 0 0 0 0
2020 01 31 74 11 20 0 -999 A8.1 0 0 0 0 0 0 0
2020 02 01 73 11 10 0 -999 A7.9 0 0 0 0 0 0 0
2020 02 02 72 0 0 0 -999 A7.9 0 0 0 0 0 0 0
2020 02 03 72 0 0 0 -999 A8.1 0 0 0 0 0 0 0
2020 02 04 70 0 0 0 -999 A7.9 0 0 0 0 0 0 0
2020 02 05 71 0 0 0 -999 A7.9 0 0 0 0 0 0 0
2020 02 06 71 0 0 0 -999 A8.0 0 0 0 0 0 0 0
2020 02 07 71 0 0 0 -999 A8.3 0 0 0 0 0 0 0
2020 02 08 72 0 0 0 -999 A8.4 0 0 0 0 0 0 0
2020 02 09 71 0 0 0 -999 A8.2 0 0 0 0 0 0 0
2020 02 10 70 0 0 0 -999 A8.1 0 0 0 0 0 0 0
2020 02 11 71 0 0 0 -999 A7.9 0 0 0 0 0 0 0
2020 02 12 72 0 0 0 -999 A7.9 0 0 0 0 0 0 0
2020 02 13 71 0 0 0 -999 A7.8 0 0 0 0 0 0 0
2020 02 14 71 0 0 0 -999 A7.7 0 0 0 0 0 0 0
2020 02 15 71 0 0 0 -999 A7.7 0 0 0 0 0 0 0
2020 02 16 71 0 0 0 -999 A7.7 0 0 0 0 0 0 0
2020 02 17 71 0 0 0 -999 A7.6 0 0 0 0 0 0 0
+----------------------------------------------------------------------------+
It is right that he too should have his little chronicle, his memories, his
reason, and be able to recognize the good in the bad, the bad in the worst,
and so grow gently old all down the unchanging days and die one day like
any other day, only shorter.
-- Samuel Beckett, "Malone Dies"
//////////////////////////////////////////////////////////////////////////////
Organizacion Radio Packet Argentina https://vk.com/ax25packet
Read previous mail | Read next mail
| |