| |
LU1HVK > WXSATP 18.02.20 07:32l 67 Lines 3870 Bytes #999 (0) @ WW
BID : 41154_LU1HVK
Read: DF7EAV GUEST
Subj: NOAA DPD 18 02
Path: DB0FHN<OE2XZR<OE5XBR<OE1XAB<HG8LXL<XE1FH<ZL2BAU<EI2GYB<PE1RRR<IK5FKA<
LU9HGS<LU1HVK
Sent: 200218/0600Z 41154@LU1HVK.2594.CBA.ARG.SA LinBPQ6.0.19
_ _ _ _ _ ___ ___ __
| | | | | / | | | \ \ / / |/ /
| | | | | | | |_| |\ \ / /| ' /
| |__| |_| | | _ | \ V / | . \
|_____\___/|_|_| |_| \_/ |_|\_\
BBS/NODO - CORDOBA (LEONES-FF87UH) - LU1HVK-4 NODO - LU1HVK-3 APRS
+----------------------------------------------------------------------------+
:Product: Daily Particle Data DPD.txt
:Issued: 0223 UT 18 Feb 2020
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Particle Data
#
# GOES-14 Proton Fluence GOES-14 Electron Fluence Neutron
# --- Protons/cm2-day-sr --- -- Electrons/cm2-day-sr -- Monitor
# Date >1 MeV >10 MeV >100 MeV >0.8 MeV >2 MeV % of bkgd
#-------------------------------------------------------------------------------
2020 01 19 3.9e+05 2.2e+04 3.8e+03 2.8e+08 2.4e+06 -999.99
2020 01 20 3.7e+05 2.2e+04 3.9e+03 2.6e+08 2.4e+06 -999.99
2020 01 21 6.4e+05 2.2e+04 4.1e+03 1.6e+08 1.8e+06 -999.99
2020 01 22 3.9e+05 2.2e+04 3.4e+03 8.2e+07 1.6e+05 -999.99
2020 01 23 3.1e+05 2.2e+04 3.9e+03 1.5e+08 1.4e+05 -999.99
2020 01 24 2.9e+05 2.2e+04 3.9e+03 1.4e+08 1.6e+05 -999.99
2020 01 25 3.5e+05 2.1e+04 3.5e+03 1.2e+08 1.9e+05 -999.99
2020 01 26 4.8e+05 2.2e+04 4.0e+03 9.7e+07 2.3e+05 -999.99
2020 01 27 4.9e+05 2.2e+04 4.0e+03 7.7e+07 2.2e+05 -999.99
2020 01 28 5.5e+05 2.2e+04 4.0e+03 4.0e+07 1.4e+05 -999.99
2020 01 29 2.2e+05 2.2e+04 3.8e+03 5.9e+07 7.3e+04 -999.99
2020 01 30 4.8e+05 2.2e+04 3.8e+03 6.1e+08 6.5e+05 -999.99
2020 01 31 3.4e+05 2.0e+04 3.8e+03 2.4e+09 1.5e+07 -999.99
2020 02 01 4.4e+05 2.2e+04 4.1e+03 3.1e+09 2.5e+07 -999.99
2020 02 02 3.1e+05 2.1e+04 3.9e+03 1.8e+09 1.5e+07 -999.99
2020 02 03 3.8e+05 2.1e+04 3.9e+03 1.4e+09 1.5e+07 -999.99
2020 02 04 4.8e+05 2.1e+04 3.8e+03 1.2e+09 1.4e+07 -999.99
2020 02 05 1.9e+05 2.1e+04 3.7e+03 8.5e+08 8.7e+06 -999.99
2020 02 06 1.1e+06 2.1e+04 3.6e+03 4.1e+08 2.2e+06 -999.99
2020 02 07 1.1e+06 2.1e+04 3.9e+03 3.8e+09 6.8e+07 -999.99
2020 02 08 3.9e+05 2.1e+04 4.3e+03 4.9e+09 1.4e+08 -999.99
2020 02 09 2.7e+05 2.1e+04 4.0e+03 4.3e+09 1.6e+08 -999.99
2020 02 10 4.7e+05 2.3e+04 4.1e+03 4.1e+09 1.9e+08 -999.99
2020 02 11 5.6e+05 2.2e+04 4.0e+03 2.7e+09 9.6e+07 -999.99
2020 02 12 4.0e+05 2.1e+04 4.1e+03 1.8e+09 4.4e+07 -999.99
2020 02 13 5.9e+05 2.3e+04 4.0e+03 2.0e+09 5.2e+07 -999.99
2020 02 14 8.6e+05 2.2e+04 3.8e+03 1.6e+09 5.2e+07 -999.99
2020 02 15 8.1e+05 2.2e+04 3.7e+03 1.1e+09 3.4e+07 -999.99
2020 02 16 6.4e+05 2.3e+04 4.0e+03 7.8e+08 1.5e+07 -999.99
2020 02 17 7.2e+05 2.2e+04 4.3e+03 5.7e+08 1.1e+07 -999.99
+----------------------------------------------------------------------------+
Q: Why is Poland just like the United States? A: In the United
States you can't buy anything for zlotys and in
Poland you can't either, while in the U.S. you can get whatever you
want for dollars, just as you can in Poland.
-- being told in Poland, 1987
//////////////////////////////////////////////////////////////////////////////
Organizacion Radio Packet Argentina https://vk.com/ax25packet
Read previous mail | Read next mail
| |