| |
LU1HVK > WXSATS 14.02.20 08:33l 68 Lines 3818 Bytes #999 (0) @ WW
BID : 40647_LU1HVK
Read: DF7EAV GUEST
Subj: NOAA DSD 14 02
Path: DB0FHN<DB0BLO<DB0ERF<OK0NAG<OK0NBR<OK2PEN<N3HYM<N7HPX<N3DWB<LU9HGS<
LU1HVK
Sent: 200214/0701Z 40647@LU1HVK.2594.CBA.ARG.SA LinBPQ6.0.19
_ _ _ _ _ ___ ___ __
| | | | | / | | | \ \ / / |/ /
| | | | | | | |_| |\ \ / /| ' /
| |__| |_| | | _ | \ V / | . \
|_____\___/|_|_| |_| \_/ |_|\_\
BBS/NODO - CORDOBA (LEONES-FF87UH) - LU1HVK-4 NODO - LU1HVK-3 APRS
+----------------------------------------------------------------------------+
:Product: Daily Solar Data DSD.txt
:Issued: 0225 UT 14 Feb 2020
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Solar Data
#
# Sunspot Stanford GOES15
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2020 01 15 71 0 0 0 -999 A8.1 0 0 0 0 0 0 0
2020 01 16 72 0 0 0 -999 A8.0 0 0 0 0 0 0 0
2020 01 17 70 0 0 0 -999 A8.0 0 0 0 0 0 0 0
2020 01 18 71 0 0 0 -999 A8.0 0 0 0 0 0 0 0
2020 01 19 72 0 0 0 -999 A7.9 0 0 0 1 0 0 0
2020 01 20 71 0 0 0 -999 A7.8 0 0 0 0 0 0 0
2020 01 21 71 0 0 0 -999 A7.8 0 0 0 0 0 0 0
2020 01 22 72 0 0 0 -999 A8.1 0 0 0 0 0 0 0
2020 01 23 71 0 0 0 -999 A7.6 0 0 0 0 0 0 0
2020 01 24 71 12 10 1 -999 A7.5 0 0 0 0 0 0 0
2020 01 25 73 14 20 0 -999 A7.5 0 0 0 1 0 0 0
2020 01 26 75 18 60 0 -999 A8.0 0 0 0 1 0 0 0
2020 01 27 73 12 100 0 -999 A8.1 0 0 0 0 0 0 0
2020 01 28 74 11 70 0 -999 A8.1 0 0 0 0 0 0 0
2020 01 29 74 11 60 0 -999 A8.1 0 0 0 0 0 0 0
2020 01 30 74 11 60 0 -999 A8.2 0 0 0 0 0 0 0
2020 01 31 74 11 20 0 -999 A8.1 0 0 0 0 0 0 0
2020 02 01 73 11 10 0 -999 A7.9 0 0 0 0 0 0 0
2020 02 02 72 0 0 0 -999 A7.9 0 0 0 0 0 0 0
2020 02 03 72 0 0 0 -999 A8.1 0 0 0 0 0 0 0
2020 02 04 70 0 0 0 -999 A7.9 0 0 0 0 0 0 0
2020 02 05 71 0 0 0 -999 A7.9 0 0 0 0 0 0 0
2020 02 06 71 0 0 0 -999 A8.0 0 0 0 0 0 0 0
2020 02 07 71 0 0 0 -999 A8.3 0 0 0 0 0 0 0
2020 02 08 72 0 0 0 -999 A8.4 0 0 0 0 0 0 0
2020 02 09 71 0 0 0 -999 A8.2 0 0 0 0 0 0 0
2020 02 10 70 0 0 0 -999 A8.1 0 0 0 0 0 0 0
2020 02 11 71 0 0 0 -999 A7.9 0 0 0 0 0 0 0
2020 02 12 72 0 0 0 -999 A7.9 0 0 0 0 0 0 0
2020 02 13 71 0 0 0 -999 A7.8 0 0 0 0 0 0 0
+----------------------------------------------------------------------------+
Gratitude and treachery are merely the two extremities of the same procession.
You have seen all of it that is worth staying for when the band and the
gaudy officials have gone by.
-- Mark Twain, "Pudd'nhead Wilson's Calendar"
//////////////////////////////////////////////////////////////////////////////
Organizacion Radio Packet Argentina https://vk.com/ax25packet
Read previous mail | Read next mail
| |