| |
LU1HVK > WXSATP 05.02.20 08:22l 66 Lines 3945 Bytes #999 (0) @ WW
BID : 40200_LU1HVK
Read: DF7EAV DG4IAK GUEST
Subj: NOAA DPD 05 02
Path: DB0FHN<OE2XZR<OE5XBR<OE1XAB<HG8LXL<XE1FH<LU1HVK
Sent: 200205/0600Z 40200@LU1HVK.2594.CBA.ARG.SA LinBPQ6.0.19
_ _ _ _ _ ___ ___ __
| | | | | / | | | \ \ / / |/ /
| | | | | | | |_| |\ \ / /| ' /
| |__| |_| | | _ | \ V / | . \
|_____\___/|_|_| |_| \_/ |_|\_\
BBS/NODO - CORDOBA (LEONES-FF87UH) - LU1HVK-4 NODO - LU1HVK-3 APRS
+----------------------------------------------------------------------------+
:Product: Daily Particle Data DPD.txt
:Issued: 0223 UT 05 Feb 2020
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Particle Data
#
# GOES-14 Proton Fluence GOES-14 Electron Fluence Neutron
# --- Protons/cm2-day-sr --- -- Electrons/cm2-day-sr -- Monitor
# Date >1 MeV >10 MeV >100 MeV >0.8 MeV >2 MeV % of bkgd
#-------------------------------------------------------------------------------
2020 01 06 5.4e+05 2.1e+04 3.7e+03 1.2e+09 1.0e+06 -999.99
2020 01 07 9.1e+05 2.1e+04 3.8e+03 9.1e+08 9.8e+05 -999.99
2020 01 08 4.6e+05 2.1e+04 4.1e+03 1.0e+09 1.1e+06 -999.99
2020 01 09 5.0e+05 2.2e+04 3.9e+03 1.2e+09 5.5e+06 -999.99
2020 01 10 3.2e+05 2.1e+04 3.8e+03 2.1e+09 1.8e+07 -999.99
2020 01 11 3.2e+05 2.2e+04 4.2e+03 3.2e+09 4.4e+07 -999.99
2020 01 12 2.2e+05 2.1e+04 4.0e+03 3.0e+09 3.7e+07 -999.99
2020 01 13 3.5e+05 2.1e+04 4.1e+03 3.2e+09 5.4e+07 -999.99
2020 01 14 2.8e+05 2.1e+04 3.9e+03 2.4e+09 3.4e+07 -999.99
2020 01 15 5.8e+05 2.1e+04 3.8e+03 1.7e+09 2.6e+07 -999.99
2020 01 16 3.9e+05 2.2e+04 4.2e+03 6.2e+08 4.7e+06 -999.99
2020 01 17 6.3e+05 2.2e+04 4.0e+03 4.6e+08 4.7e+06 -999.99
2020 01 18 4.7e+05 2.2e+04 4.1e+03 3.1e+08 2.9e+06 -999.99
2020 01 19 3.9e+05 2.2e+04 3.8e+03 2.8e+08 2.4e+06 -999.99
2020 01 20 3.7e+05 2.2e+04 3.9e+03 2.6e+08 2.4e+06 -999.99
2020 01 21 6.4e+05 2.2e+04 4.1e+03 1.6e+08 1.8e+06 -999.99
2020 01 22 3.9e+05 2.2e+04 3.4e+03 8.2e+07 1.6e+05 -999.99
2020 01 23 3.1e+05 2.2e+04 3.9e+03 1.5e+08 1.4e+05 -999.99
2020 01 24 2.9e+05 2.2e+04 3.9e+03 1.4e+08 1.6e+05 -999.99
2020 01 25 3.5e+05 2.1e+04 3.5e+03 1.2e+08 1.9e+05 -999.99
2020 01 26 4.8e+05 2.2e+04 4.0e+03 9.7e+07 2.3e+05 -999.99
2020 01 27 4.9e+05 2.2e+04 4.0e+03 7.7e+07 2.2e+05 -999.99
2020 01 28 5.5e+05 2.2e+04 4.0e+03 4.0e+07 1.4e+05 -999.99
2020 01 29 2.2e+05 2.2e+04 3.8e+03 5.9e+07 7.3e+04 -999.99
2020 01 30 4.8e+05 2.2e+04 3.8e+03 6.1e+08 6.5e+05 -999.99
2020 01 31 3.4e+05 2.0e+04 3.8e+03 2.4e+09 1.5e+07 -999.99
2020 02 01 4.4e+05 2.2e+04 4.1e+03 3.1e+09 2.5e+07 -999.99
2020 02 02 3.1e+05 2.1e+04 3.9e+03 1.8e+09 1.5e+07 -999.99
2020 02 03 3.8e+05 2.1e+04 3.9e+03 1.4e+09 1.5e+07 -999.99
2020 02 04 4.8e+05 2.1e+04 3.8e+03 1.2e+09 1.4e+07 -999.99
+----------------------------------------------------------------------------+
The notes blatted skyward as they rose over the Canada geese, feathered rumps
mooning the day, webbed appendages frantically pedaling unseen bicycles in
their search for sustenance, driven by cruel Nature's maxim, 'Ya wanna eat,
ya gotta work,' and at last I knew Pittsburgh.
-- Winning sentence, 1987 Bulwer-Lytton bad fiction contest.
//////////////////////////////////////////////////////////////////////////////
Organizacion Radio Packet Argentina https://vk.com/ax25packet
Read previous mail | Read next mail
| |