| |
LU1HVK > WXSATS 29.01.20 09:33l 67 Lines 3926 Bytes #999 (0) @ WW
BID : 39804_LU1HVK
Read: DF7EAV DG4IAK GUEST
Subj: NOAA DSD 29 01
Path: DB0FHN<OE2XZR<OE5XBL<OE5XBR<OE1XAB<HG8LXL<XE1FH<JE7YGF<JH4XSY<N3HYM<
N7HPX<LU1HVK
Sent: 200129/0701Z 39804@LU1HVK.2594.CBA.ARG.SA LinBPQ6.0.19
_ _ _ _ _ ___ ___ __
| | | | | / | | | \ \ / / |/ /
| | | | | | | |_| |\ \ / /| ' /
| |__| |_| | | _ | \ V / | . \
|_____\___/|_|_| |_| \_/ |_|\_\
BBS/NODO - CORDOBA (LEONES-FF87UH) - LU1HVK-4 NODO - LU1HVK-3 APRS
+----------------------------------------------------------------------------+
:Product: Daily Solar Data DSD.txt
:Issued: 0225 UT 29 Jan 2020
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Solar Data
#
# Sunspot Stanford GOES15
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2019 12 30 71 0 0 0 -999 A8.0 0 0 0 0 0 0 0
2019 12 31 71 0 0 0 -999 A7.9 0 0 0 0 0 0 0
2020 01 01 72 0 0 0 -999 A8.0 0 0 0 0 0 0 0
2020 01 02 72 13 20 1 -999 A8.3 0 0 0 0 0 0 0
2020 01 03 71 13 20 0 -999 A8.6 0 0 0 0 0 0 0
2020 01 04 72 11 10 0 -999 A8.5 0 0 0 0 0 0 0
2020 01 05 72 11 10 0 -999 A8.5 0 0 0 0 0 0 0
2020 01 06 71 11 10 0 -999 A8.7 0 0 0 0 0 0 0
2020 01 07 72 0 0 0 -999 A8.8 0 0 0 0 0 0 0
2020 01 08 74 0 0 0 -999 A8.9 0 0 0 0 0 0 0
2020 01 09 74 14 30 1 -999 A9.2 0 0 0 0 0 0 0
2020 01 10 73 11 10 0 -999 A9.0 0 0 0 0 0 0 0
2020 01 11 74 0 0 0 -999 A8.7 0 0 0 0 0 0 0
2020 01 12 72 0 0 0 -999 A8.5 0 0 0 0 0 0 0
2020 01 13 72 0 0 0 -999 A8.2 0 0 0 0 0 0 0
2020 01 14 72 0 0 0 -999 A8.2 0 0 0 0 0 0 0
2020 01 15 71 0 0 0 -999 A8.1 0 0 0 0 0 0 0
2020 01 16 72 0 0 0 -999 A8.0 0 0 0 0 0 0 0
2020 01 17 70 0 0 0 -999 A8.0 0 0 0 0 0 0 0
2020 01 18 71 0 0 0 -999 A8.0 0 0 0 0 0 0 0
2020 01 19 72 0 0 0 -999 A7.9 0 0 0 1 0 0 0
2020 01 20 71 0 0 0 -999 A7.8 0 0 0 0 0 0 0
2020 01 21 71 0 0 0 -999 A7.8 0 0 0 0 0 0 0
2020 01 22 72 0 0 0 -999 A8.1 0 0 0 0 0 0 0
2020 01 23 71 0 0 0 -999 A7.6 0 0 0 0 0 0 0
2020 01 24 71 12 10 1 -999 A7.5 0 0 0 0 0 0 0
2020 01 25 73 14 20 0 -999 A7.5 0 0 0 1 0 0 0
2020 01 26 75 18 60 0 -999 A8.0 0 0 0 1 0 0 0
2020 01 27 73 12 100 0 -999 A8.1 0 0 0 0 0 0 0
2020 01 28 74 11 70 0 -999 A8.1 0 0 0 0 0 0 0
+----------------------------------------------------------------------------+
The notes blatted skyward as they rose over the Canada geese, feathered rumps
mooning the day, webbed appendages frantically pedaling unseen bicycles in
their search for sustenance, driven by cruel Nature's maxim, 'Ya wanna eat,
ya gotta work,' and at last I knew Pittsburgh.
-- Winning sentence, 1987 Bulwer-Lytton bad fiction contest.
//////////////////////////////////////////////////////////////////////////////
Organizacion Radio Packet Argentina https://vk.com/ax25packet
Read previous mail | Read next mail
| |