| |
LU1HVK > WXSATP 15.01.20 09:33l 68 Lines 3838 Bytes #999 (0) @ WW
BID : 39038_LU1HVK
Read: DF7EAV DG4IAK GUEST
Subj: NOAA DPD 15 01
Path: DB0FHN<DB0BLO<DB0ERF<DB0RES<IR2UBX<EA2RCF<LU9DCE<N7HPX<N3DWB<LU9HGS<
LU1HVK
Sent: 200115/0600Z 39038@LU1HVK.2594.CBA.ARG.SA LinBPQ6.0.19
_ _ _ _ _ ___ ___ __
| | | | | / | | | \ \ / / |/ /
| | | | | | | |_| |\ \ / /| ' /
| |__| |_| | | _ | \ V / | . \
|_____\___/|_|_| |_| \_/ |_|\_\
BBS/NODO - CORDOBA (LEONES-FF87UH) - LU1HVK-4 NODO - LU1HVK-3 APRS
+----------------------------------------------------------------------------+
:Product: Daily Particle Data DPD.txt
:Issued: 0223 UT 15 Jan 2020
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Particle Data
#
# GOES-14 Proton Fluence GOES-14 Electron Fluence Neutron
# --- Protons/cm2-day-sr --- -- Electrons/cm2-day-sr -- Monitor
# Date >1 MeV >10 MeV >100 MeV >0.8 MeV >2 MeV % of bkgd
#-------------------------------------------------------------------------------
2019 12 16 4.9e+05 2.2e+04 3.8e+03 4.5e+07 2.0e+06 -999.99
2019 12 17 8.1e+05 2.2e+04 4.4e+03 4.3e+07 2.5e+06 -999.99
2019 12 18 1.3e+06 2.2e+04 3.7e+03 1.0e+08 1.0e+06 -999.99
2019 12 19 5.2e+05 2.1e+04 3.5e+03 1.7e+09 8.0e+06 -999.99
2019 12 20 3.5e+05 2.1e+04 3.9e+03 2.8e+09 2.1e+07 -999.99
2019 12 21 4.1e+05 2.1e+04 3.8e+03 2.9e+09 2.6e+07 -999.99
2019 12 22 4.2e+05 2.1e+04 3.8e+03 2.6e+09 2.7e+07 -999.99
2019 12 23 3.2e+05 2.2e+04 3.8e+03 1.8e+09 1.4e+07 -999.99
2019 12 24 4.4e+05 2.2e+04 4.1e+03 1.5e+09 1.3e+07 -999.99
2019 12 25 1.0e+06 2.2e+04 3.8e+03 1.3e+09 1.7e+07 -999.99
2019 12 26 7.1e+05 2.2e+04 3.9e+03 8.0e+08 6.3e+06 -999.99
2019 12 27 5.6e+05 2.1e+04 3.8e+03 5.0e+08 2.8e+06 -999.99
2019 12 28 6.4e+05 2.1e+04 4.0e+03 4.8e+08 3.0e+06 -999.99
2019 12 29 7.2e+05 2.1e+04 3.9e+03 4.3e+08 3.3e+06 -999.99
2019 12 30 8.2e+05 2.2e+04 3.8e+03 3.1e+08 2.3e+06 -999.99
2019 12 31 6.0e+05 2.2e+04 3.8e+03 1.8e+08 8.7e+05 -999.99
2020 01 01 6.5e+05 2.0e+04 3.9e+03 1.5e+08 7.8e+05 -999.99
2020 01 02 5.7e+05 2.1e+04 3.9e+03 1.1e+08 7.4e+05 -999.99
2020 01 03 1.2e+06 2.1e+04 3.9e+03 6.4e+07 6.1e+05 -999.99
2020 01 04 5.4e+05 2.2e+04 3.8e+03 1.2e+08 5.1e+05 -999.99
2020 01 05 1.1e+06 2.1e+04 3.9e+03 1.2e+09 2.7e+06 -999.99
2020 01 06 5.4e+05 2.1e+04 3.7e+03 1.2e+09 1.0e+06 -999.99
2020 01 07 9.1e+05 2.1e+04 3.8e+03 9.1e+08 9.8e+05 -999.99
2020 01 08 4.6e+05 2.1e+04 4.1e+03 1.0e+09 1.1e+06 -999.99
2020 01 09 5.0e+05 2.2e+04 3.9e+03 1.2e+09 5.5e+06 -999.99
2020 01 10 3.2e+05 2.1e+04 3.8e+03 2.1e+09 1.8e+07 -999.99
2020 01 11 3.2e+05 2.2e+04 4.2e+03 3.2e+09 4.4e+07 -999.99
2020 01 12 2.2e+05 2.1e+04 4.0e+03 3.0e+09 3.7e+07 -999.99
2020 01 13 3.5e+05 2.1e+04 4.1e+03 3.2e+09 5.4e+07 -999.99
2020 01 14 2.8e+05 2.1e+04 3.9e+03 2.4e+09 3.4e+07 -999.99
+----------------------------------------------------------------------------+
Gratitude and treachery are merely the two extremities of the same procession.
You have seen all of it that is worth staying for when the band and the
gaudy officials have gone by.
-- Mark Twain, "Pudd'nhead Wilson's Calendar"
//////////////////////////////////////////////////////////////////////////////
Organizacion Radio Packet Argentina https://vk.com/ax25packet
Read previous mail | Read next mail
| |